|
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
| Alejandre, Lou | | | | |
| Caballero, Oliver | | | | |
| Camacho, Jorge | | | | 2008 |
| Esparza, Joel | | | | 2006 |
| Esquivel, Mario | | | | |
| Esquivel, Pancho | | | | |
| Gonzalez, John | | | | |
| Hernandez, Michael | | | | |
| Higuera, Pepe | | | | 2005 |
| Luna, Juan | | | | |
| Luna | | | | |
| Martinez, Julio | | | | |
| Mascorro, Alvaro | | | | 2006 |
| Mendoza, Julio | | | | 2006 |
| Mendoza, Rey | | | | |
| Rivera, Elias | | 6' 0" | | 2008 |
| Rodriguez, Adrian | | | | |
| Rojap, Alexis | | | | |
| Woo, Clifford | | 5' 9" | | 2007 |
|
|
|
MBL Gabilan Champs |
2017-2018 |
|
MBL Pacific Champs |
2016-2017 |
|
MBL Pacific Champs |
2015-2016 |
| |
CCS Div. I Champs |
1970-1971 |
| |
Team Offense |
Scored by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
434 | 389 | 458 | 373 | 11 | 1665 |
|
Scoring Breakdown |
Type | # | Points |
Field Goals | 507 | 1014 |
Threes | 131 | 393 |
Free Throws | 260 | 260 |
|
Team Defense |
Allowed by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
256 | 325 | 323 | 304 | 0 | 1208 |
|
Opponent Scoring Breakdown |
Type | # | Points |
Field Goals | 338 | 676 |
Threes | 94 | 282 |
Free Throws | 206 | 206 |
|
|