Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
John Gonzalez
School: Alisal
Height:
Weight:
Grad. Year:
2005-2006 Boys' BasketballPosition: Number:
02/07/2006vs. North Monterey CountyFG: 1; FT: 2-2; 4 Points;

02/03/2006vs. Monte Vista ChristianFT: 2-4; 2 Points;

02/01/2006vs. Everett AlvarezFG: 2; 4 Points;

01/24/2006vs. MontereyFG: 1; 2 Points;

01/13/2006vs. Everett AlvarezFT: 1-2; 1 Points;

12/29/2005vs. Terra Nova (Pacifica)FG: 1; FT: 0-2; 2 Points;

12/28/2005vs. Sacred Heart-Cathedral Prep (San Francisco)

12/27/2005vs. Scotts ValleyFG: 3; 6 Points;

12/22/2005vs. SoledadFG: 1; 2 Points;

12/20/2005vs. Henry T Gunderson (San Jose)FG: 1; 2 Points;

12/17/2005vs. Monte Vista Christian

12/16/2005vs. Santa CruzFG: 1; 2 Points;

12/15/2005vs. North SalinasFG: 1; 2 Points;

12/10/2005vs. North SalinasFG: 2; 4 Points;

12/06/2005vs. King CityFG: 1; 2 Points;

12/02/2005vs. StevensonFG: 2; 4 Points;

12/01/2005vs. SoledadFG: 4; 8 Points;

2004-2005 Boys' BasketballPosition: Number:
02/08/2005vs. North Monterey CountyFT: 1-2; 1 Points;

01/21/2005vs. North Monterey CountyFG: 1; 2 Points;

01/14/2005vs. Everett AlvarezFG: 1; 2 Points;

01/05/2005vs. SalinasFG: 1; 2 Points;

01/03/2005vs. North SalinasFG: 1; 2 Points;

12/30/2004vs. SalinasFG: 1; 2 Points;

12/07/2004vs. SoledadFG: 1; 2 Points;

12/04/2004vs. SoledadFOUL: 2;

12/03/2004vs. MontereyFOUL: 1;

11/26/2004vs. WatsonvilleFG: 1; 2 Points;

11/23/2004vs. King CityFG: 1; 2 Points;

 
 
 
 
Privacy Policy
Copyright (c) 2010-2025 Monterey Bay Prep Report. All rights reserved.