|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| Avalos | | | | |
| Braggs | | | | |
| Carriedo, David | | | | 2004 |
| Castro, Jaime | | | | 2004 |
| Esquivel, Pancho | | | | |
| Estrada | | | | |
| Gibson | | | | |
| Gonzales | | | | |
| Higuera, Pepe | | | | 2005 |
| Leon, A. | | | | |
| Leon, Hector | | | | 2004 |
| Perez | | | | |
| Robles | | | | |
| Rodriguez, A | | | | |
| Rodriguez, T. | | | | |
| Santoyo | | | | |
| Santoyo, O. | | | | |
| Tapia, Rafael | | | | 2004 |
|
|
|
MBL Gabilan Champs |
| 2017-2018 |
|
MBL Pacific Champs |
| 2016-2017 |
|
MBL Pacific Champs |
| 2015-2016 |
| |
CCS Div. I Champs |
| 1970-1971 |
| |
| Team Offense |
| Scored by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 441 | 396 | 410 | 441 | 38 | 1726 |
|
| Scoring Breakdown |
| Type | # | Points |
| Field Goals | 443 | 886 |
| Threes | 188 | 564 |
| Free Throws | 278 | 278 |
|
| Team Defense |
| Allowed by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 343 | 432 | 419 | 429 | 28 | 1651 |
|
| Opponent Scoring Breakdown |
| Type | # | Points |
| Field Goals | 477 | 954 |
| Threes | 115 | 345 |
| Free Throws | 354 | 354 |
|
|