Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
Jaime Castro
School: Alisal
Height:
Weight:
Grad. Year: 2004
2003-2004 Boys' BasketballPosition: Number:
Named to the Allisal Cork Haddan All-Tournament Team. All Monterey Bay League selection. Named to the All Monterey County Boys' Basketball Team by the Monterey County Herald.
02/28/2004vs. Piedmont Hills (San Jose)FG: 2; FT: 4-4; 3PT: 2; 14 Points;

02/25/2004vs. Santa Teresa (San Jose)FG: 4; FT: 7-7; 3PT: 2; 21 Points;

02/17/2004vs. MontereyFT: 4-4; 3PT: 4; 16 Points;

02/12/2004vs. North Monterey County3PT: 3; 9 Points;

02/10/2004vs. Monte Vista ChristianFG: 5; 3PT: 4; 22 Points;

02/06/2004vs. Everett AlvarezFG: 5; FT: 2-4; 3PT: 2; 18 Points;

02/04/2004vs. SeasideFG: 2; FT: 6-8; 10 Points;

01/29/2004vs. MontereyFG: 2; FT: 4-4; 3PT: 5; 23 Points;

01/27/2004vs. North Monterey CountyFG: 4; FT: 5-7; 3PT: 3; 22 Points;

01/23/2004vs. Monte Vista ChristianFG: 5; FT: 0-2; 3PT: 1; 13 Points;

01/21/2004vs. Everett AlvarezFG: 1; FT: 3-4; 3PT: 3; 14 Points;

01/16/2004vs. SeasideFG: 4; FT: 6-8; 3PT: 3; 23 Points;

01/09/2004vs. PalmaFG: 3; FT: 1-3; 3PT: 4; 19 Points;

01/07/2004vs. SalinasFG: 2; FT: 2-6; 3PT: 4; 18 Points;

01/05/2004vs. GilroyFG: 2; FT: 0-1; 3PT: 1; 7 Points;

01/02/2004vs. North SalinasFG: 3; 3PT: 1; 9 Points;

12/29/2003vs. North SalinasFG: 7; FT: 4-5; 3PT: 1; 21 Points;

12/27/2003vs. Arlington (Riverside)FG: 3; FT: 2-4; 8 Points;

12/26/2003vs. SalinasFG: 5; FT: 4-5; 3PT: 6; FOUL: 5; 32 Points;

12/22/2003vs. King CityFG: 7; 14 Points;

12/15/2003vs. Scotts ValleyFG: 4; FT: 3-4; 3PT: 4; 23 Points;

12/06/2003vs. SeasideFG: 6; FT: 5-11; 3PT: 3; 26 Points;

12/05/2003vs. MontereyFG: 2; 4 Points;

12/04/2003vs. SoledadFG: 7; FT: 2-2; 3PT: 4; 28 Points;

12/02/2003vs. StevensonFG: 8; FT: 2-6; 3PT: 4; 30 Points;

11/29/2003vs. AptosFG: 5; FT: 3-4; 3PT: 8; 37 Points;

11/25/2003vs. GreenfieldFG: 1; FT: 1-3; 3 Points;

2002-2003 Boys' BasketballPosition: Number:
02/20/2003vs. MontereyFG: 1; FT: 2-2; 4 Points;

02/18/2003vs. North Monterey CountyFG: 1; 2 Points;

02/14/2003vs. Monte Vista ChristianFG: 1; 2 Points;

02/12/2003vs. Everett AlvarezFT: 3-3; 3PT: 2; FOUL: 5; 9 Points;

02/08/2003vs. SeasideFG: 2; FT: 2-3; 3PT: 1; 9 Points;

01/31/2003vs. North Monterey CountyFG: 1; 3PT: 3; 11 Points;

01/25/2003vs. Monte Vista ChristianFG: 1; 3PT: 2; 8 Points;

01/16/2003vs. SeasideFG: 4; FT: 1-3; 3PT: 2; 15 Points;

01/10/2003vs. PalmaFG: 4; FT: 0-2; 8 Points;

01/08/2003vs. Salinas3PT: 2; 6 Points;

01/06/2003vs. GilroyFG: 2; FT: 1-4; 3PT: 1; 8 Points;

01/03/2003vs. North SalinasFG: 5; FT: 1-4; 3PT: 1; 14 Points;

12/27/2002vs. North SalinasFG: 2; 3PT: 1; 7 Points;

12/26/2002vs. San Lorenzo ValleyFG: 2; 3PT: 2; 10 Points;

12/16/2002vs. Scotts ValleyFG: 2; FT: 1-2; 3PT: 2; 11 Points;

12/14/2002vs. Leland (San Jose)FG: 2; 3PT: 1; 7 Points;

11/29/2002vs. King CityFG: 1; 2 Points;

 
 
 
 
Privacy Policy
Copyright (c) 2010-2024 Monterey Bay Prep Report. All rights reserved.