Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
Santoyo
School: Alisal
Height:
Weight:
Grad. Year:
2003-2004 Boys' VolleyballPosition: Number:
03/02/2004vs. San Lorenzo Valley3 Sets Played; 1 Kills; 1 Blocks; 2 Service Points;

02/26/2004vs. Watsonville4 Sets Played; 5 Digs;

2003-2004 Boys' BasketballPosition: Number:
02/28/2004vs. Piedmont Hills (San Jose)FG: 3; 6 Points;

02/25/2004vs. Santa Teresa (San Jose)FG: 1; 2 Points;

02/17/2004vs. MontereyFT: 1-2; 1 Points;

02/04/2004vs. SeasideFG: 2; FT: 0-1; 4 Points;

01/02/2004vs. North SalinasFG: 2; 4 Points;

12/22/2003vs. King CityFG: 1; 2 Points;

12/15/2003vs. Scotts ValleyFG: 1; 2 Points;

12/04/2003vs. SoledadFT: 0-2; 3PT: 1; 3 Points;

11/25/2003vs. GreenfieldFG: 1; 2 Points;

2003-2004 FootballPosition: Number:
09/26/2003vs. SoledadSantoyo 6 yd touchdown run Rico, Vicente Kick
5 carries for 21yds;

2002-2003 Boys' BasketballPosition: Number:
02/12/2003vs. Everett AlvarezFT: 2-2; 2 Points;

02/08/2003vs. SeasideFT: 2-2; 2 Points;

02/06/2003vs. Monterey3PT: 1; 3 Points;

01/25/2003vs. Monte Vista ChristianFG: 1; 3PT: 1; 5 Points;

01/16/2003vs. SeasideFG: 1; 2 Points;

12/16/2002vs. Scotts ValleyFG: 2; 4 Points;

12/14/2002vs. Leland (San Jose)3PT: 1; 3 Points;

12/06/2002vs. El Camino (So Sn Francisco)FT: 0-1;

12/03/2002vs. StevensonFG: 1; FT: 3-4; 3PT: 1; 8 Points;

11/30/2002vs. AptosFG: 1; FT: 1-2; 3PT: 1; 6 Points;

11/29/2002vs. King CityFG: 1; FT: 3-4; 3PT: 3; 14 Points;

11/26/2002vs. GonzalesFT: 3-3; 3 Points;

 
 
 
 
Privacy Policy
Copyright (c) 2010-2025 Monterey Bay Prep Report. All rights reserved.