|
|
12/18/2021 Stevenson vs. Corona (Balboa Tournament) | Photo by Justin Clymo [view gallery] |
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
4 | Adler, Darnell | | | | 2022 |
42 | Ahuja, Alex | | | | 2022 |
3 | Butler, Peter | | | | 2022 |
12 | Chang, Ethan | | | | 2022 |
24 | Forgus, Audon | | | | 2023 |
2 | Johnson, Evan | | | | 2022 |
21 | Lansbury, Thomas | | | | 2023 |
10 | Lynch, Parker | | | | 2023 |
20 | Mctamaney, Kyle | | | | 2022 |
15 | Pilaro, Logan | | | | 2022 |
11 | Schmittgens, Hank | | | | 2022 |
13 | Toole, Trent | | | | 2023 |
22 | Williams, Malyk | | | | 2023 |
25 | Xiang, Jerry | | | | 2023 |
5 | Zheng, Weile | | | | 2022 |
|
|
|
PCAL Mission Co-Champs |
2019-2020 |
| |
| |
|
Region IV Champs |
1978-1979 |
|
| |
Team Offense |
Scored by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
33 | 28 | 33 | 37 | 0 | 131 |
|
Scoring Breakdown |
Type | # | Points |
Field Goals | 449 | 898 |
Threes | 141 | 423 |
Free Throws | 190 | 190 |
|
Team Defense |
Allowed by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
25 | 49 | 23 | 24 | 0 | 121 |
|
Opponent Scoring Breakdown |
Type | # | Points |
Field Goals | 98 | 196 |
Threes | 35 | 105 |
Free Throws | 56 | 56 |
|
|