|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 5 | Diaz, David | | | | 2025 |
| 12 | Gallardo, Anthony | | | | 2026 |
| 51 | Garcia, Tyler | | | | |
| 15 | Guerrero, Angel | | | | |
| 0 | Gutierrez, Manny | | | | 2024 |
| 11 | Hernandez, Naythen | G | | | 2025 |
| 42 | Hernandez, Frankie | | | | 2026 |
| 2 | Miranda, Jonathan | | | | 2026 |
| 3 | Morales, Daniel | | | | 2024 |
| 24 | Morris, Christopher | | | | 2025 |
| 20 | Ordaz, Lazaro | | | | |
| 22 | Ortega, Bryan | | | | 2024 |
| 23 | Ramirez, Miguel | | | | 2024 |
| 40 | Rodriguez, Dominick | PG | | | 2026 |
| 10 | Rosiles, Hugo | | | | |
| 25 | Santos, Jovani | | | | 2024 |
| 30 | Serrano, Fabian | | | | |
| 21 | Zavala, Jose | | | | 2024 |
|
|
|
| Team Offense |
| Scored by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 181 | 208 | 176 | 190 | 0 | 755 |
|
| Scoring Breakdown |
| Type | # | Points |
| Field Goals | 204 | 408 |
| Threes | 87 | 261 |
| Free Throws | 76 | 76 |
|
| Team Defense |
| Allowed by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 196 | 194 | 185 | 161 | 0 | 736 |
|
| Opponent Scoring Breakdown |
| Type | # | Points |
| Field Goals | 79 | 158 |
| Threes | 28 | 84 |
| Free Throws | 50 | 50 |
|
|