|
2024-2025 Football | Position: S/WR/QB | Number: 11 |
10/11/2024 | vs. King City | Hernandez, Naythen 16 yd touchdown run Garcia, Hector Kick
|
|
09/07/2024 | vs. Stevenson | Hernandez, Naythen 0 yd touchdown reception from Morris, Christopher Garcia, Hector Kick
|
|
|
2023-2024 Boys' Basketball | Position: G | Number: 11 |
All Monterey Bay League Cypress Division selection. |
02/12/2024 | vs. Monte Vista Christian | FG: 1-2; 3PT: 7-12; REB: 3; AST: 3; FOUL: 2; STL: 2; TO: 1; 23 Points; |
|
02/06/2024 | vs. Pajaro Valley | FG: 0-1; 3PT: 0-3; REB: 4; AST: 4; FOUL: 1; STL: 3; |
|
02/02/2024 | vs. Gonzales | FG: 5-9; FT: 4-6; 3PT: 2-6; REB: 8; AST: 10; FOUL: 1; STL: 3; TO: 3; 20 Points; |
|
01/31/2024 | vs. Soledad | FG: 3-9; FT: 4-6; 3PT: 1-5; REB: 7; AST: 7; FOUL: 1; STL: 5; 13 Points; |
|
01/29/2024 | vs. Rancho San Juan | FG: 3-11; FT: 3-4; 3PT: 0-3; REB: 2; AST: 4; STL: 4; TO: 1; 9 Points; |
|
01/23/2024 | vs. Monte Vista Christian | FG: 3-8; 3PT: 1-6; REB: 7; AST: 5; FOUL: 3; STL: 3; TO: 3; 9 Points; |
|
01/19/2024 | vs. King City | FG: 3-8; 3PT: 1-4; REB: 6; AST: 4; STL: 9; 9 Points; |
|
01/10/2024 | vs. Soledad | FG: 2-7; 3PT: 2-7; REB: 2; AST: 2; FOUL: 1; STL: 6; TO: 2; BLK: 1; 10 Points; |
|
01/04/2024 | vs. Rancho San Juan | FG: 2-8; FT: 6-9; 3PT: 2-6; REB: 5; AST: 6; STL: 7; TO: 4; 16 Points; |
|
01/02/2024 | vs. North Salinas | FG: 3-5; FT: 2-4; 3PT: 1-3; REB: 5; AST: 2; FOUL: 3; STL: 1; TO: 5; 11 Points; |
|
12/14/2023 | vs. Coast Union (Cambria) | Inactive; |
|
12/09/2023 | vs. Monte Vista Christian | Inactive; |
|
12/07/2023 | vs. Marina | Inactive; |
|
12/06/2023 | vs. Pacific Collegiate | Inactive; |
|
|
2023-2024 Football | Position: WR/QB/CB | Number: 11 |
All Pacific Coast Athletic League Santa Lucia Division selection. |
11/03/2023 | vs. Gonzales | 10 carries for 25yds; 2-4 passing, 23yds 0 ints; 6 tackles;2 assists; |
|
10/28/2023 | vs. Pajaro Valley | Cox, Nathan 32 yd touchdown reception from Hernandez, Naythen Garcia, Hector Kick 5 carries for 30yds; 6-13 passing, 77yds 1 ints; 5 tackles;1 assists; |
|
10/20/2023 | vs. Stevenson | Hernandez, Naythen 2 yd touchdown run Failed 2 Point conversion Hernandez, Naythen 6 yd touchdown run Garcia, Hector 2 pt. conv. Vega, Angel 17 yd touchdown reception from Hernandez, Naythen Garcia, Hector Kick 14 carries for 68yds; 3-7 passing, 32yds 1 ints; 2 pass breakups;7 tackles;3 assists;1 tackles for loss; |
|
10/14/2023 | vs. Marina | Vega, Angel 17 yd touchdown reception from Hernandez, Naythen Garcia, Hector Kick Vega, Angel 16 yd touchdown reception from Hernandez, Naythen Garcia, Hector Kick 9 carries for 92yds; 4-15 passing, 52yds 0 ints; 4 tackles;2 tackles for loss; |
|
10/06/2023 | vs. San Lorenzo Valley | Garcia, Hector 24 yd touchdown reception from Hernandez, Naythen Garcia, Hector Kick Cante, Josh 6 yd touchdown reception from Hernandez, Naythen Failed 2 Point conversion 6 carries for 36yds; 5-10 passing, 82yds 1 ints; 9 tackles;2 assists;1 sacks; |
|
09/29/2023 | vs. Harbor | Garcia, Hector 44 yd touchdown reception from Hernandez, Naythen Garcia, Hector Kick Hernandez, Naythen 21 yd touchdown run Garcia, Hector Kick Gutierrez, Manny 17 yd touchdown reception from Hernandez, Naythen Garcia, Hector Kick 8 carries for 95yds; 6-9 passing, 119yds 0 ints; 1 interceptions;6 tackles; |
|
09/14/2023 | vs. Pacific Grove | Garcia, Hector 55 yd touchdown reception from Hernandez, Naythen (team) Kick 6 carries for 18yds; 5-14 passing, 114yds 0 ints; 11 tackles;2 assists;1 tackles for loss; |
|
09/09/2023 | vs. St. Francis S.C.P. | Hernandez, Naythen 11 yd touchdown run (team) Kick 13 carries for 46yds; 4-13 passing, 34yds 0 ints; 3 tackles; |
|
08/31/2023 | vs. Soledad | Hernandez, Gio 20 yd touchdown reception from Hernandez, Naythen (team) Kick 9 carries for 33yds; 6-10 passing, 59yds 0 ints; 4 tackles; |
|
08/25/2023 | vs. King City | Garcia, Hector 3 yd touchdown reception from Hernandez, Naythen Failed Kick Hernandez, Gio 30 yd touchdown reception from Hernandez, Naythen (team) 2 pt. conv. Hernandez, Naythen 0 yd touchdown run (team) Kick 14 carries for 79yds; 7-10 passing, 93yds 0 ints; 1 interceptions;10 tackles;1 tackles for loss; |
|
|
2022-2023 Football | Position: WR/QB/CB | Number: 11 |
All Pacific Coast Athletic League Santa Lucia Division selection. |
11/04/2022 | vs. Gonzales | 4 tackles;1 tackles for loss; |
|
10/28/2022 | vs. Pajaro Valley | 1 carries for 4yds; 0-1 passing, 0yds 0 ints; 3 tackles;1 assists;1 tackles for loss; |
|
10/22/2022 | vs. Stevenson | 2 carries for 2yds; 1 recepts for 7yds; 7 tackles;2 assists;1 tackles for loss; |
|
10/14/2022 | vs. Marina | Hernandez, Naythen 35 yd interception return Zavala, Jose Kick 2 interceptions;4 tackles;2 assists;1 tackles for loss;1 field goal blocks; |
|
10/08/2022 | vs. San Lorenzo Valley | 2 tackles;2 assists; |
|
09/30/2022 | vs. Harbor | 2 carries for 12yds; 3 tackles;2 assists;1 forced fumbles;1 fumbles recovered; |
|
09/16/2022 | vs. Pacific Grove | 8 carries for 24yds; 1-4 passing, 0yds 1 ints; 2 tackles;3 assists;1 tackles for loss; |
|
09/08/2022 | vs. St. Francis S.C.P. | 6 carries for 23yds; 6-10 passing, 73yds 1 ints; 2 tackles;7 assists;3 tackles for loss; |
|
09/01/2022 | vs. Soledad | 2 carries for 3yds; 2-3 passing, 15yds 1 ints; 1 tackles; |
|
08/26/2022 | vs. King City | Hernandez, Naythen 5 yd touchdown run Zavala, Cristian Kick 4 carries for 15yds; 1-1 passing, 25yds 0 ints; 1 tackles;2 assists; |
|
|
|
|