|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| Alvarez, Angel | | | | 2005 |
| Arroyo, Art | | | | |
| Carter, Allan | | | | 2005 |
| Gomez, Aaron | | 5' 11" | 180 | 2007 |
| Iglesias, Juan | | | | |
| Lemus, Paul | | | | 2006 |
| Meyer, Robert | | | | 2006 |
| Nino, Johnny | | | | 2006 |
| Pekema, Andy | | | | |
| Perez, Aaron | | | | 2006 |
| Porez, Aaron | | | | |
| Valladarez, Eric | | | | 2006 |
| Zamora, Josh | | | | 2006 |
| Zamora, Rudy | | | | |
|
|
|
| Team Offense |
| Scored by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 323 | 359 | 344 | 304 | 0 | 1330 |
|
| Scoring Breakdown |
| Type | # | Points |
| Field Goals | 406 | 812 |
| Threes | 97 | 291 |
| Free Throws | 176 | 176 |
|
| Team Defense |
| Allowed by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 370 | 411 | 425 | 376 | 0 | 1582 |
|
| Opponent Scoring Breakdown |
| Type | # | Points |
| Field Goals | 524 | 1048 |
| Threes | 84 | 252 |
| Free Throws | 280 | 280 |
|
|