|
2006-2007 Baseball | Position: | Number: |
|
2006-2007 Boys' Basketball | Position: Guard | Number: 15 |
Named Mission Trail Athletic League Defensive Player of the Year. All Mission Trail Athletic League selection. |
02/16/2007 | vs. Stevenson | FG: 2-7; 3PT: 1-12; REB: 4; AST: 4; STL: 3; TO: 4; 7 Points; |
|
02/14/2007 | vs. Soledad | FG: 3-7; FT: 4-4; 3PT: 2-7; REB: 5; AST: 4; STL: 4; TO: 2; BLK: 1; 16 Points; |
|
02/08/2007 | vs. Pacific Grove | FG: 0-6; FT: 4-6; 3PT: 3-7; REB: 3; AST: 4; STL: 5; TO: 3; 13 Points; |
|
02/06/2007 | vs. Anzar | FG: 1-2; FT: 0-2; 3PT: 3-5; REB: 2; AST: 10; STL: 9; TO: 5; 11 Points; |
|
02/03/2007 | vs. Greenfield | FG: 1-5; 3PT: 0-7; REB: 3; AST: 5; STL: 2; TO: 2; 2 Points; |
|
02/01/2007 | vs. Gonzales | FG: 5-8; FT: 1-2; 3PT: 0-5; REB: 1; AST: 5; STL: 6; TO: 5; BLK: 1; 11 Points; |
|
01/30/2007 | vs. Carmel | FG: 1-5; FT: 2-3; 3PT: 2-10; REB: 7; AST: 9; STL: 4; TO: 6; 10 Points; |
|
01/24/2007 | vs. Stevenson | FG: 7-10; FT: 0-1; 3PT: 1-4; REB: 4; AST: 2; STL: 4; TO: 6; BLK: 1; 17 Points; |
|
01/22/2007 | vs. Soledad | FG: 2-4; FT: 0-3; 3PT: 1-4; REB: 4; AST: 2; FOUL: 5; STL: 2; TO: 7; 7 Points; |
|
01/16/2007 | vs. Pacific Grove | FG: 0-8; FT: 2-5; 3PT: 3-7; REB: 2; AST: 7; STL: 4; TO: 3; 11 Points; |
|
01/13/2007 | vs. Anzar | FG: 1-2; FT: 2-2; 3PT: 0-5; REB: 4; AST: 5; STL: 5; TO: 2; 4 Points; |
|
01/11/2007 | vs. Greenfield | FG: 5-6; FT: 4-9; 3PT: 1-3; REB: 12; AST: 4; STL: 7; TO: 1; 17 Points; |
|
01/09/2007 | vs. Gonzales | FG: 7-13; FT: 0-1; 3PT: 3-7; REB: 6; AST: 6; STL: 6; TO: 2; BLK: 3; 23 Points; |
|
01/05/2007 | vs. Carmel | FG: 3-12; 3PT: 2-9; REB: 5; AST: 6; STL: 6; TO: 4; BLK: 1; 12 Points; |
|
01/02/2007 | vs. Pajaro Valley | FG: 4-8; FT: 2-2; 3PT: 0-3; REB: 6; AST: 8; STL: 7; TO: 6; 10 Points; |
|
12/22/2006 | vs. Coast Union (Cambria) | FG: 3-7; FT: 3-9; 3PT: 2-12; REB: 5; AST: 2; STL: 4; TO: 3; 15 Points; |
|
12/13/2006 | vs. Watsonville | FG: 7-13; FT: 1-3; 3PT: 1-4; REB: 3; AST: 4; STL: 5; TO: 6; BLK: 1; 18 Points; |
|
12/11/2006 | vs. Templeton | FG: 6-11; FT: 4-4; 3PT: 2-4; REB: 2; AST: 8; STL: 5; TO: 2; 22 Points; |
|
12/09/2006 | vs. Liberty (Madera) | FG: 5-11; FT: 1-1; 3PT: 1-7; REB: 4; AST: 3; STL: 7; TO: 3; BLK: 2; 14 Points; |
|
12/09/2006 | vs. Valley Christian Academy (Santa Maria) | FG: 6-9; FT: 0-1; 3PT: 1-4; REB: 6; AST: 10; STL: 4; TO: 3; 15 Points; |
|
12/08/2006 | vs. Coast Union (Cambria) | FG: 2-3; FT: 2-2; 3PT: 5-14; REB: 3; AST: 3; STL: 11; TO: 7; BLK: 3; 21 Points; |
|
12/07/2006 | vs. Montclair College Prep School (Van Nuys) | FG: 2-8; FT: 1-4; 3PT: 3-9; REB: 1; AST: 5; STL: 4; TO: 5; 14 Points; |
|
12/05/2006 | vs. Everett Alvarez | FG: 9-13; FT: 0-2; 3PT: 1-8; REB: 5; AST: 6; STL: 8; TO: 3; BLK: 1; 21 Points; |
|
12/02/2006 | vs. Salinas | FG: 5-8; FT: 6-8; 3PT: 2-8; REB: 2; AST: 6; STL: 10; TO: 8; 22 Points; |
|
11/29/2006 | vs. Palma | FG: 4-8; FT: 2-4; 3PT: 0-9; REB: 2; STL: 7; TO: 7; BLK: 1; 10 Points; |
|
11/27/2006 | vs. Silver Creek (San Jose) | FG: 6-7; FT: 4-10; 3PT: 1-5; REB: 2; AST: 5; STL: 3; TO: 3; 19 Points; |
|
|
2006-2007 Football | Position: QB/DB | Number: 15 |
Named Mission Trail Athletic League Offensive Player of the Year. All Mission Trail Athletic League selection at the quarterback position. Named by the Salinas Californian to the All Monterey County Football Team at the defensive back position. |
11/17/2006 | vs. Seaside | Lopez, Jerry 64 yd touchdown reception from Gomez, Aaron Failed Kick Lopez, Jerry 35 yd touchdown reception from Gomez, Aaron Failed 2 Point conversion 9 carries for 11yds; 13-42 passing, 233yds 2 ints; |
|
11/10/2006 | vs. Gonzales | Roth, Grady 14 yd touchdown reception from Gomez, Aaron Failed Kick Barbree, Jimmy 30 yd touchdown reception from Gomez, Aaron Lopez, Jerry Kick 6 carries for 73yds; 7-19 passing, 160yds 0 ints; |
|
11/03/2006 | vs. Stevenson | Giudici, Peter 43 yd touchdown reception from Gomez, Aaron Giudici, Peter 2 pt. conv. Lopez, Jerry 17 yd touchdown reception from Gomez, Aaron Lopez, Jerry Kick 11 carries for 88yds; 11-17 passing, 204yds 0 ints; |
|
10/27/2006 | vs. Soledad | Gomez, Aaron 3 yd touchdown run Lopez, Jerry Kick Lopez, Jerry 62 yd touchdown reception from Gomez, Aaron Lopez, Jerry Kick Lopez, Jerry 70 yd touchdown reception from Gomez, Aaron Lopez, Jerry Kick 2 carries for 18yds; 11-20 passing, 247yds 1 ints; |
|
10/20/2006 | vs. Greenfield | Gomez, Aaron 3 yd touchdown run Lopez, Jerry Kick 9 carries for 38yds; 9-16 passing, 84yds 1 ints; |
|
10/14/2006 | vs. St. Francis S.C.P. | Barbree, Jimmy 53 yd touchdown reception from Gomez, Aaron Lopez, Jerry Kick Barbree, Jimmy 11 yd touchdown reception from Gomez, Aaron Lopez, Jerry Kick 3 carries for 15yds; 6-10 passing, 128yds 0 ints; |
|
10/07/2006 | vs. Carmel | Gomez, Aaron 25 yd touchdown run Morales, Daniel 2 pt. conv. Muniz, Jorge 14 yd touchdown reception from Gomez, Aaron Failed Kick Lopez, Jerry 9 yd touchdown reception from Gomez, Aaron Lopez, Jerry Kick 19 carries for 77yds; 9-22 passing, 100yds 2 ints; 1 fumbles recovered; |
|
09/29/2006 | vs. Pacific Grove | Lopez, Jerry 4 yd touchdown reception from Gomez, Aaron Lopez, Jerry Kick Barbree, Jimmy 34 yd touchdown reception from Gomez, Aaron Lopez, Jerry Kick 13 carries for 55yds; 14-28 passing, 293yds 3 ints; |
|
09/22/2006 | vs. Santa Maria | Gomez, Aaron 4 yd touchdown run Lopez, Jerry Kick Lopez, Jerry 8 yd touchdown reception from Gomez, Aaron Lopez, Jerry Kick 8 carries for -11yds; 6-26 passing, 82yds 0 ints; |
|
09/15/2006 | vs. Salinas | 7 carries for 20yds; 4-12 passing, 49yds 0 ints; |
|
09/08/2006 | vs. Atascadero | Lopez, Jerry 5 yd touchdown reception from Gomez, Aaron Gomez, Aaron 2 pt. conv. 11-18 passing, 222yds 0 ints; |
|
|
2005-2006 Baseball | Position: | Number: |
All Mission Trail Athletic League selection. Named to the All Monterey County Baseball Team by both the Salinas Californian and the Monterey County Herald. |
05/09/2006 | vs. Greenfield | AB: 4; H: 3; 3B: 1; |
|
04/28/2006 | vs. Soledad | AB: 4; H: 3; RBI: 4; 3B: 2; |
|
04/26/2006 | vs. Soledad | 2B: 1; |
|
04/20/2006 | vs. Coast Union (Cambria) | AB: 4; H: 2; 2B: 1; |
|
04/19/2006 | vs. Anzar | AB: 4; H: 3; RBI: 2; 2B: 1; |
|
04/13/2006 | vs. Coast Union (Cambria) | AB: 3; H: 3; 2B: 2; |
|
04/12/2006 | vs. North County Christian School (Atascadero) | AB: 4; H: 2; 2B: 1; HR: 1; |
|
04/06/2006 | vs. Carmel | AB: 6; R: 2; H: 3; BB: 1; |
|
03/29/2006 | vs. Carmel | AB: 4; H: 1; |
|
03/24/2006 | vs. Pacific Grove | AB: 4; H: 1; RBI: 4; HR: 1; BB: 2; |
|
03/15/2006 | vs. Gonzales | AB: 4; H: 2; RBI: 4; |
|
03/04/2006 | vs. Salinas | AB: 2; H: 1; RBI: 1; 2B: 1; BB: 1; |
|
02/24/2006 | vs. Evergreen Valley (San Jose) | AB: 3; H: 1; |
|
|
2005-2006 Boys' Basketball | Position: Guard | Number: 15 |
All Mission Trail Athletic League selection. |
02/17/2006 | vs. Soledad | FG: 5-8; FT: 1-5; 3PT: 6-12; REB: 6; AST: 6; STL: 3; TO: 8; 29 Points; |
|
02/14/2006 | vs. Pacific Grove | FG: 4-6; FT: 3-3; 3PT: 3-9; REB: 1; AST: 4; STL: 2; TO: 4; 20 Points; |
|
02/11/2006 | vs. Anzar | FG: 3-7; FT: 4-10; 3PT: 2-11; REB: 1; AST: 8; STL: 6; TO: 2; BLK: 1; 16 Points; |
|
02/09/2006 | vs. Greenfield | FG: 3-3; FT: 1-2; 3PT: 2-11; REB: 2; AST: 6; TO: 2; BLK: 1; 13 Points; |
|
02/07/2006 | vs. Gonzales | FG: 6-15; FT: 5-7; 3PT: 1-12; REB: 2; AST: 13; STL: 2; TO: 1; BLK: 1; 20 Points; |
|
02/03/2006 | vs. Carmel | FG: 2-7; FT: 2-9; 3PT: 4-13; REB: 4; AST: 5; STL: 3; TO: 6; BLK: 1; 18 Points; |
|
01/28/2006 | vs. Stevenson | FG: 4-12; FT: 5-10; 3PT: 4-14; REB: 3; AST: 5; STL: 5; TO: 2; BLK: 1; 25 Points; |
|
01/26/2006 | vs. Soledad | FG: 0-1; 3PT: 2-11; REB: 7; AST: 7; STL: 2; TO: 9; 6 Points; |
|
01/20/2006 | vs. Pacific Grove | FG: 3-4; 3PT: 2-8; REB: 3; AST: 2; STL: 6; TO: 2; 12 Points; |
|
01/18/2006 | vs. Anzar | FG: 4-6; FT: 7-12; 3PT: 2-9; REB: 2; AST: 3; STL: 8; TO: 2; BLK: 1; 21 Points; |
|
01/13/2006 | vs. Greenfield | FG: 10-18; FT: 1-2; 3PT: 5-11; REB: 4; AST: 11; STL: 8; TO: 3; 36 Points; |
|
01/11/2006 | vs. Gonzales | FG: 2-5; FT: 2-4; 3PT: 1-8; REB: 5; AST: 5; STL: 2; TO: 5; BLK: 1; 9 Points; |
|
01/07/2006 | vs. Carmel | FG: 2-3; FT: 5-6; 3PT: 3-6; REB: 4; AST: 7; STL: 3; TO: 5; BLK: 1; 18 Points; |
|
01/05/2006 | vs. North Monterey County | FG: 1-4; FT: 0-2; 3PT: 2-8; REB: 6; AST: 3; STL: 11; TO: 6; 8 Points; |
|
01/03/2006 | vs. Stevenson | FG: 7-11; FT: 1-6; 3PT: 1-5; REB: 5; AST: 13; STL: 5; TO: 3; 18 Points; |
|
12/27/2005 | vs. Palma | FG: 2-3; 3PT: 1-5; REB: 2; AST: 2; STL: 2; TO: 5; 7 Points; |
|
12/20/2005 | vs. Coast Union (Cambria) | FG: 7-10; FT: 1-2; 3PT: 0-2; REB: 2; AST: 9; STL: 6; TO: 5; BLK: 1; 15 Points; |
|
12/14/2005 | vs. Templeton | FG: 2-8; FT: 2-4; 3PT: 4-9; REB: 6; AST: 6; STL: 2; TO: 3; BLK: 1; 18 Points; |
|
12/13/2005 | vs. Watsonville | FG: 3-5; 3PT: 3-6; REB: 3; AST: 4; STL: 5; TO: 3; BLK: 1; 15 Points; |
|
12/10/2005 | vs. Valley Christian Academy (Santa Maria) | FG: 5-5; FT: 0-1; 3PT: 3-4; REB: 3; AST: 9; STL: 5; TO: 5; BLK: 2; 19 Points; |
|
12/09/2005 | vs. Pioneer Valley (Santa Maria) | FG: 3-7; FT: 0-1; 3PT: 2-5; REB: 5; AST: 4; STL: 4; TO: 2; BLK: 1; 12 Points; |
|
12/08/2005 | vs. Mission College Prep High Sch (San Luis Obispo) | FG: 2-3; 3PT: 2-5; REB: 2; AST: 2; STL: 4; TO: 3; 10 Points; |
|
12/06/2005 | vs. Alisal | FG: 3-10; FT: 1-2; 3PT: 1-5; REB: 1; AST: 4; STL: 5; TO: 3; BLK: 1; 10 Points; |
|
12/03/2005 | vs. Salinas | FG: 7-17; FT: 1-4; 3PT: 2-4; REB: 3; AST: 4; STL: 4; TO: 5; BLK: 1; 21 Points; |
|
12/02/2005 | vs. Silver Creek (San Jose) | FG: 1-5; FT: 0-2; 3PT: 1-4; REB: 2; AST: 2; STL: 6; TO: 6; 5 Points; |
|
|
2005-2006 Football | Position: | Number: |
11/11/2005 | vs. Gonzales | Lopez, Jerry 27 yd touchdown reception from Gomez, Aaron Herrera Kick Lopez, Jerry 30 yd touchdown reception from Gomez, Aaron Failed Kick 9 carries for 11yds; 3-6 passing, 69yds 0 ints; |
|
11/05/2005 | vs. Stevenson | Gomez, Aaron 20 yd touchdown run Herrera Kick 2-6 passing, 36yds 0 ints; |
|
10/28/2005 | vs. Soledad | Gomez, Aaron 50 yd touchdown run Herrera Kick 8 carries for 99yds; 1-4 passing, 3yds 2 ints; |
|
10/21/2005 | vs. Greenfield | Gomez, Aaron 6 yd touchdown run Herrera Kick 7 carries for 25yds; 1-3 passing, 5yds 1 ints; |
|
10/07/2005 | vs. Carmel | Gomez, Aaron 33 yd touchdown run Castro Kick 12 carries for 6yds; 2-9 passing, 89yds 0 ints; |
|
09/30/2005 | vs. Pacific Grove | Lima, Brian 11 yd touchdown reception from Gomez, Aaron Castro Kick 7 carries for 25yds; 3-5 passing, 37yds 0 ints; |
|
09/24/2005 | vs. Monterey | 7 carries for -13yds; 3-6 passing, 52yds 2 ints; |
|
09/16/2005 | vs. Coast Union (Cambria) | 4 carries for 44yds; 0-3 passing, 0yds 1 ints; 1 recepts for 13yds; 1 interceptions; |
|
09/10/2005 | vs. Monte Vista Christian | Lopez, Jerry 90 yd touchdown reception from Gomez, Aaron Failed 2 Point conversion Lima, Brian 27 yd touchdown reception from Gomez, Aaron Herrera Kick Benson, Dustin 24 yd touchdown reception from Gomez, Aaron Herrera Kick 3 carries for 13yds; 7-8 passing, 172yds 1 ints; |
|
|
2004-2005 Baseball | Position: | Number: |
All Mission Trail Athletic League selection. |
|
2004-2005 Boys' Basketball | Position: | Number: |
|
2004-2005 Football | Position: QB/DB | Number: 15 |
10/16/2004 | vs. Carmel | Gomez, Aaron 2 yd touchdown run Rangel, Christopher Kick 4 carries for 1yds; 1-13 passing, -4yds 2 ints; |
|
10/08/2004 | vs. Pacific Grove | 6 carries for 21yds; 4-11 passing, 27yds 0 ints; |
|
10/01/2004 | vs. Stevenson | Gomez, Aaron 1 yd touchdown run Rangel, Christopher Kick 3 carries for 1yds; 2-5 passing, 17yds 0 ints; |
|
09/17/2004 | vs. Coast Union (Cambria) | Lopez, Jerry 85 yd touchdown reception from Gomez, Aaron Failed Kick 2-10 passing, 88yds 2 ints; |
|
|
|
|