|
|
1/15/2010 Carmel vs. Pacific Grove | Photo by John Blankfort [view gallery] |
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
4 | Hopkins, Brady | | | | 2011 |
10 | Johnston, Cody | | | | 2010 |
33 | Meyer, Will | | 6' 2" | | 2010 |
5 | Ostridick, Jeremiah | | | | 2010 |
23 | Pearson, Devin | | | | 2012 |
22 | Peerless, Kyle | | 6' 2" | | 2011 |
24 | Pickert, Sean | | | | 2011 |
42 | Rezai, Ali | | | | 2011 |
44 | Riley, Kevin | | | | 2011 |
3 | Weilenmann, Jason | | | | 2011 |
11 | Wheeler, David | | | | 2011 |
32 | Woodward, Garret | | | | 2011 |
|
|
|
CCS Div. IV Champs |
2023-2024 |
|
PCAL Gabilan Co-Champs |
2023-2024 |
|
CCS Div. IV Champs |
2019-2020 |
|
CCS Div. IV Champs |
2018-2019 |
|
PCAL Gabilan Champs |
2018-2019 |
| |
| |
| |
| |
Team Offense |
Scored by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
238 | 221 | 225 | 224 | 0 | 908 |
|
Scoring Breakdown |
Type | # | Points |
Field Goals | 276 | 552 |
Threes | 34 | 102 |
Free Throws | 143 | 143 |
|
Team Defense |
Allowed by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
196 | 195 | 210 | 222 | 0 | 823 |
|
Opponent Scoring Breakdown |
Type | # | Points |
Field Goals | 240 | 480 |
Threes | 65 | 195 |
Free Throws | 151 | 151 |
|
|