|
 |
| 10/9/2021 Rancho San Juan vs. San Lorenzo Valley | Photo by Paul Firenzi [view gallery] |
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 65 | Abarca, Anthony | OL/DL | | | 2024 |
| 60 | Ahumada, Orlando | OL/DL | | | 2022 |
| 43 | Alvarez, Ramiro | RB/LB | | | 2024 |
| 42 | Araujo, Steve | RB/LB | | | 2023 |
| 12 | Arreoloa, Jovanni | RB/DB | | | 2024 |
| 68 | Bautista, Octavio | OL/DL | | | 2023 |
| 5 | Ceja, Fabian | WR/DB | | | 2024 |
| 58 | Duff, Michael | OL/LB | | | 2022 |
| 54 | Figueroa, Christian | OL/LB | | | 2023 |
| 71 | Fuentes, Richard | OL/DL | | | 2024 |
| 7 | Garcia, Brian | WR/LB | | | 2022 |
| 99 | Garcia, Joshua | RB/LB | | | 2024 |
| 66 | Garcia, Martin | OL/DL | | | 2022 |
| 23 | Garcia, Carlos | RB/LB | 6'0" | 170 | 2022 |
| 81 | Gomez, Donovan | WR/DB | | | 2024 |
| 90 | Gonzalez, Adam | TE/LB | | | 2023 |
| 32 | Hatten, Peyton | RB/DL | | | 2023 |
| 52 | Jurado, Allen | OL/LB | | | 2022 |
| 9 | Kelley, Skylar | RB/DL | | | 2022 |
| 77 | Kohara, Jeremiah | OL/DL | | | 2022 |
| 20 | Leyva, Jimmy | RB/LB | | | 2022 |
| 4 | Magana, Mateo | WR/DB | | | 2022 |
| 8 | Merino, Anthony | WR/LB | | | 2023 |
| 43 | Morris, Adam | TE/QB | 6'0" | 190 | 2024 |
| 11 | Nevarez, Andre | WR/LB | | | 2023 |
| 75 | Ochoa, Zackary | OL/DL | | | 2023 |
| 6 | Oregon, Victor | WR/DB | | | 2022 |
| 72 | Ortega, JJ | OL/DL | | | 2023 |
| 88 | Pimental, Guy | WR/DB/K | | | 2021 |
| 2 | Pineda, Julian | RB/DB | 5'7'' | 160 | 2024 |
| 91 | Placencia, Javier | RB/LB | | | 2022 |
| 15 | Ramirez, Matthew | RB/DB | | | 2024 |
| 62 | Reyes, Sebastian | OL/DL | | | 2023 |
| 92 | Reyes, Moises | DL | 6'2'' | 195 | 2022 |
| 10 | Reynolds, Jabari | RB/LB | | | 2022 |
| 25 | Rodezno, Carlos | RB/DB | 5'8'' | 170 | 2024 |
| 70 | Ruiz, Aaron | OL/DL | 5'11'' | 260 | 2022 |
| 67 | Ruiz, Jacob | OL/DL | 5'9'' | 210 | 2024 |
| 21 | Tompkins, Nathan | WR/DB | | | 2022 |
| 1 | Tompkins, Nolan | QB | | | 2023 |
| 3 | Urbina, Adrian | WR/DB | | | 2024 |
| 30 | Wood, John | TE/DB | | | 2023 |
| 55 | Zepeda, Max | OL/DL | | | 2024 |
|
|
|
| Team Offense |
| Score By Quarter |
| 14 | 27 | 8 | 58 | 0 | 107 |
|
| Yardage Gained |
| 1206 | 706 | 1912 |
|
| Scoring Breakdown |
| Rushing | 13 | 78 |
| Passing | 2 | 12 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 1 | 3 |
| Extra Point | 8 | 8 |
| Two Point | 3 | 6 |
| Interception Return | 0 | 0 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
| Team Defense |
| Allowed By Quarter |
| 62 | 79 | 34 | 61 | 0 | 236 |
|
| Yardage Allowed |
| 1284 | 1146 | 2430 |
|
| Opponent Scoring Breakdown |
| Rushing | 18 | 108 |
| Passing | 10 | 60 |
| Kickoff Return | 1 | 6 |
| Punt Return | 0 | 0 |
| Field Goal | 1 | 3 |
| Extra Point | 27 | 27 |
| Two Point | 1 | 2 |
| Interception Return | 2 | 12 |
| Fumble Return | 2 | 12 |
| Punt Block | 0 | 0 |
| Kick Block | 1 | 6 |
| Safety | 0 | 0 |
|
|