|
2022-2023 Football | Position: RB/LB | Number: 42 |
10/28/2022 | vs. Watsonville | Ortega, JJ 2 yd touchdown run Araujo, Steve Kick Hatten, Peyton 3 yd touchdown run Araujo, Steve Kick Hatten, Peyton 5 yd touchdown run Araujo, Steve Kick Hatten, Peyton 3 yd touchdown run Araujo, Steve Kick Pineda, Julian 34 yd touchdown run Araujo, Steve Kick Hatten, Peyton 25 yd touchdown run Araujo, Steve Kick Hatten, Peyton 9 yd touchdown run Araujo, Steve Kick Araujo, Steve 1 yd touchdown run Araujo, Steve Kick 4 carries for 19yds; |
|
10/21/2022 | vs. North Monterey County | Gomez, Donovan 37 yd touchdown run Araujo, Steve Kick Nevarez, Andre 20 yd touchdown reception from Tompkins, Nolan Araujo, Steve Kick 1 assists;3 punts for 78yds; 5 kickoffs for 200yds 0 touchbacks; |
|
10/15/2022 | vs. St. Francis S.C.P. | Rodezno, Carlos 13 yd touchdown run Araujo, Steve Kick Hatten, Peyton 1 yd touchdown run Araujo, Steve Kick 5 carries for 23yds; 1 assists;1 punts for 35yds; 4 kickoffs for 125yds 0 touchbacks; |
|
10/07/2022 | vs. Soledad | Hatten, Peyton 3 yd touchdown run Araujo, Steve Kick Pineda, Julian 9 yd touchdown run Araujo, Steve Kick 2 kickoffs for 53yds 0 touchbacks; |
|
09/30/2022 | vs. King City | Hatten, Peyton 1 yd touchdown run Araujo, Steve Kick Pineda, Julian 9 yd touchdown reception from Tompkins, Nolan Araujo, Steve Kick 4 tackles;1 assists;3 kickoffs for 90yds 0 touchbacks; |
|
09/23/2022 | vs. Pacific Grove | Araujo, Steve 3 yd touchdown run Araujo, Steve Kick Hatten, Peyton 2 yd touchdown run Araujo, Steve Kick Hatten, Peyton 1 yd touchdown run Araujo, Steve Kick Hatten, Peyton 12 yd touchdown run Araujo, Steve Kick 4 carries for 29yds; 1 tackles;2 assists;1 punts for 37yds; 4 kickoffs for 224yds 0 touchbacks; |
|
09/17/2022 | vs. Marina | Pineda, Julian 36 yd interception return Araujo, Steve Kick Hatten, Peyton 1 yd touchdown run Araujo, Steve Kick Hatten, Peyton 5 yd touchdown run Araujo, Steve Kick Araujo, Steve safety Araujo, Steve 3 yd touchdown run Failed Kick 5 carries for 22yds; 1 fumbles, 1 lost; 5 assists;1 tackles for loss;8 kickoffs for 237yds 0 touchbacks; |
|
09/10/2022 | vs. Ann Sobrato (Morgan Hill) | Gomez, Donovan 21 yd touchdown run Araujo, Steve Kick Hatten, Peyton 82 yd touchdown run Araujo, Steve Kick Araujo, Steve 1 yd touchdown run Araujo, Steve Kick 10 carries for 47yds; 1 punts for 26yds; 7 kickoffs for 329yds 1 touchbacks; |
|
09/02/2022 | vs. Woodside | Hatten, Peyton 29 yd touchdown run Araujo, Steve Kick Hatten, Peyton 13 yd touchdown reception from Tompkins, Nolan Araujo, Steve Kick Rodezno, Carlos 14 yd touchdown run Araujo, Steve Kick Hatten, Peyton 34 yd touchdown run Araujo, Steve Kick Hatten, Peyton 8 yd touchdown run Araujo, Steve Kick Pineda, Julian 4 yd touchdown run Araujo, Steve Kick 6 carries for 10yds; 2 assists;1 punts for 15yds; 8 kickoffs for 277yds 1 touchbacks; |
|
08/26/2022 | vs. Gonzales | Hatten, Peyton 1 yd touchdown run Araujo, Steve Kick Pineda, Julian 19 yd touchdown reception from Tompkins, Nolan Araujo, Steve Kick Hatten, Peyton 4 yd touchdown run Araujo, Steve Kick Hatten, Peyton 8 yd touchdown run Araujo, Steve Kick Hatten, Peyton 50 yd touchdown run Araujo, Steve Kick 9 carries for 46yds; 1 tackles;2 assists; |
|
|
2021-2022 Football | Position: RB/LB | Number: 42 |
All Pacific Coast Athletic League Cypress Division selection. |
11/05/2021 | vs. Greenfield | 7 carries for 26yds; 1 recepts for 8yds; 2 tackles;3 assists;5 punts for 170yds; 3 kickoffs for 103yds 0 touchbacks; |
|
10/28/2021 | vs. Watsonville | 9 carries for 33yds; 1 recepts for 0yds; 1 tackles;3 punts for 78yds; 2 kickoffs for 36yds 0 touchbacks; |
|
10/23/2021 | vs. North Monterey County | Hatten, Peyton 4 yd touchdown run Araujo, Steve Kick Rodezno, Carlos 21 yd touchdown reception from Tompkins, Nolan Araujo, Steve Kick Hatten, Peyton 5 yd touchdown run Araujo, Steve Kick 14 carries for 77yds; 1 recepts for 6yds; 2 tackles;3 assists;1 punts for 34yds; 4 kickoffs for 162yds 0 touchbacks; |
|
10/16/2021 | vs. Scotts Valley | 6 carries for 17yds; 1 recepts for -3yds; 2 tackles;4 assists;2 punts for 38yds; 1 kickoffs for 41yds 0 touchbacks; |
|
10/09/2021 | vs. San Lorenzo Valley | Rodezno, Carlos 26 yd touchdown run Araujo, Steve Kick Araujo, Steve 40 yd field goal 8 carries for 40yds; 2 tackles;1 assists;3 punts for 117yds; 2 kickoffs for 63yds 0 touchbacks; |
|
09/30/2021 | vs. King City | 12 carries for 31yds; 1 recepts for 10yds; 1 assists;7 punts for 224yds; 1 kickoffs for 25yds 0 touchbacks; |
|
09/25/2021 | vs. Pacific Grove | 8 carries for 37yds; 2 recepts for 22yds; 1 interceptions;1 tackles;5 punts for 90yds; 4 kickoffs for 118yds 0 touchbacks; |
|
09/18/2021 | vs. St. Francis S.C.P. | Araujo, Steve 6 yd touchdown run Araujo, Steve Kick 12 carries for 41yds; 1 interceptions;3 tackles;3 punts for 132yds; 3 kickoffs for 61yds 0 touchbacks; |
|
09/11/2021 | vs. Ann Sobrato (Morgan Hill) | Araujo, Steve 9 yd touchdown run Araujo, Steve Kick 7 carries for 40yds; 1 recepts for 10yds; 1 fumbles recovered;3 punts for 117yds; 1 kickoffs for 29yds 0 touchbacks; |
|
09/03/2021 | vs. Woodside | Araujo, Steve 1 yd touchdown run Morris, Adam 2 pt. conv. 2 carries for 11yds; 1 recepts for 13yds; 1 interceptions;2 tackles;3 assists;1 fumbles recovered;4 punts for 104yds; 3 kickoffs for 75yds 0 touchbacks; |
|
|
|
|