| 
	
		| Stat Spotlight |  
		|  |  
		|  |  
		|  |  
		|  |  
		|  |  
		|  |  
		| 
			
				| Tackles (Solo + Assists) |  
				| Unavailable |  |  
 
 
 | 
							
								|  |  |  
								|  |  |  
								|  | 
	
		
	 
		| # | Name | Position | Ht. | Wt. | Grad. |  
		|  | Amarco |  |  |  |  |  
		|  | Barba |  |  |  |  |  
		|  | Carillo |  |  |  |  |  
		|  | Cisneros, Nelson |  |  |  |  |  
		|  | Estrada, Steven |  |  |  | 2004 |  
		|  | Estrada, Paul |  |  |  | 2004 |  
		|  | Garcia |  |  |  |  |  
		|  | Gonzales, Danny |  |  |  | 2003 |  
		|  | Gudino, Ismael |  |  |  | 2003 |  
		|  | Hoagland, Luke |  |  |  | 2003 |  
		|  | Martinez, Victor |  |  |  | 2003 |  
		|  | Maturino, Peter |  |  |  | 2003 |  
		|  | Ramirez, Robert |  |  |  | 2004 |  
		|  | Rodriguez, Ricardo |  |  |  | 2003 |  
		|  | Ruiz |  |  |  |  |  
		|  | Vasquez, Chris |  |  |  |  |  
		|  | Zavala, Felipe |  |  |  | 2003 |  
		
	 |  |  | 
	
		
	 
		| 
			
				| PCAL Santa Lucia Champs
 |  
				| 2018-2019 |  |  |  
		|  |  |  
		|  |  |  
		|  |  |  
		|  |  |  
 
	
		| Team Offense |  
		| 
			
				| Score By Quarter |  
				
			 
				| 77 | 144 | 67 | 92 | 0 | 380 |  |  
		| 
			
				| Yardage Gained |  
				
			 
				| 2401 | 1154 | 3555 |  |  
		| 
			
				| Scoring Breakdown |  
				
			 
				
			 
				| Rushing | 32 | 192 |  
				| Passing | 18 | 108 |  
				| Kickoff Return | 3 | 18 |  
				| Punt Return | 0 | 0 |  
				| Field Goal | 0 | 0 |  
				| Extra Point | 36 | 36 |  
				| Two Point | 3 | 6 |  
				
			 
				| Interception Return | 2 | 12 |  
				| Fumble Return | 1 | 6 |  
				| Punt Block | 0 | 0 |  
				| Kick Block | 0 | 0 |  
				| Safety | 1 | 2 |  |  
 
 
	
		| Team Defense |  
		| 
			
				| Allowed By Quarter |  
				
			 
				| 20 | 20 | 49 | 39 | 0 | 128 |  |  
		| 
			
				| Yardage Allowed |  
				
			 
				| 1118 | 837 | 1955 |  |  
		| 
			
				| Opponent Scoring Breakdown |  
				
			 
				
			 
				| Rushing | 11 | 66 |  
				| Passing | 5 | 30 |  
				| Kickoff Return | 2 | 12 |  
				| Punt Return | 0 | 0 |  
				| Field Goal | 0 | 0 |  
				| Extra Point | 10 | 10 |  
				| Two Point | 1 | 2 |  
				
			 
				| Interception Return | 0 | 0 |  
				| Fumble Return | 1 | 6 |  
				| Punt Block | 0 | 0 |  
				| Kick Block | 0 | 0 |  
				| Safety | 1 | 2 |  |  |