Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
Felipe Zavala
School: Gonzales
Height:
Weight:
Grad. Year: 2003
2002-2003 Boys' BasketballPosition: Number:
02/22/2003vs. StevensonFG: 4; FT: 1-2; 9 Points;

02/20/2003vs. SoledadFG: 8; FT: 1-1; 17 Points;

02/15/2003vs. Pacific GroveFG: 3; FT: 5-6; 11 Points;

02/13/2003vs. King CityFG: 5; FT: 5-7; 15 Points;

02/11/2003vs. GreenfieldFG: 2; FT: 4-8; 8 Points;

02/07/2003vs. AnzarFG: 10; FT: 2-5; 22 Points;

02/05/2003vs. CarmelFG: 3; FT: 1-5; FOUL: 5; 7 Points;

01/29/2003vs. StevensonFG: 5; FT: 6-7; 16 Points;

01/24/2003vs. SoledadFG: 3; FT: 5-6; 11 Points;

01/17/2003vs. Pacific GroveFT: 6-10; 6 Points;

01/15/2003vs. King CityFG: 2; FT: 4-6; 8 Points;

01/11/2003vs. GreenfieldFG: 5; FT: 5-12; 15 Points;

01/09/2003vs. AnzarFG: 4; FT: 6-8; 14 Points;

01/07/2003vs. CarmelFG: 4; FT: 2-2; 10 Points;

12/27/2002vs. North Monterey CountyFG: 4; FT: 6-6; 14 Points;

12/23/2002vs. SalinasFG: 2; FT: 9-12; 13 Points;

12/06/2002vs. PalmaFG: 1; FT: 6-10; 8 Points;

12/05/2002vs. GreenfieldFG: 5; FT: 10-11; 20 Points;

2002-2003 FootballPosition: Number:
All Mission Trail Athletic League selection.
11/23/2002vs. Cupertino2 recepts for 44yds;

11/15/2002vs. King City1 carries for 0yds; 2 recepts for 70yds;

11/08/2002vs. CarmelZavala, Felipe 67 yd touchdown reception from Gonzales, Danny Failed Kick
1 recepts for 67yds;

10/26/2002vs. StevensonEstrada, Paul 24 yd touchdown reception from Gonzales, Danny Zavala, Felipe 2 pt. conv.
1 recepts for 2yds;

10/18/2002vs. Pacific Grove1 carries for 7yds; 3 recepts for 39yds;

10/11/2002vs. GreenfieldZavala, Felipe 33 yd touchdown reception from Gonzales, Danny Estrada, Paul Kick
Zavala, Felipe 2 yd touchdown reception from Gonzales, Danny Estrada, Paul Kick
Zavala, Felipe 99 yd kick return Estrada, Paul Kick
5 recepts for 106yds;

10/04/2002vs. SoledadGudino, Ismael 3 yd touchdown run Zavala, Felipe 2 pt. conv.
2 recepts for 50yds;

09/27/2002vs. Mission Senior (San Francisco)Zavala, Felipe 45 yd touchdown reception from Gonzales, Danny Failed 2 Point conversion
Zavala, Felipe 8 yd touchdown reception from Gonzales, Danny Estrada, Paul Kick
Zavala, Felipe 70 yd kick return Failed Kick
Zavala, Felipe 75 yd kick return Estrada, Paul Kick
1 carries for 22yds; 2 recepts for 53yds;

09/20/2002vs. Watsonville1 recepts for 18yds;

2001-2002 Boys' BasketballPosition: Number:
02/13/2002vs. King CityFG: 5; 10 Points;

02/08/2002vs. GreenfieldFG: 4; FT: 9-13; REB: 15; 17 Points;

02/06/2002vs. AnzarFG: 2; FT: 4-6; 8 Points;

02/02/2002vs. SoledadFG: 2; FT: 6-7; REB: 10; BLK: 3; 10 Points;

01/25/2002vs. StevensonFG: 1; FT: 5-10; 7 Points;

01/23/2002vs. SeasideFG: 4; FT: 8-10; REB: 8; 16 Points;

01/18/2002vs. GreenfieldFG: 8; FT: 6-14; 3PT: 1; 25 Points;

01/16/2002vs. King CityFG: 4; FT: 4-8; 12 Points;

01/10/2002vs. AnzarFG: 2; FT: 5-7; 9 Points;

01/08/2002vs. CarmelFG: 3; FT: 4-8; 10 Points;

01/04/2002vs. SoledadFG: 5; FT: 5-7; 15 Points;

12/19/2001vs. San Lorenzo ValleyFG: 9; FT: 4-7; FOUL: 5; 22 Points;

12/15/2001vs. SalinasFG: 1; FT: 2-2; 4 Points;

12/07/2001vs. GreenfieldFG: 4; FT: 4-12; 12 Points;

12/06/2001vs. King CityFG: 3; FT: 4-4; 10 Points;

12/04/2001vs. North SalinasFG: 4; FT: 1-2; 9 Points;

11/30/2001vs. San Lorenzo ValleyFG: 3; FT: 5-11; 11 Points;

2001-2002 FootballPosition: Number:
11/02/2001vs. SeasideZavala, Felipe 7 yd touchdown reception from Mendoza Failed Kick
2 recepts for 42yds;

10/27/2001vs. GreenfieldZavala, Felipe 18 yd touchdown reception from Gonzales, Danny Failed Kick
1 recepts for 18yds;

10/19/2001vs. Soledad1 recepts for 30yds;

10/13/2001vs. CarmelZavala, Felipe 24 yd touchdown reception from Gonzales, Danny Manriquez Kick
3 recepts for 91yds;

10/05/2001vs. Pacific Grove1 recepts for 30yds;

09/28/2001vs. Stevenson1 recepts for 26yds;

09/21/2001vs. Morro BayZavala, Felipe 8 yd touchdown reception from Gonzales, Danny Manriquez Kick
1 recepts for 8yds;

2000-2001 Boys' BasketballPosition: Number:
02/09/2001vs. King CityFG: 7; FT: 3-3; 17 Points;

02/07/2001vs. GreenfieldFG: 8; FT: 5-7; 21 Points;

02/02/2001vs. AnzarFG: 4; FT: 6-10; FOUL: 5; 14 Points;

01/31/2001vs. SoledadFG: 1; FOUL: 5; 2 Points;

01/24/2001vs. Pacific GroveFG: 7; FT: 4-6; 18 Points;

01/17/2001vs. SeasideFG: 2; FT: 2-7; 6 Points;

01/13/2001vs. King CityFG: 3; FT: 1-3; 7 Points;

01/11/2001vs. AnzarFG: 2; FT: 3-7; REB: 10; 7 Points;

01/09/2001vs. CarmelFG: 2; FT: 1-4; 5 Points;

01/05/2001vs. SoledadFG: 1; FT: 1-2; 3 Points;

01/03/2001vs. GreenfieldFG: 2; FT: 3-4; 7 Points;

12/18/2000vs. SalinasFT: 0-2;

12/09/2000vs. SoledadFG: 2; FT: 1-1; 5 Points;

12/08/2000vs. King CityFG: 3; FT: 3-3; 9 Points;

12/07/2000vs. CarmelFG: 3; FT: 0-1; 6 Points;

12/05/2000vs. Pacific GroveFT: 1-2; 1 Points;

11/28/2000vs. Monte Vista ChristianFG: 1; FT: 0-2; 2 Points;

2000-2001 FootballPosition: Number:
11/10/2000vs. King City1 recepts for 27yds;

11/03/2000vs. GreenfieldZavala, Felipe 60 yd touchdown reception from Jimenez Amador, Alex 2 pt. conv.

10/13/2000vs. Seaside2 recepts for 41yds;

09/29/2000vs. Pacific Grove1 recepts for 29yds;

 
 
 
 
Privacy Policy
Copyright (c) 2010-2025 Monterey Bay Prep Report. All rights reserved.