|
2003-2004 Football | Position: | Number: |
Named Mission Trail Athletic League Back of the Year. Two-way All Mission Trail Athletic League selection at Running Back and Linebacker. Named by both the Monterey County Herald and the Salinas Californian to the All Monterey County Football Team at running back. |
11/22/2003 | vs. Pioneer (San Jose) | 15 carries for 60yds; |
|
11/14/2003 | vs. King City | Estrada, Steven 1 yd touchdown run Villegas Kick 27 carries for 123yds; |
|
11/07/2003 | vs. Soledad | Estrada, Steven 14 yd touchdown run Failed Kick Estrada, Steven 78 yd touchdown run Failed Kick 19 carries for 220yds; |
|
11/01/2003 | vs. Carmel | Estrada, Steven 1 yd touchdown run Estrada, Paul Kick Estrada, Steven 60 yd touchdown run Estrada, Paul Kick Estrada, Steven 13 yd touchdown run Failed Kick Amaro, Ray 9 yd touchdown reception from Martinez, Louis Estrada, Steven 2 pt. conv. 35 carries for 272yds; |
|
10/24/2003 | vs. Mount Eden (Hayward) | Estrada, Steven 8 yd touchdown run Failed Kick Estrada, Steven 1 yd touchdown run Failed Kick Estrada, Steven 13 yd touchdown run Estrada, Paul Kick Estrada, Steven 3 yd touchdown run Failed Kick Estrada, Steven 6 yd touchdown run Estrada, Paul Kick 17 carries for 153yds; |
|
10/17/2003 | vs. Stevenson | Estrada, Steven 6 yd touchdown run Estrada, Paul Kick Estrada, Steven 1 yd touchdown run Failed Kick 33 carries for 198yds; |
|
10/10/2003 | vs. Pacific Grove | 12 carries for 108yds; |
|
10/03/2003 | vs. Greenfield | Estrada, Steven 21 yd touchdown run Villegas Kick 11 carries for 93yds; |
|
09/26/2003 | vs. Thurgood Marshall Academic Hs (San Franciso) | Estrada, Steven 1 yd touchdown run Failed Kick Estrada, Steven 62 yd touchdown run Villegas, J. Kick 7 carries for 118yds; |
|
09/19/2003 | vs. Sacred Heart Prepartory (Atherton) | Estrada, Steven 5 yd touchdown run Villegas, J. Kick Estrada, Steven 51 yd touchdown run Villegas, J. Kick 7 carries for 158yds; |
|
09/12/2003 | vs. San Jose High Academy (San Jose) | 2 carries for 20yds; |
|
|
2002-2003 Football | Position: | Number: |
Named Mission Trail Athletic League Defensive Player of the Year. All Mission Trail Athletic League selection at linebacker. Named by the Monterey County Herald to the All Monterey County Football Team. |
11/15/2002 | vs. King City | 1 carries for 7yds; |
|
11/08/2002 | vs. Carmel | 3 carries for 25yds; |
|
11/01/2002 | vs. Sierra Christian (Rocklin) | 3 carries for 28yds; |
|
10/26/2002 | vs. Stevenson | Estrada, Steven 8 yd touchdown run Estrada, Paul Kick 6 carries for 77yds; 1 recepts for 18yds; |
|
10/18/2002 | vs. Pacific Grove | Estrada, Steven 5 yd touchdown run Estrada, Paul Kick 8 carries for 40yds; 2 recepts for 10yds; |
|
10/11/2002 | vs. Greenfield | 3 carries for 43yds; |
|
10/04/2002 | vs. Soledad | Estrada, Steven 24 yd touchdown run Estrada, Paul Kick 3 carries for 34yds; |
|
09/27/2002 | vs. Mission Senior (San Francisco) | safety 4 carries for 24yds; |
|
09/20/2002 | vs. Watsonville | 5 carries for 19yds; |
|
09/14/2002 | vs. San Jose High Academy (San Jose) | Estrada, Steven 8 yd touchdown run Estrada, Paul Kick Estrada, Steven 3 yd touchdown run Failed Kick Estrada, Steven 20 yd touchdown run Failed Kick 8 carries for 61yds; |
|
|
|
|