Stat Spotlight |
|
|
|
|
|
|
Tackles (Solo + Assists) |
Unavailable |
|
2014-2015 Individual Honors |
Enriquez, Andres | Defensive End |
Fiefia, Sione | Guard |
Higman, Daniel | Safety |
Hungate, Patrick | Center |
Kehoe, William | Wide Receiver |
Marden, Connor | Quarterback |
Osornio, Eddie | Cornerback |
Stivers, John | Tight End |
Treadwell, Robert | Linebacker |
Windham, Covossay | Running Back |
|
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
| Ahmadi, Rostin | | | | 2016 |
| Boerlin, Noah | | | | 2016 |
| Bond, Dakota | | | | 2015 |
| Brophy, Brendan | | | | 2017 |
| Brothers, Bo | | | | 2015 |
| Burke, Jack | | | | |
| Burns, Keene | | | | 2016 |
| Casas, Tomas | | | | 2015 |
| Cordrey, Freddie | | | | 2016 |
| Crane, Evan | | | | |
| Cuneo, Christian | | | | 2016 |
| Dillinger, Cole | | | | 2015 |
| Enriquez, Stevan | | | | 2017 |
| Enriquez, Andres | | | | 2015 |
| Farrington, Greg | | | | 2015 |
| Fiefia, Sione | | | | 2016 |
| Gannaway, Mac | | | | |
| Good, Andrew | | | | 2015 |
| Gutierrez, Manuel | | | | 2016 |
| Hayes, Carter | | | | 2016 |
| Higman, Daniel | | | | 2017 |
| Hungate, Patrick | | | | 2016 |
| Hunter, Elijah | | | | |
| Inagambaev, Shokh | | | | 2017 |
| Kehoe, William | | | | 2015 |
| Klein, Jeffrey | | | | 2015 |
| Klemek, Sam | | | | 2015 |
| Krishna, Ravi | | | | 2016 |
| Lund, Christian | | | | 2015 |
| Maisano, Francesco | | | | 2015 |
| Marden, Connor | | | | 2015 |
| Mayer, Coel | | | | 2017 |
| Nagle, Kevin | | | | 2015 |
| Nystrom, Alea | | | | 2015 |
| Osornio, Eddie | | | | |
| Riley, Dylan | | | | 2016 |
| Seidel, Chase | | | | 2015 |
| Smith, Devun | | | | |
| Snowden, Sam | | | | 2016 |
| Spinola, William | | | | 2015 |
| Stachelek, Hayden | | | | |
| Stivers, John | | | | 2017 |
| Treadwell, Robert | | | | 2015 |
| Vazquez, Nico | | | | 2015 |
| Windham, Covossay | | | | |
| Zubick, Jack | | | | 2015 |
|
|
|
PCAL Mission Champs |
2023-2024 |
|
PCAL Mission Champs |
2018-2019 |
|
| |
| |
| |
CCS Div. IV Champs |
2009-2010 |
| |
| |
Team Offense |
Score By Quarter |
173 | 116 | 106 | 73 | 0 | 468 |
|
Yardage Gained |
2636 | 2547 | 5183 |
|
Scoring Breakdown |
Rushing | 30 | 180 |
Passing | 34 | 204 |
Kickoff Return | 1 | 6 |
Punt Return | 0 | 0 |
Field Goal | 4 | 12 |
Extra Point | 51 | 51 |
Two Point | 5 | 10 |
Interception Return | 0 | 0 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 1 | 2 |
|
Team Defense |
Allowed By Quarter |
64 | 59 | 93 | 82 | 0 | 298 |
|
Yardage Allowed |
1495 | 1695 | 3190 |
|
Opponent Scoring Breakdown |
Rushing | 22 | 132 |
Passing | 9 | 54 |
Kickoff Return | 0 | 0 |
Punt Return | 0 | 0 |
Field Goal | 6 | 18 |
Extra Point | 24 | 24 |
Two Point | 4 | 8 |
Interception Return | 1 | 6 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
|