Stat Spotlight |
|
|
|
|
|
|
Tackles (Solo + Assists) |
Unavailable |
|
|
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
| Armstrong, Jesse | | | | 2004 |
| Brower, Bobby | | | | 2005 |
| Brown, Chris | | | | 2003 |
| Curtice, Mike | | | | 2003 |
| Foudy, Jeff | | | | 2005 |
| Gillette, James | | | | 2003 |
| Harder, Conrad | | | | 2004 |
| Hicks, Brian | | | | 2003 |
| Huddleston, Victor | | | | |
| Johnston, Pat | | | | 2004 |
| Kettle, Austin | | | | 2004 |
| Melendrez | | | | |
| Roddick, Dylan | | | | 2003 |
| Saunders, Sam | | | | 2004 |
| Smith, Chris | | | | 2003 |
| Thomson, Brett | | | | 2004 |
| Tope, Andrew | | | | 2003 |
|
|
|
PCAL Mission Champs |
2023-2024 |
|
PCAL Mission Champs |
2018-2019 |
|
| |
| |
| |
CCS Div. IV Champs |
2009-2010 |
| |
| |
Team Offense |
Score By Quarter |
96 | 87 | 48 | 96 | 0 | 327 |
|
Yardage Gained |
1677 | 1649 | 3326 |
|
Scoring Breakdown |
Rushing | 27 | 162 |
Passing | 13 | 78 |
Kickoff Return | 1 | 6 |
Punt Return | 0 | 0 |
Field Goal | 7 | 21 |
Extra Point | 32 | 32 |
Two Point | 1 | 2 |
Interception Return | 1 | 6 |
Fumble Return | 2 | 12 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 4 | 8 |
|
Team Defense |
Allowed By Quarter |
48 | 48 | 42 | 45 | 0 | 183 |
|
Yardage Allowed |
1788 | 1233 | 3021 |
|
Opponent Scoring Breakdown |
Rushing | 16 | 96 |
Passing | 11 | 66 |
Kickoff Return | 0 | 0 |
Punt Return | 0 | 0 |
Field Goal | 1 | 3 |
Extra Point | 10 | 10 |
Two Point | 3 | 6 |
Interception Return | 0 | 0 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 1 | 2 |
|
|