|
2003-2004 Football | Position: | Number: |
11/01/2003 | vs. Gonzales | Armstrong, Jesse 3 yd touchdown reception from Johnston, Pat Aiello, David Kick 2 recepts for 16yds; |
|
|
2002-2003 Football | Position: | Number: |
11/23/2002 | vs. San Lorenzo Valley | 8-16 passing, 97yds 4 ints; |
|
11/08/2002 | vs. Gonzales | Endzone sack safety
|
|
10/26/2002 | vs. Soledad | safety
|
|
10/19/2002 | vs. Greenfield | safety
|
|
10/05/2002 | vs. Stevenson | 1 recepts for 17yds; |
|
09/28/2002 | vs. Phillip and Sala Burton Academic (San Francisco) | Armstrong, Jesse 82 yd kick return Gillette, James Kick Armstrong, Jesse 35 yd touchdown reception from Johnston, Pat Gillette, James Kick 2 recepts for 55yds; |
|
09/21/2002 | vs. Seaside | Armstrong, Jesse 34 yd touchdown reception from Johnston, Pat Failed Kick Fumbled punt snap in endz safety 1 carries for 8yds; 5 recepts for 57yds; |
|
09/14/2002 | vs. Harbor | Armstrong, Jesse 8 yd touchdown reception from Johnston, Pat Failed Kick Armstrong, Jesse 13 yd touchdown reception from Johnston, Pat Failed Kick 3 recepts for 39yds; |
|
|
2001-2002 Baseball | Position: | Number: |
|
2001-2002 Football | Position: | Number: |
All Mission Trail Athletic League selection. |
11/17/2001 | vs. Capuchino (San Bruno) | 5 recepts for 98yds; |
|
11/09/2001 | vs. Pacific Grove | 1 recepts for 20yds; |
|
10/26/2001 | vs. Seaside | Armstrong, Jesse 23 yd interception return Czirban, Markus Kick 1 recepts for 12yds; 1 interceptions; |
|
10/20/2001 | vs. Stevenson | 1 recepts for 9yds; |
|
10/13/2001 | vs. Gonzales | 1 carries for -4yds; 5 recepts for 70yds; |
|
10/06/2001 | vs. Greenfield | Armstrong, Jesse 59 yd touchdown reception from Johnston, Pat Czirban, Markus Kick 1 recepts for 59yds; |
|
09/28/2001 | vs. Soledad | 5 recepts for 63yds; |
|
09/15/2001 | vs. Santa Cruz | 1 recepts for 4yds; |
|
|
|
|