Name | Wins | School |
Ray, Elizabeth (19-3) | 19 | NTD |
Main, Jensen (16-6) | 16 | ROB |
Garcia, Lauren (15-5) | 15 | SAN |
Gurr, Anna (15-2) | 15 | SOQ |
Doubek, Desiree (11-3) | 11 | NMC |
Holt, Mackenzie (11-8) | 11 | CHR |
Reyes, Sarah (10-4) | 10 | SCV |
Shelby, Shelby (10-1) | 10 | TCH |
Pieroni, Cierra (9-5) | 9 | PAC |
Sakai, Samantha (9-8) | 9 | WAT |
|
|
Name | Appearances | School |
Ray, Elizabeth (19-3) | 26 | NTD |
Pieroni, Cierra (9-5) | 24 | PAC |
Garcia, Lauren (15-5) | 23 | SAN |
Main, Jensen (16-6) | 23 | ROB |
Holt, Mackenzie (11-8) | 23 | CHR |
Reyes, Sarah (10-4) | 20 | SCV |
Sakai, Samantha (9-8) | 19 | WAT |
Harris, Brianna (3-7) | 17 | PAC |
Gurr, Anna (15-2) | 17 | SOQ |
Doubek, Desiree (11-3) | 16 | NMC |
|
Name | Innings | School |
Ray, Elizabeth (19-3) | 142.2 | NTD |
Main, Jensen (16-6) | 127.0 | ROB |
Holt, Mackenzie (11-8) | 123.1 | CHR |
Garcia, Lauren (15-5) | 115.1 | SAN |
Sakai, Samantha (9-8) | 104.0 | WAT |
Reyes, Sarah (10-4) | 101.1 | SCV |
Pieroni, Cierra (9-5) | 97.0 | PAC |
Gurr, Anna (15-2) | 83.0 | SOQ |
Firebaugh, Michelle (8-7) | 78.1 | APT |
Doubek, Desiree (11-3) | 77.0 | NMC |
|
Name | Strikeouts | School |
Main, Jensen (16-6) | 166 | ROB |
Ray, Elizabeth (19-3) | 139 | NTD |
Reyes, Sarah (10-4) | 113 | SCV |
Gurr, Anna (15-2) | 98 | SOQ |
Sakai, Samantha (9-8) | 97 | WAT |
Harris, Brianna (3-7) | 77 | PAC |
Pieroni, Cierra (9-5) | 74 | PAC |
Shelby, Shelby (10-1) | 64 | TCH |
Holt, Mackenzie (11-8) | 61 | CHR |
Firebaugh, Michelle (8-7) | 60 | APT |
|
Name | Complete Games | School |
Main, Jensen (16-6) | 18 | ROB |
Ray, Elizabeth (19-3) | 18 | NTD |
Garcia, Lauren (15-5) | 14 | SAN |
Holt, Mackenzie (11-8) | 14 | CHR |
Gurr, Anna (15-2) | 12 | SOQ |
Sakai, Samantha (9-8) | 12 | WAT |
Reyes, Sarah (10-4) | 9 | SCV |
Doubek, Desiree (11-3) | 8 | NMC |
Randazzo, Maddi (8-1) | 7 | CAR |
Barry, Quinlynn (8-5) | 7 | SCZ |
|
Name | Shutouts | School |
Garcia, Lauren (15-5) | 5 | SAN |
Gurr, Anna (15-2) | 5 | SOQ |
Main, Jensen (16-6) | 4 | ROB |
Ray, Elizabeth (19-3) | 4 | NTD |
Randazzo, Maddi (8-1) | 3 | CAR |
Bernal, Quinn (6-3) | 2 | CAR |
Doubek, Desiree (11-3) | 2 | NMC |
Cope, Adriane (4-1) | 2 | SLV |
Tapuloa, Seryna (3-0) | 2 | SCV |
Reyes, Sarah (10-4) | 2 | SCV |
|
Name | No Hitters | School |
Cope, Adriane (4-1) | 2 | SLV |
Main, Jensen (16-6) | 2 | ROB |
Gurr, Anna (15-2) | 2 | SOQ |
Firebaugh, Michelle (8-7) | 1 | APT |
Flores, Samantha (4-4) | 1 | NMC |
Doubek, Desiree (11-3) | 1 | NMC |
Ibarra, Adriana (3-0) | 1 | HOL |
Garcia, Lauren (15-5) | 1 | SAN |
Harris, Brianna (3-7) | 1 | PAC |
Castaneda, Shayla (3-1) | 1 | NSA |
|
|
|
4/15/2014 Santa Cruz vs. Scotts Valley | Photo by Eric Fingal [view gallery] |
|
|
|
Name | HomeRuns | School |
Halthrop, Sigrid | 11 | SCV |
Sugimoto, Jamie | 9 | SOQ |
Duplissie, Amber | 7 | NMC |
Bruno, Gina | 7 | MON |
Segura, Jennifer | 6 | APT |
Brookshire, Suzy | 6 | HOL |
Firebaugh, Michelle | 5 | APT |
Heen, Callee | 5 | HOL |
Tulau, Puava | 5 | ROB |
Godfrey, Janell | 4 | NMC |
|
Name | Triples | School |
Muzik, Sarah | 7 | NTD |
Bruno, Gina | 5 | MON |
Brookshire, Suzy | 4 | HOL |
Satow, Tatumn | 4 | SAN |
Given, Marisa | 4 | NTD |
Sakasagawa, Aireal | 4 | NTD |
Godfrey, Janell | 3 | NMC |
Lotz, Bailey | 3 | SLV |
Sturgill, Jessica | 3 | MON |
Montiel, Janelle | 3 | MON |
|
Name | Doubles | School |
Reyes, Sarah | 26 | SCV |
Bruno, Marissa | 11 | SAN |
Main, Jensen | 11 | ROB |
Seva’aetasi, Dominique | 11 | ROB |
Sakai, Samantha | 11 | WAT |
Messersmith, Casey | 8 | APT |
Salvati, Lauren | 8 | CAR |
Given, Marisa | 8 | NTD |
Halthrop, Sigrid | 8 | SCV |
Kausin, Rene | 7 | SAN |
|
Name | MultiHits | School |
Sakasagawa, Aireal | 18 | NTD |
Bruno, Marissa | 17 | SAN |
Bruno, Gina | 16 | MON |
Seva’aetasi, Dominique | 15 | ROB |
Muzik, Sarah | 15 | NTD |
Godfrey, Janell | 14 | NMC |
Duplissie, Amber | 13 | NMC |
Soria, Patti | 13 | CHR |
Furman, Vanessa | 12 | SAN |
Satow, Tatumn | 12 | SAN |
|
Name | Hits | School |
Bruno, Gina | 51 | MON |
Sakasagawa, Aireal | 51 | NTD |
Harris, Victoria | 47 | PAC |
Seva’aetasi, Dominique | 47 | ROB |
Muzik, Sarah | 46 | NTD |
Bruno, Marissa | 45 | SAN |
Godfrey, Janell | 43 | NMC |
Satow, Tatumn | 42 | SAN |
Duplissie, Amber | 41 | NMC |
Burnam, Daniella | 40 | MON |
|
Name | RBI | School |
Bruno, Gina | 47 | MON |
Main, Jensen | 37 | ROB |
Halthrop, Sigrid | 36 | SCV |
Loesch, Brook | 34 | CHR |
Godfrey, Janell | 32 | NMC |
LeeHong, Chase | 32 | SAN |
Kausin, Rene | 30 | SAN |
Sugimoto, Jamie | 28 | SOQ |
Duplissie, Amber | 27 | NMC |
Burnam, Daniella | 26 | MON |
|
Name | Runs | School |
Muzik, Sarah | 43 | NTD |
Sturgill, Jessica | 40 | MON |
Duplissie, Amber | 34 | NMC |
Bruno, Gina | 34 | MON |
Salvati, Lauren | 31 | CAR |
Seva’aetasi, Dominique | 31 | ROB |
Eaton, Kimberly | 30 | NMC |
LeeHong, Chase | 30 | SAN |
Bruno, Marissa | 30 | SAN |
Sakasagawa, Aireal | 30 | NTD |
|
Name | Steals | School |
Grobecker, Reeve | 24 | PAC |
Harris, Victoria | 22 | PAC |
Mio, Kristina | 16 | WAT |
LeeHong, Chase | 9 | SAN |
Lucido, Christina | 9 | PAC |
Salvati, Lauren | 8 | CAR |
Russell, Olivia | 8 | ROB |
Rodriguez, Santana | 8 | SOL |
Martinez, Karli | 8 | CHR |
Seva’aetasi, Dominique | 7 | ROB |
|
Name | Walks | School |
Martinez, Karli | 16 | CHR |
Holt, Mackenzie | 15 | CHR |
Muzik, Sarah | 13 | NTD |
LeeHong, Chase | 12 | SAN |
Lucido, Christina | 11 | PAC |
Plascencia, Brittany | 10 | NTD |
Mio, Kristina | 10 | WAT |
Gonzales, Lexie | 10 | WAT |
Decker, Michaela | 10 | CHR |
Borrromeo, Inez | 9 | SAN |
|
Tuesday, May 27, 2014 |
CCS D III Playoffs |
|
Results |
|
|
|
Wednesday, May 28, 2014 |
CCS D III Playoffs |
|
Results |
|
|
Saturday, May 31, 2014 |
CCS D III Playoffs |
|
Results |
|
|
|
|