|
|
|
|
|
|
|
Season
summary for
2021-2022 Rancho San Juan Football |
|
|
|
|
|
Pineda, Julian | 17 | 175 | 0 |
Rodezno, Carlos | 14 | 114 | 1 |
Magana, Mateo | 4 | 76 | 1 |
Araujo, Steve | 9 | 66 | 0 |
Morris, Adam | 13 | 65 | 0 |
Pimental, Guy | 8 | 62 | 0 |
Garcia, Carlos | 5 | 44 | 0 |
Hatten, Peyton | 7 | 32 | 0 |
Reynolds, Jabari | 3 | 29 | 0 |
Reyes, Moises | 2 | 27 | 0 |
Placencia, Javier | 1 | 3 | 0 |
Ramirez, Matthew | 1 | 3 | 0 |
Kelley, Skylar | 1 | 2 | 0 |
Gomez, Donovan | 1 | 1 | 0 |
|
|
|
|
|
|
|
|
|
|
Reyes, Moises | 35 | 21 | 2 | 1 | 0 | 0 | 12.5 | 7.5 | 2 | 0 | 176 |
Magana, Mateo | 16 | 17 | 1 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 84 |
Reynolds, Jabari | 18 | 20 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 73 |
Araujo, Steve | 15 | 15 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 70 |
Pineda, Julian | 18 | 20 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 69 |
Hatten, Peyton | 15 | 15 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 67 |
Nevarez, Andre | 9 | 21 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 64 |
Kohara, Jeremiah | 7 | 22 | 1 | 1 | 0 | 0 | 0.5 | 0.5 | 0 | 0 | 49 |
Garcia, Carlos | 8 | 10 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 40 |
Duff, Michael | 9 | 13 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 37 |
Wood, John | 10 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
Placencia, Javier | 4 | 19 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 34 |
Ahumada, Orlando | 4 | 13 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 29 |
Garcia, Joshua | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
Rodezno, Carlos | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
Gomez, Donovan | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
Ceja, Fabian | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 20 |
Abarca, Anthony | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 17 |
Figueroa, Christian | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Fuentes, Richard | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 |
Garcia, Martin | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Urbina, Adrian | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
Alvarez, Ramiro | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
Ruiz, Jacob | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
Garcia, Brian | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Gonzalez, Adam | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Leyva, Jimmy | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Merino, Anthony | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Legend: TKL=Tackles; ASST=Tackle Assists; FC=Fumbles Caused; FR=Fumbles Recovered; PBU=Pass Breakups; INT=Interceptions; TFL=Tackles for Loss; SACK=Sacks; BK=Blocked Kicks; TD=Defensive Touchdown |
|
|
|
FIRST DOWNS | 109 | 75 |
TOTAL YARDS | 1912 | 2430 |
Total Plays | 492 | 345 |
Yards Per Play | 3.9 | 7.0 |
TOTAL RUSH YARDS | 1206 | 1284 |
Rushing Attempts | 347 | 219 |
Yards Per Carry | 3.5 | 5.9 |
TOTAL PASS YARDS | 706 | 1146 |
Completions-Attempts | 87-145 | 60-126 |
Interceptions Thrown | 8 | 8 |
Yards Per Completion | 8.1 | 19.1 |
PUNTS-AVERAGE | 37-29.8 | 5-0.0 |
PENALTIES-YARDS | 67-506 | 18-122 |
FUMBLES-LOST | 8-11 | 8-6 |
TOTAL TURNOVERS | 19 | 14 |
|
|
|
|