| 
 
 | 
							
								| 
	
		
	 
		
	 
		| 10/07/2011 | Hodges, Jonah (SCZ) | 238 | vs. Harbor |  
		| 09/23/2011 | Hodges, Jonah (SCZ) | 234 | vs. North Salinas |  
		| 11/01/2019 | Brown, Qwentin (SCZ) | 223 | vs. Soquel |  
		| 10/16/2021 | Brown, Qwentin (SCZ) | 200 | vs. Gonzales |  
		| 10/22/2011 | Hodges, Jonah (SCZ) | 198 | vs. St. Francis S.C.P. |  
		| 10/08/2021 | Brown, Qwentin (SCZ) | 190 | vs. Carmel |  
		| 11/08/2013 | Stoller, Dale (SCZ) | 187 | vs. St. Francis S.C.P. |  
		| 09/17/2011 | Hodges, Jonah (SCZ) | 187 | vs. Pajaro Valley |  
		| 11/22/2003 | Frye, Michael (SCZ) | 184 | vs. Saratoga |  
		| 11/08/2003 | Paris, Jason (SCZ) | 184 | vs. Soquel |  |  
								|  |  
								| 
	
		
	 
		
	 
		| 08/24/2018 | Danner, Dillon (SCZ) | 301 | vs. Scotts Valley |  
		| 11/02/2007 | Delucci, Gino (SCZ) | 284 | vs. Soquel |  
		| 10/03/2025 | Ristic, Neven (SCZ) | 280 | vs. Seaside |  
		| 10/17/2025 | Ristic, Neven (SCZ) | 260 | vs. Rancho San Juan |  
		| 09/15/2017 | Soriano, Abram (SCZ) | 260 | vs. Fremont (Sunnyvale) |  
		| 10/04/2013 | Fennelly, Drake (SCZ) | 246 | vs. Soquel |  
		| 10/31/2015 | Iles, Connor (SCZ) | 240 | vs. San Lorenzo Valley |  
		| 09/30/2022 | Lopezzi, Dominic (SCZ) | 227 | vs. Salinas |  
		| 10/02/2009 | Miller, Peter (SCZ) | 225 | vs. Soquel |  
		| 04/02/2021 | Bendix, Josh (SCZ) | 220 | vs. Monte Vista Christian |  |  
								| 
	
		
	 
		
	 
		| 10/03/2025 | Hale, Brody (SCZ) | 196 | vs. Seaside |  
		| 09/30/2022 | Reber, Myles (SCZ) | 194 | vs. Salinas |  
		| 11/02/2007 | Myers, Max (SCZ) | 185 | vs. Soquel |  
		| 09/15/2017 | Flores, Adrian (SCZ) | 153 | vs. Fremont (Sunnyvale) |  
		| 11/07/2008 | Sanders, Zeke (SCZ) | 132 | vs. Aptos |  
		| 11/05/2021 | Womack, Caleb (SCZ) | 127 | vs. Soquel |  
		| 09/27/2025 | Agbelekale, Soji (SCZ) | 127 | vs. Pajaro Valley |  
		| 09/23/2016 | Gonzales, Nick (SCZ) | 125 | vs. The Harker School (San Jose) |  
		| 11/13/2015 | Merrall-Maloney, Leander (SCZ) | 124 | vs. Soquel |  
		| 10/31/2015 | Merrall-Maloney, Leander (SCZ) | 124 | vs. San Lorenzo Valley |  |  
								| 
	
		
	 
		
	 
		| 08/24/2018 | Danner, Dillon (SCZ) | 41 | vs. Scotts Valley |  
		| 09/15/2017 | Soriano, Abram (SCZ) | 35 | vs. Fremont (Sunnyvale) |  
		| 09/05/2009 | Miller, Peter (SCZ) | 35 | vs. Carlmont (Belmont) |  
		| 08/28/2025 | Ristic, Neven (SCZ) | 34 | vs. Watsonville |  
		| 10/03/2025 | Ristic, Neven (SCZ) | 28 | vs. Seaside |  
		| 09/08/2017 | Soriano, Abram (SCZ) | 27 | vs. Abraham Lincoln (San Francisco) |  
		| 11/02/2007 | Delucci, Gino (SCZ) | 27 | vs. Soquel |  
		| 10/31/2015 | Iles, Connor (SCZ) | 25 | vs. San Lorenzo Valley |  
		| 09/07/2019 | Danner, Dillon (SCZ) | 24 | vs. Scotts Valley |  
		| 10/17/2025 | Ristic, Neven (SCZ) | 24 | vs. Rancho San Juan |  |  
								| 
	
		
	 
		
	 
		| 08/24/2018 | Danner, Dillon (SCZ) | 27 | vs. Scotts Valley |  
		| 09/05/2009 | Miller, Peter (SCZ) | 17 | vs. Carlmont (Belmont) |  
		| 11/02/2007 | Delucci, Gino (SCZ) | 16 | vs. Soquel |  
		| 10/04/2013 | Fennelly, Drake (SCZ) | 16 | vs. Soquel |  
		| 09/15/2017 | Soriano, Abram (SCZ) | 16 | vs. Fremont (Sunnyvale) |  
		| 08/28/2025 | Ristic, Neven (SCZ) | 16 | vs. Watsonville |  
		| 09/07/2019 | Danner, Dillon (SCZ) | 15 | vs. Scotts Valley |  
		| 09/10/2004 | Wetmore, Will (SCZ) | 15 | vs. Pacific Grove |  
		| 10/09/2004 | Wetmore, Will (SCZ) | 15 | vs. Harbor |  
		| 10/02/2009 | Miller, Peter (SCZ) | 14 | vs. Soquel |  |  
								| 
	
		
	 
		
	 
		| 11/02/2007 | Myers, Max (SCZ) | 10 | vs. Soquel |  
		| 09/15/2017 | Flores, Adrian (SCZ) | 9 | vs. Fremont (Sunnyvale) |  
		| 09/30/2022 | Reber, Myles (SCZ) | 8 | vs. Salinas |  
		| 08/25/2023 | Hale, Brody (SCZ) | 8 | vs. Harbor |  
		| 10/03/2025 | Hale, Brody (SCZ) | 7 | vs. Seaside |  
		| 10/04/2013 | Morris, Alex (SCZ) | 7 | vs. Soquel |  
		| 09/10/2004 | Norteye, Michael (SCZ) | 7 | vs. Pacific Grove |  
		| 10/02/2009 | Bonner, Dominic (SCZ) | 7 | vs. Soquel |  
		| 09/18/2009 | Damon, Ben (SCZ) | 6 | vs. Seaside |  
		| 11/05/2004 | Norteye, Michael (SCZ) | 6 | vs. Carmel |  |  |  |