Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
Michael Norteye
School: Santa Cruz
Height:
Weight:
Grad. Year: 2005
2004-2005 Boys' BasketballPosition: Number:
03/19/2005vs. Saint Augustine (San Diego)FG: 1-1; FT: 3-6; 5 Points;

03/12/2005vs. Campolindo (Moraga)FG: 0-1;

03/04/2005vs. BurlingameFT: 1-2; 1 Points;

02/26/2005vs. El Camino (So Sn Francisco)FG: 2; 4 Points;

02/08/2005vs. Scotts ValleyFT: 1-2; 1 Points;

02/05/2005vs. SoquelFG: 2; 4 Points;

02/01/2005vs. WatsonvilleFG: 1; 2 Points;

01/28/2005vs. AptosFG: 2; FT: 2-2; 6 Points;

01/25/2005vs. HarborFG: 1; FT: 1-1; 3 Points;

01/18/2005vs. Scotts ValleyFG: 1; 2 Points;

01/17/2005vs. Bishop Odowd (Oakland)FG: 1; 2 Points;

01/15/2005vs. SoquelFG: 1; 2 Points;

01/11/2005vs. WatsonvilleFG: 1; 2 Points;

01/07/2005vs. AptosFG: 3; 3PT: 1; 9 Points;

12/29/2004vs. University (Irvine)FG: 2; 4 Points;

12/28/2004vs. San Luis ObispoFG: 2; 4 Points;

12/23/2004vs. Junipero Serra (San Mateo)FG: 3; 6 Points;

12/21/2004vs. Saint Ignatius College Prep (San Francisco)FG: 2; 4 Points;

12/18/2004vs. PalmaFG: 2; FT: 1-2; 5 Points;

12/17/2004vs. North SalinasFG: 1; 2 Points;

12/16/2004vs. SeasideFG: 1; 2 Points;

12/10/2004vs. Paso RoblesFG: 1; FT: 1-1; 3 Points;

12/09/2004vs. HarborFT: 1-2; 1 Points;

2004-2005 FootballPosition: Number:
11/27/2004vs. BurlingameNorteye, Michael 37 yd touchdown run Failed Kick
Norteye, Michael 98 yd touchdown reception from Wetmore, Will Failed 2 Point conversion
2 carries for 47yds; 2 recepts for 116yds;

11/20/2004vs. Carmel1 recepts for 7yds;

11/12/2004vs. SoquelNorteye, Michael 1 yd touchdown run Failed Kick
Norteye, Michael 90 yd kick return Failed 2 Point conversion
2 carries for -1yds; 4 recepts for 67yds;

11/05/2004vs. CarmelNorteye, Michael 8 yd touchdown reception from Wetmore, Will Bates 2 pt. conv.
1 carries for 11yds; 6 recepts for 70yds;

10/29/2004vs. Scotts Valley1 recepts for 11yds;

10/22/2004vs. Watsonville2 carries for 2yds;

10/16/2004vs. San Lorenzo ValleyNorteye, Michael 29 yd touchdown reception from Wetmore, Will Bruce Kick
2 carries for 18yds; 2 recepts for 44yds;

10/09/2004vs. HarborNorteye, Michael 97 yd kick return Bruce Kick
4 recepts for 34yds;

10/01/2004vs. AptosNorteye, Michael 60 yd touchdown reception from Wetmore, Will Bruce Kick
3 carries for 0yds; 3 recepts for 71yds;

09/24/2004vs. Silver Creek (San Jose)Norteye, Michael 32 yd touchdown run Bruce Kick
5 carries for 30yds; 3 recepts for 56yds;

09/17/2004vs. North SalinasNorteye, Michael 39 yd touchdown reception from Wetmore, Will Bruce Kick
1 recepts for 39yds;

09/10/2004vs. Pacific Grove7 recepts for 59yds;

2003-2004 Boys' BasketballPosition: Number:
03/03/2004vs. BurlingameFG: 2; FT: 1-2; 3PT: 1; 8 Points;

02/28/2004vs. Branham (San Jose)FG: 3; FT: 1-1; 7 Points;

02/26/2004vs. MontereyFG: 1; FT: 2-4; 4 Points;

02/20/2004vs. AptosFG: 1; FT: 2-2; 3PT: 1; 7 Points;

02/19/2004vs. HarborFG: 1; 2 Points;

02/13/2004vs. AptosFT: 1-1; 3PT: 1; 4 Points;

02/07/2004vs. San Lorenzo ValleyFG: 1; FT: 3-3; 5 Points;

02/05/2004vs. SoquelFG: 3; FT: 2-2; 8 Points;

02/03/2004vs. WatsonvilleFG: 4; 8 Points;

01/30/2004vs. HarborFG: 3; 6 Points;

01/27/2004vs. Scotts ValleyFG: 1; 2 Points;

01/23/2004vs. AptosFG: 1; 2 Points;

01/06/2004vs. Scotts ValleyFG: 1; 2 Points;

12/20/2003vs. Ygnacio Valley (Concord)FG: 1; FT: 0-2; 2 Points;

12/19/2003vs. SeasideFG: 1; 2 Points;

12/18/2003vs. North SalinasFT: 1-2; 1 Points;

12/13/2003vs. WatsonvilleFG: 1; 2 Points;

12/12/2003vs. Paso RoblesFG: 1; 2 Points;

12/11/2003vs. San Lorenzo ValleyFG: 1; 2 Points;

12/07/2003vs. Edison (Fresno)FG: 3; 6 Points;

12/05/2003vs. San Luis ObispoFG: 2; 4 Points;

12/05/2003vs. LompocFG: 1; 2 Points;

12/04/2003vs. Villa ParkFG: 1; 2 Points;

2003-2004 FootballPosition: Number:
11/29/2003vs. Valley Christian (San Jose)Norteye, Michael 96 yd kick return Milburn, Kyle Kick

2002-2003 Boys' BasketballPosition: Number:
03/01/2003vs. Valley Christian (San Jose)FG: 3; 6 Points;

02/26/2003vs. King CityFG: 1; FT: 1; 3 Points;

02/21/2003vs. SoquelFG: 3; 6 Points;

02/20/2003vs. WatsonvilleFG: 1; 2 Points;

02/18/2003vs. San Lorenzo ValleyFG: 1; 2 Points;

02/14/2003vs. HarborFG: 2; 4 Points;

02/11/2003vs. Scotts ValleyFG: 2; FT: 1-1; 5 Points;

02/06/2003vs. SoquelFG: 1; 2 Points;

02/04/2003vs. San Lorenzo ValleyFG: 1; 2 Points;

01/31/2003vs. AptosFG: 2; 4 Points;

01/24/2003vs. HarborFT: 2-2; 2 Points;

01/21/2003vs. Scotts ValleyFG: 3; 6 Points;

01/16/2003vs. SoquelFG: 3; 6 Points;

01/11/2003vs. SalinasFG: 1; FT: 2-2; 4 Points;

01/10/2003vs. AptosFG: 1; 2 Points;

01/04/2003vs. SoquelFG: 1; 2 Points;

01/03/2003vs. Monte Vista ChristianFT: 1-1; 1 Points;

01/02/2003vs. Westmont (Campbell)FG: 2; FT: 1-1; 5 Points;

12/28/2002vs. Foothill (Pleasanton)FG: 2; 4 Points;

12/27/2002vs. San LorenzoFT: 2-2; 3PT: 2; 8 Points;

12/26/2002vs. American (Fremont)FG: 1; 2 Points;

12/13/2002vs. Paso RoblesFG: 1; 2 Points;

12/12/2002vs. Scotts ValleyFG: 1; FT: 2-4; 4 Points;

12/05/2002vs. Capistrano Valley (Mission Viejo)FG: 1; 2 Points;

 
 
 
 
Privacy Policy
Copyright (c) 2010-2024 Monterey Bay Prep Report. All rights reserved.