|
2011-2012 Boys' Basketball | Position: Guard | Number: 20 |
02/25/2012 | vs. El Camino (So Sn Francisco) | FG: 4-8; FT: 1-1; 3PT: 0-4; REB: 1; AST: 5; STL: 2; TO: 2; 9 Points; |
|
02/23/2012 | vs. Saratoga | FG: 4-6; FT: 3-3; 3PT: 0-1; REB: 2; AST: 5; STL: 1; TO: 4; 11 Points; |
|
02/18/2012 | vs. Aptos | FG: 3-10; FT: 1-3; 3PT: 2-6; REB: 2; AST: 7; STL: 2; TO: 1; BLK: 1; 13 Points; |
|
02/16/2012 | vs. St. Francis S.C.P. | FG: 0-4; FT: 3-6; 3PT: 0-1; REB: 5; AST: 5; STL: 3; TO: 2; 3 Points; |
|
02/10/2012 | vs. Soquel | FG: 2-5; FT: 1-2; 3PT: 1-2; REB: 3; AST: 5; STL: 2; TO: 2; 8 Points; |
|
02/08/2012 | vs. St. Francis S.C.P. | FG: 4-5; FT: 3-4; REB: 2; AST: 2; STL: 1; TO: 1; 11 Points; |
|
02/03/2012 | vs. San Lorenzo Valley | FG: 2-4; FT: 4-8; 3PT: 0-1; REB: 1; AST: 4; STL: 4; TO: 4; 8 Points; |
|
02/01/2012 | vs. Harbor | FT: 2-2; 3PT: 0-2; AST: 1; STL: 1; 2 Points; |
|
01/27/2012 | vs. Aptos | FG: 5-8; FT: 3-4; 3PT: 0-4; REB: 2; AST: 1; STL: 1; TO: 1; 13 Points; |
|
01/25/2012 | vs. Scotts Valley | FG: 2-3; FT: 3-4; 3PT: 0-1; REB: 1; AST: 2; STL: 3; TO: 2; 7 Points; |
|
01/23/2012 | vs. Soquel | FG: 2-4; FT: 0-1; 3PT: 0-2; REB: 2; AST: 2; STL: 2; TO: 4; 4 Points; |
|
01/18/2012 | vs. St. Francis S.C.P. | FG: 2-4; REB: 4; AST: 1; STL: 2; 4 Points; |
|
01/13/2012 | vs. San Lorenzo Valley | FG: 0-2; 3PT: 1-2; REB: 3; AST: 2; STL: 2; TO: 1; 3 Points; |
|
01/11/2012 | vs. Harbor | Inactive; |
|
01/05/2012 | vs. Aptos | FG: 1-5; FT: 1-2; REB: 4; AST: 4; STL: 2; TO: 1; 3 Points; |
|
01/03/2012 | vs. Scotts Valley | FG: 2-3; FT: 0-2; 3PT: 1-4; REB: 3; AST: 3; TO: 1; 7 Points; |
|
12/29/2011 | vs. Oakland Technical (Oakland) | FT: 2-2; 3PT: 0-4; REB: 3; AST: 4; STL: 1; TO: 4; 2 Points; |
|
12/28/2011 | vs. Saint Ignatius College Prep (San Francisco) | 3PT: 1-2; REB: 1; AST: 1; STL: 1; TO: 5; 3 Points; |
|
12/27/2011 | vs. St Marys (Berkeley) | FG: 2-3; 3PT: 0-1; AST: 4; STL: 2; TO: 2; 4 Points; |
|
12/22/2011 | vs. Palma | FG: 1-8; 3PT: 0-2; REB: 2; AST: 2; STL: 1; TO: 3; 2 Points; |
|
12/21/2011 | vs. Merced | FG: 0-4; FT: 5-6; REB: 2; AST: 2; TO: 4; BLK: 1; 5 Points; |
|
12/20/2011 | vs. Nevada Union (Grass Valley) | FG: 3-7; 3PT: 1-2; REB: 4; AST: 4; STL: 2; TO: 3; 9 Points; |
|
12/17/2011 | vs. Oakland | FG: 4-6; FT: 5-7; 3PT: 0-2; REB: 5; AST: 3; STL: 3; TO: 4; 13 Points; |
|
12/10/2011 | vs. Soquel | 3PT: 1-4; REB: 2; AST: 2; STL: 1; TO: 4; 3 Points; |
|
12/09/2011 | vs. Salinas | FG: 3-5; FT: 5-8; 3PT: 0-2; REB: 1; AST: 8; STL: 6; TO: 4; 11 Points; |
|
12/08/2011 | vs. Pioneer (San Jose) | FG: 3-7; FT: 5-7; 3PT: 0-3; REB: 4; AST: 5; STL: 7; TO: 3; 11 Points; |
|
12/05/2011 | vs. Monterey | FG: 1-5; FT: 1-2; 3PT: 0-1; REB: 2; AST: 2; STL: 2; TO: 2; 3 Points; |
|
12/02/2011 | vs. Saint Francis (Mountain View) | FG: 1-2; FT: 1-2; 3PT: 3-4; REB: 3; AST: 4; STL: 2; TO: 6; 12 Points; |
|
|
2011-2012 Football | Position: RB/DB | Number: 20 |
Named Santa Cruz Coast Athletic League Co-Offensive Player of the Year. All Santa Cruz Coast Athletic League selection at defensive back position. |
11/11/2011 | vs. Aptos | 9 carries for 0yds; |
|
11/04/2011 | vs. Soquel | Hodges, Jonah 4 yd touchdown run Akol, Tanner Kick 21 carries for 79yds; 2-2 passing, 35yds 0 ints; 2 recepts for 6yds; 2 interceptions; |
|
10/28/2011 | vs. Scotts Valley | Patel, Jason 61 yd touchdown reception from Hodges, Jonah Failed Kick Hodges, Jonah 5 yd touchdown run Akol, Tanner Kick Hodges, Jonah 25 yd touchdown run Failed Kick Hodges, Jonah 6 yd touchdown reception from Rocha, Joe Akol, Tanner Kick 17 carries for 150yds; 2-3 passing, 86yds 0 ints; 4 recepts for 34yds; |
|
10/22/2011 | vs. St. Francis S.C.P. | Hodges, Jonah 41 yd touchdown run Failed Kick Locatelli, Nick 76 yd touchdown run Hodges, Jonah 2 pt. conv. Hodges, Jonah 10 yd touchdown run Akol, Tanner Kick 18 carries for 198yds; 1 recepts for 14yds; 1 interceptions; |
|
10/07/2011 | vs. Harbor | Hodges, Jonah 66 yd touchdown run Akol, Tanner Kick Hodges, Jonah 29 yd touchdown run Halbleib, Brady 2 pt. conv. Hodges, Jonah 68 yd touchdown run Rocha, Joe 2 pt. conv. Hodges, Jonah 10 yd touchdown run Akol, Tanner Kick 9 carries for 238yds; 1 interceptions; |
|
10/01/2011 | vs. San Lorenzo Valley | Hodges, Jonah 15 yd touchdown run Akol, Tanner Kick Hodges, Jonah 51 yd touchdown run Akol, Tanner Kick 19 carries for 155yds; 1 interceptions; |
|
09/23/2011 | vs. North Salinas | Hodges, Jonah 7 yd touchdown run Laguna, Bo Kick Hodges, Jonah 63 yd touchdown reception from Rocha, Joe Laguna, Bo Kick Hodges, Jonah 83 yd touchdown run Failed Kick Hodges, Jonah 55 yd touchdown run Laguna, Bo Kick 13 carries for 234yds; 2 recepts for 76yds; 1 fumbles recovered; |
|
09/17/2011 | vs. Pajaro Valley | Hodges, Jonah 63 yd touchdown run Akol, Tanner Kick Hodges, Jonah 11 yd touchdown run Hodges, Jonah 2 pt. conv. Hodges, Jonah 37 yd touchdown run Akol, Tanner Kick 14 carries for 187yds; 1 interceptions; |
|
09/09/2011 | vs. Watsonville | 25 carries for 169yds; 1 recepts for 9yds; |
|
09/02/2011 | vs. Menlo School (Atherton) | Hodges, Jonah 5 yd touchdown run Failed Kick Hodges, Jonah 1 yd touchdown run Failed Kick Hodges, Jonah 7 yd touchdown run Failed Kick 27 carries for 155yds; 1 recepts for 6yds; 2 interceptions; |
|
|
2010-2011 Boys' Basketball | Position: Guard | Number: 12 |
03/12/2011 | vs. Salesian (Richmond) | FG: 0-1; 3PT: 0-1; AST: 1; TO: 5; |
|
03/10/2011 | vs. Colfax | FG: 0-2; 3PT: 0-1; REB: 1; AST: 1; TO: 1; |
|
03/08/2011 | vs. Marin Catholic Hs Coll Prep (Kentfield) | FG: 2-4; FT: 8-9; 3PT: 0-1; REB: 4; AST: 5; STL: 2; TO: 5; 12 Points; |
|
03/04/2011 | vs. Sacred Heart Prepartory (Atherton) | FG: 0-2; 3PT: 0-1; REB: 3; AST: 1; TO: 1; |
|
03/01/2011 | vs. Palma | FG: 2-4; REB: 2; AST: 3; STL: 2; TO: 3; 4 Points; |
|
02/26/2011 | vs. The Harker School (San Jose) | FG: 2-4; FT: 1-2; REB: 2; AST: 3; STL: 4; BLK: 1; 5 Points; |
|
02/19/2011 | vs. Aptos | FT: 8-10; 3PT: 0-1; AST: 3; STL: 2; TO: 3; 8 Points; |
|
02/17/2011 | vs. Soquel | 3PT: 0-1; AST: 3; STL: 1; |
|
02/11/2011 | vs. Soquel | FG: 2-4; 3PT: 1-4; REB: 1; STL: 1; TO: 1; 7 Points; |
|
02/08/2011 | vs. Scotts Valley | FT: 1-2; REB: 1; AST: 1; TO: 2; 1 Points; |
|
02/02/2011 | vs. Aptos | FT: 0-2; REB: 1; AST: 2; STL: 1; |
|
01/31/2011 | vs. St. Francis S.C.P. | FG: 2-2; FT: 2-3; 3PT: 0-1; REB: 4; AST: 1; STL: 1; TO: 1; 6 Points; |
|
01/28/2011 | vs. San Lorenzo Valley | FG: 0-1; FT: 2-2; 3PT: 0-3; REB: 5; AST: 4; STL: 3; TO: 3; 2 Points; |
|
01/25/2011 | vs. Harbor | FG: 1-2; FT: 2-5; 3PT: 1-3; REB: 5; AST: 4; STL: 4; TO: 2; 7 Points; |
|
01/21/2011 | vs. Soquel | FG: 1-3; REB: 3; AST: 3; 2 Points; |
|
01/18/2011 | vs. Scotts Valley | FG: 2-5; FT: 1-2; 3PT: 0-2; REB: 2; AST: 1; STL: 1; TO: 1; 5 Points; |
|
01/12/2011 | vs. Aptos | FG: 1-4; FT: 0-2; 3PT: 0-1; REB: 3; AST: 2; STL: 2; TO: 4; BLK: 1; 2 Points; |
|
01/10/2011 | vs. St. Francis S.C.P. | FG: 1-3; FT: 0-1; 3PT: 1-1; REB: 1; AST: 2; STL: 3; TO: 1; 5 Points; |
|
01/07/2011 | vs. San Lorenzo Valley | FG: 2-4; FT: 0-1; 3PT: 0-1; REB: 1; AST: 1; STL: 6; TO: 1; 4 Points; |
|
01/04/2011 | vs. Harbor | FG: 1-1; 3PT: 0-2; REB: 1; AST: 1; STL: 1; TO: 2; 2 Points; |
|
12/30/2010 | vs. Mission Senior (San Francisco) | FG: 4-4; FT: 2-2; REB: 1; AST: 2; STL: 1; TO: 1; 10 Points; |
|
12/29/2010 | vs. Burlingame | FG: 0-1; 3PT: 0-1; REB: 1; AST: 2; TO: 1; |
|
12/28/2010 | vs. Miramonte (Orinda) | TO: 2; |
|
12/23/2010 | vs. Monterey | FG: 1-3; REB: 2; AST: 1; STL: 1; TO: 2; 2 Points; |
|
12/22/2010 | vs. Soquel | FG: 0-2; 3PT: 1-2; REB: 1; AST: 2; TO: 2; 3 Points; |
|
12/21/2010 | vs. Pacific Grove | 3PT: 2-2; STL: 1; TO: 2; 6 Points; |
|
12/20/2010 | vs. St Marys (Berkeley) | FG: 1-1; 3PT: 0-2; REB: 1; STL: 1; TO: 2; 2 Points; |
|
12/17/2010 | vs. Los Gatos | FG: 0-1; 3PT: 3-3; AST: 2; TO: 1; 9 Points; |
|
12/11/2010 | vs. Scotts Valley | FG: 1-1; AST: 2; STL: 2; TO: 1; 2 Points; |
|
12/10/2010 | vs. Salinas | FG: 0-1; AST: 1; STL: 3; TO: 1; |
|
12/09/2010 | vs. Pioneer (San Jose) | 3PT: 1-1; REB: 2; AST: 3; BLK: 1; 3 Points; |
|
12/03/2010 | vs. Saint Francis (Mountain View) | FG: 1-2; FT: 3-6; 3PT: 0-1; REB: 1; STL: 2; TO: 4; 5 Points; |
|
|
2010-2011 Football | Position: RB/DB | Number: 20 |
Named Santa Cruz Coast Athletic League Junior of the Year. |
11/12/2010 | vs. St. Francis S.C.P. | Hodges, Jonah 4 yd touchdown run Olmedo, Beto Kick 7 carries for 44yds; 1 recepts for 7yds; 1 interceptions; |
|
11/06/2010 | vs. San Lorenzo Valley | 20 carries for 71yds; 1 interceptions; |
|
10/29/2010 | vs. Harbor | 10 carries for 107yds; |
|
10/15/2010 | vs. Scotts Valley | Hodges, Jonah 5 yd touchdown run Olmedo, Beto Kick 6 carries for 28yds; 1 recepts for 7yds; |
|
10/08/2010 | vs. Soquel | Hodges, Jonah 92 yd touchdown run Olmedo, Beto Kick Hodges, Jonah 11 yd touchdown run Olmedo, Beto Kick 14 carries for 146yds; 1 recepts for 10yds; |
|
10/01/2010 | vs. Aptos | 5 carries for 28yds; 3 recepts for 44yds; |
|
09/24/2010 | vs. Los Altos | Hodges, Jonah 51 yd touchdown run Failed Kick 11 carries for 125yds; 1 recepts for 13yds; 1 interceptions;2 tackles;3 assists; |
|
09/17/2010 | vs. Pajaro Valley | Hodges, Jonah 65 yd touchdown run Olmedo, Beto Kick Hodges, Jonah 8 yd touchdown run Failed Kick Hodges, Jonah 53 yd touchdown reception from Rocha, Joe Failed Kick 4 carries for 124yds; 1 recepts for 53yds; 1 interceptions; |
|
09/10/2010 | vs. Watsonville | 4 carries for 21yds; 1 interceptions; |
|
09/03/2010 | vs. Carlmont (Belmont) | Hodges, Jonah 4 yd touchdown run Bonner, Dominic 2 pt. conv. 7 carries for 52yds; 2 recepts for 20yds; 5 tackles;1 tackles for loss; |
|
|
2009-2010 Boys' Basketball | Position: Guard | Number: 12 |
03/02/2010 | vs. Sacred Heart Prepartory (Atherton) | FG: 1; FT: 0-1; 2 Points; |
|
02/20/2010 | vs. St. Francis S.C.P. | FG: 1; 2 Points; |
|
02/18/2010 | vs. Harbor | 3PT: 1; 3 Points; |
|
02/10/2010 | vs. Scotts Valley | FG: 1; 2 Points; |
|
02/03/2010 | vs. Harbor | FT: 2-2; FOUL: 2; 2 Points; |
|
01/20/2010 | vs. Scotts Valley | FG: 4; FT: 1-1; 3PT: 1; 12 Points; |
|
01/14/2010 | vs. Harbor | 3PT: 1; 3 Points; |
|
|
2009-2010 Football | Position: | Number: |
11/13/2009 | vs. Aptos | Hodges, Jonah 2 yd touchdown run Miller, Peter Kick 10 carries for 31yds; 1 recepts for -2yds; 1 interceptions; |
|
11/07/2009 | vs. St. Francis S.C.P. | Hodges, Jonah 3 yd touchdown run Miller, Peter Kick 12 carries for 67yds; 5 recepts for 33yds; |
|
10/31/2009 | vs. San Lorenzo Valley | Hodges, Jonah 3 yd touchdown run Miller, Peter Kick 16 carries for 80yds; 3 recepts for 29yds; |
|
10/24/2009 | vs. Harbor | Hodges, Jonah 32 yd touchdown run Failed 2 Point conversion 9 carries for 59yds; 3 tackles;1 assists; |
|
10/09/2009 | vs. Scotts Valley | 3 carries for 13yds; 1 recepts for 5yds; |
|
10/02/2009 | vs. Soquel | 11 carries for 17yds; |
|
09/26/2009 | vs. Los Altos | 12 carries for 44yds; 1 punt returns for 30yds; |
|
|
|
|