| 
 
 | 
							
								| 
	
		
	 
		
	 
		| 10/05/2002 | Brown, Chris (CAR) | 250 | vs. Stevenson |  
		| 10/19/2002 | Brown, Chris (CAR) | 223 | vs. Greenfield |  
		| 10/26/2002 | Brown, Chris (CAR) | 166 | vs. Soledad |  
		| 11/02/2002 | Brown, Chris (CAR) | 164 | vs. King City |  
		| 09/14/2002 | Brown, Chris (CAR) | 157 | vs. Harbor |  
		| 11/16/2002 | Brown, Chris (CAR) | 154 | vs. Pacific Grove |  
		| 10/11/2002 | Brown, Chris (CAR) | 105 | vs. Aptos |  
		| 11/08/2002 | Brown, Chris (CAR) | 91 | vs. Gonzales |  
		| 09/21/2002 | Brown, Chris (CAR) | 89 | vs. Seaside |  
		| 09/28/2002 | Brown, Chris (CAR) | 71 | vs. Phillip and Sala Burton Academic (San Francisco) |  |  
								| 
	
		
	 
		
	 
		| 10/19/2002 | Brown, Chris (CAR) | 31 | vs. Greenfield |  
		| 11/08/2002 | Brown, Chris (CAR) | 28 | vs. Gonzales |  
		| 10/05/2002 | Brown, Chris (CAR) | 28 | vs. Stevenson |  
		| 10/11/2002 | Brown, Chris (CAR) | 26 | vs. Aptos |  
		| 11/16/2002 | Brown, Chris (CAR) | 26 | vs. Pacific Grove |  
		| 10/26/2002 | Brown, Chris (CAR) | 21 | vs. Soledad |  
		| 11/02/2002 | Brown, Chris (CAR) | 21 | vs. King City |  
		| 09/21/2002 | Brown, Chris (CAR) | 14 | vs. Seaside |  
		| 11/23/2002 | Brown, Chris (CAR) | 14 | vs. San Lorenzo Valley |  
		| 09/14/2002 | Brown, Chris (CAR) | 12 | vs. Harbor |  |  
								| 
	
		
	 
		
	 
		| 09/28/2002 | Johnston, Pat (CAR) | 252 | vs. Phillip and Sala Burton Academic (San Francisco) |  
		| 09/14/2002 | Johnston, Pat (CAR) | 195 | vs. Harbor |  
		| 10/19/2002 | Johnston, Pat (CAR) | 155 | vs. Greenfield |  
		| 09/21/2002 | Johnston, Pat (CAR) | 154 | vs. Seaside |  
		| 10/05/2002 | Johnston, Pat (CAR) | 154 | vs. Stevenson |  
		| 11/08/2002 | Johnston, Pat (CAR) | 151 | vs. Gonzales |  
		| 11/16/2002 | Johnston, Pat (CAR) | 134 | vs. Pacific Grove |  
		| 11/02/2002 | Johnston, Pat (CAR) | 123 | vs. King City |  
		| 10/11/2002 | Johnston, Pat (CAR) | 114 | vs. Aptos |  
		| 11/23/2002 | Armstrong, Jesse (CAR) | 97 | vs. San Lorenzo Valley |  |  
								| 
	
		
	 
		
	 
		| 09/28/2002 | Curtice, Mike (CAR) | 138 | vs. Phillip and Sala Burton Academic (San Francisco) |  
		| 10/11/2002 | Curtice, Mike (CAR) | 88 | vs. Aptos |  
		| 11/02/2002 | Curtice, Mike (CAR) | 71 | vs. King City |  
		| 09/21/2002 | Brown, Chris (CAR) | 67 | vs. Seaside |  
		| 11/16/2002 | Smith, Chris (CAR) | 67 | vs. Pacific Grove |  
		| 11/08/2002 | Smith, Chris (CAR) | 66 | vs. Gonzales |  
		| 09/21/2002 | Armstrong, Jesse (CAR) | 57 | vs. Seaside |  
		| 10/19/2002 | Curtice, Mike (CAR) | 56 | vs. Greenfield |  
		| 09/14/2002 | Curtice, Mike (CAR) | 56 | vs. Harbor |  
		| 09/28/2002 | Armstrong, Jesse (CAR) | 55 | vs. Phillip and Sala Burton Academic (San Francisco) |  |  
								| 
	
		
	 
		
	 
		| 10/19/2002 | Johnston, Pat (CAR) | 34 | vs. Greenfield |  
		| 10/05/2002 | Johnston, Pat (CAR) | 30 | vs. Stevenson |  
		| 11/08/2002 | Johnston, Pat (CAR) | 29 | vs. Gonzales |  
		| 09/14/2002 | Johnston, Pat (CAR) | 24 | vs. Harbor |  
		| 11/02/2002 | Johnston, Pat (CAR) | 23 | vs. King City |  
		| 10/11/2002 | Johnston, Pat (CAR) | 23 | vs. Aptos |  
		| 09/21/2002 | Johnston, Pat (CAR) | 20 | vs. Seaside |  
		| 10/26/2002 | Johnston, Pat (CAR) | 19 | vs. Soledad |  
		| 11/16/2002 | Johnston, Pat (CAR) | 17 | vs. Pacific Grove |  
		| 11/23/2002 | Armstrong, Jesse (CAR) | 16 | vs. San Lorenzo Valley |  |  
								| 
	
		
	 
		
	 
		| 09/14/2002 | Johnston, Pat (CAR) | 16 | vs. Harbor |  
		| 10/19/2002 | Johnston, Pat (CAR) | 14 | vs. Greenfield |  
		| 10/05/2002 | Johnston, Pat (CAR) | 13 | vs. Stevenson |  
		| 11/02/2002 | Johnston, Pat (CAR) | 11 | vs. King City |  
		| 11/08/2002 | Johnston, Pat (CAR) | 10 | vs. Gonzales |  
		| 11/16/2002 | Johnston, Pat (CAR) | 10 | vs. Pacific Grove |  
		| 10/11/2002 | Johnston, Pat (CAR) | 10 | vs. Aptos |  
		| 09/21/2002 | Johnston, Pat (CAR) | 10 | vs. Seaside |  
		| 09/28/2002 | Johnston, Pat (CAR) | 9 | vs. Phillip and Sala Burton Academic (San Francisco) |  
		| 10/26/2002 | Johnston, Pat (CAR) | 8 | vs. Soledad |  |  
								| 
	
		
	 
		
	 
		| 09/21/2002 | Armstrong, Jesse (CAR) | 5 | vs. Seaside |  
		| 10/11/2002 | Curtice, Mike (CAR) | 5 | vs. Aptos |  
		| 11/02/2002 | Curtice, Mike (CAR) | 4 | vs. King City |  
		| 11/08/2002 | Curtice, Mike (CAR) | 4 | vs. Gonzales |  
		| 09/28/2002 | Curtice, Mike (CAR) | 4 | vs. Phillip and Sala Burton Academic (San Francisco) |  
		| 11/16/2002 | Foudy, Jeff (CAR) | 3 | vs. Pacific Grove |  
		| 10/05/2002 | Thomson, Brett (CAR) | 3 | vs. Stevenson |  
		| 10/19/2002 | Thomson, Brett (CAR) | 3 | vs. Greenfield |  
		| 11/02/2002 | Thomson, Brett (CAR) | 3 | vs. King City |  
		| 10/19/2002 | Foudy, Jeff (CAR) | 3 | vs. Greenfield |  |  |  |