Batting Leaders |
Name | Multi-Hit Games |
Alverez, Abe | 6 |
Snider, Matt | 5 |
Levy, Brett | 4 |
Varenkamp, Sean | 4 |
Bolanos, Daniel | 2 |
Guydish, Andrew | 2 |
Arriola, Trevor | 1 |
Hillan, Brenny | 0 |
Tolaio, Bradley | 0 |
Johnston, Garrett | 0 |
Sorci, Zack | 0 |
Parsons, Nevada | 0 |
|
Name | Doubles |
Snider, Matt | 4 |
Alverez, Abe | 2 |
Levy, Brett | 1 |
Hillan, Brenny | 0 |
Tolaio, Bradley | 0 |
Arriola, Trevor | 0 |
Bolanos, Daniel | 0 |
Johnston, Garrett | 0 |
Sorci, Zack | 0 |
Varenkamp, Sean | 0 |
Guydish, Andrew | 0 |
Parsons, Nevada | 0 |
|
Name | Triples |
Johnston, Garrett | 1 |
Levy, Brett | 0 |
Hillan, Brenny | 0 |
Tolaio, Bradley | 0 |
Arriola, Trevor | 0 |
Bolanos, Daniel | 0 |
Sorci, Zack | 0 |
Varenkamp, Sean | 0 |
Alverez, Abe | 0 |
Guydish, Andrew | 0 |
Parsons, Nevada | 0 |
Snider, Matt | 0 |
|
Name | Home Runs |
Levy, Brett | 3 |
Snider, Matt | 2 |
Johnston, Garrett | 1 |
Alverez, Abe | 1 |
Hillan, Brenny | 0 |
Tolaio, Bradley | 0 |
Arriola, Trevor | 0 |
Bolanos, Daniel | 0 |
Sorci, Zack | 0 |
Varenkamp, Sean | 0 |
Guydish, Andrew | 0 |
Parsons, Nevada | 0 |
|
Name | RBI |
Snider, Matt | 11 |
Levy, Brett | 10 |
Bolanos, Daniel | 5 |
Johnston, Garrett | 5 |
Alverez, Abe | 3 |
Arriola, Trevor | 2 |
Sorci, Zack | 2 |
Varenkamp, Sean | 2 |
Parsons, Nevada | 2 |
Hillan, Brenny | 0 |
Tolaio, Bradley | 0 |
Guydish, Andrew | 0 |
|
Pitching Leaders |
|
|
|
|
|
|
|
|
|
|
|
Levy, Brett | 19 | 5 | 12 | 10 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
Hillan, Brenny | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tolaio, Bradley | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arriola, Trevor | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bolanos, Daniel | 8 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Johnston, Garrett | 10 | 1 | 3 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sorci, Zack | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Varenkamp, Sean | 15 | 5 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alverez, Abe | 39 | 10 | 22 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 3 | 0 |
Guydish, Andrew | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Parsons, Nevada | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snider, Matt | 20 | 5 | 12 | 11 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 133 | 30 | 77 | 42 | 7 | 1 | 7 | 5 | 0 | 0 | 5 | 5 | 0 |
|
|
|