2012-2013 Baseball | Position: | Number: |
All Santa Cruz County Athletic League selection. |
05/15/2013 | vs. Half Moon Bay | AB: 3; R: 2; H: 2; RBI: 3; |
|
05/03/2013 | vs. Santa Cruz | AB: 2; R: 1; H: 1; RBI: 1; |
|
04/26/2013 | vs. Soquel | LP; IP: 6.1; BB: 1; K: 3;
|
|
04/18/2013 | vs. Pacific Grove | AB: 3; SO: 1; |
|
04/04/2013 | vs. Buena (Ventura) | WP; IP: 6.0; H: 6; R: 4; ER: 3; K: 2;
|
|
03/22/2013 | vs. San Lorenzo Valley | WP; CG; IP: 7.0; H: 2; R: 1; BB: 2; K: 6;
|
|
03/15/2013 | vs. Aptos | WP; IP: 5.0;
|
|
03/02/2013 | vs. Prospect (Saratoga) | WP; IP: 4.0; H: 6; R: 4; ER: 2; K: 1; AB: 2; R: 2; H: 2; RBI: 1; BB: 1; |
|
02/23/2013 | vs. Palma | IP: 3.0;
|
|
|
2011-2012 Boys' Soccer | Position: | Number: |
Named Santa Cruz Coast Athletic League Goalkeeper of the Year. |
|
2011-2012 Baseball | Position: | Number: |
05/08/2012 | vs. Aptos | LP;
|
|
05/01/2012 | vs. San Lorenzo Valley | WP; IP: 5.0; H: 6; R: 5; ER: 2; BB: 2; K: 5; AB: 4; R: 1; H: 2; RBI: 1; |
|
04/24/2012 | vs. Soquel | LP;
|
|
04/17/2012 | vs. St. Francis S.C.P. | IP: 4.0; H: 7; R: 2; ER: 2; BB: 3; K: 2;
|
|
04/05/2012 | vs. Minarets (O'Neals) | AB: 3; R: 1; H: 3; RBI: 2; |
|
03/29/2012 | vs. Santa Cruz | WP; IP: 5.0; H: 8; R: 2; ER: 2; BB: 2; K: 5;
|
|
|
2010-2011 Boys' Soccer | Position: Goalkeeper | Number: |
Named Santa Cruz Coast Athletic League Goalkeeper of the Year. |
|
2010-2011 Baseball | Position: | Number: |
|
2009-2010 Boys' Soccer | Position: Goalie | Number: |
|