|
|
Season
summary for
2005-2006 King City Baseball |
|
|
Batting Leaders |
Name | Multi-Hit Games |
Chavez, Mark | 10 |
Mendoza, Juan | 8 |
Gomez, Aaron | 8 |
Perez, Aaron | 5 |
Peralta, Michael | 4 |
O'Conner, Shane | 4 |
Soto, Chito | 4 |
Beach, Nathan | 2 |
Meyer, Robert | 1 |
Rodriguez, Chris | 1 |
Trujillo, Ricardo | 1 |
Carroll, Justin | 1 |
Casey, Jasper | 0 |
Pequeno, Paul | 0 |
Lopez, Gerald | 0 |
Johnson, Rory | 0 |
|
Name | Doubles |
Gomez, Aaron | 7 |
Soto, Chito | 6 |
Mendoza, Juan | 4 |
Perez, Aaron | 4 |
Chavez, Mark | 3 |
Peralta, Michael | 2 |
Meyer, Robert | 1 |
Beach, Nathan | 1 |
O'Conner, Shane | 1 |
Rodriguez, Chris | 0 |
Casey, Jasper | 0 |
Trujillo, Ricardo | 0 |
Carroll, Justin | 0 |
Pequeno, Paul | 0 |
Lopez, Gerald | 0 |
Johnson, Rory | 0 |
|
Name | Triples |
Gomez, Aaron | 3 |
Mendoza, Juan | 2 |
Chavez, Mark | 2 |
Carroll, Justin | 1 |
Perez, Aaron | 0 |
Meyer, Robert | 0 |
Rodriguez, Chris | 0 |
Beach, Nathan | 0 |
Peralta, Michael | 0 |
Casey, Jasper | 0 |
O'Conner, Shane | 0 |
Trujillo, Ricardo | 0 |
Soto, Chito | 0 |
Pequeno, Paul | 0 |
Lopez, Gerald | 0 |
Johnson, Rory | 0 |
|
Name | Home Runs |
Gomez, Aaron | 2 |
Chavez, Mark | 1 |
Mendoza, Juan | 0 |
Perez, Aaron | 0 |
Meyer, Robert | 0 |
Rodriguez, Chris | 0 |
Beach, Nathan | 0 |
Peralta, Michael | 0 |
Casey, Jasper | 0 |
O'Conner, Shane | 0 |
Trujillo, Ricardo | 0 |
Carroll, Justin | 0 |
Soto, Chito | 0 |
Pequeno, Paul | 0 |
Lopez, Gerald | 0 |
Johnson, Rory | 0 |
|
Name | RBI |
Mendoza, Juan | 20 |
Gomez, Aaron | 15 |
O'Conner, Shane | 9 |
Chavez, Mark | 6 |
Beach, Nathan | 4 |
Soto, Chito | 4 |
Peralta, Michael | 2 |
Carroll, Justin | 2 |
Perez, Aaron | 1 |
Meyer, Robert | 1 |
Casey, Jasper | 1 |
Johnson, Rory | 1 |
Rodriguez, Chris | 0 |
Trujillo, Ricardo | 0 |
Pequeno, Paul | 0 |
Lopez, Gerald | 0 |
|
Pitching Leaders |
|
|
|
|
|
|
|
|
|
|
|
Mendoza, Juan | 40 | 3 | 21 | 20 | 4 | 2 | 0 | 2 | 5 | 0 | 1 | 0 | 0 |
Gomez, Aaron | 46 | 2 | 25 | 15 | 7 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Perez, Aaron | 30 | 3 | 11 | 1 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
Meyer, Robert | 7 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rodriguez, Chris | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Beach, Nathan | 22 | 3 | 8 | 4 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 |
Peralta, Michael | 31 | 3 | 11 | 2 | 2 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 |
Casey, Jasper | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Chavez, Mark | 58 | 15 | 26 | 6 | 3 | 2 | 1 | 8 | 7 | 1 | 2 | 1 | 0 |
O'Conner, Shane | 20 | 2 | 11 | 9 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 1 | 0 |
Trujillo, Ricardo | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Carroll, Justin | 8 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Soto, Chito | 32 | 6 | 12 | 4 | 6 | 0 | 0 | 2 | 9 | 1 | 0 | 0 | 0 |
Pequeno, Paul | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Lopez, Gerald | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Johnson, Rory | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 331 | 38 | 137 | 66 | 29 | 8 | 3 | 34 | 58 | 3 | 3 | 2 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
|