|
2005-2006 Baseball | Position: | Number: |
All Mission Trail Athletic League selection. |
05/23/2006 | vs. Palma | Catch: 1; |
|
05/19/2006 | vs. Sacred Heart Prepartory (Atherton) | WP; CG; IP: 7.0; H: 5; R: 2; ER: 2; BB: 2; K: 7;
|
|
05/11/2006 | vs. Greenfield | WP; IP: 6.0; H: 2; R: 1; BB: 3; K: 6; RBI: 2; 3B: 1; |
|
05/09/2006 | vs. Greenfield | 3B: 1; Catch: 1; |
|
05/04/2006 | vs. Stevenson | Catch: 1; |
|
05/01/2006 | vs. Stevenson | LP; CG; IP: 6.0; H: 7; R: 4; ER: 4;
|
|
04/28/2006 | vs. Soledad | Catch: 1; |
|
04/26/2006 | vs. Soledad | WP; CG; IP: 7.0; H: 3; R: 2; ER: 2; RBI: 1; |
|
04/20/2006 | vs. Coast Union (Cambria) | RBI: 2; Catch: 1; |
|
04/19/2006 | vs. Anzar | WP; IP: 4.0; AB: 3; H: 2; RBI: 2; |
|
04/13/2006 | vs. Coast Union (Cambria) | Catch: 1; |
|
04/12/2006 | vs. North County Christian School (Atascadero) | AB: 5; H: 3; Catch: 1; |
|
04/11/2006 | vs. Coast Union (Cambria) | LP; CG; IP: 7.0; H: 2; R: 1; ER: 1; K: 10;
|
|
04/06/2006 | vs. Carmel | AB: 6; R: 1; H: 2; BB: 1; SO: 2; |
|
04/05/2006 | vs. Anzar | WP; CG; IP: 7.0; H: 5; R: 2; ER: 2; BB: 3; K: 9; AB: 3; H: 2; 2B: 1; |
|
03/29/2006 | vs. Carmel | LP; IP: 5.0; H: 13; R: 9; ER: 8; BB: 5; K: 2; AB: 3; R: 1; H: 2; SO: 1; HBP: 1; Catch: 2; |
|
03/23/2006 | vs. Pacific Grove | WP; CG; IP: 7.0; H: 8; R: 2; ER: 2; BB: 2; K: 5;
|
|
03/16/2006 | vs. Gonzales | Catch: 1; |
|
03/15/2006 | vs. Gonzales | WP; IP: 4.0; K: 8; AB: 3; H: 2; RBI: 3; 2B: 1; |
|
03/09/2006 | vs. Greenfield | LP; CG; IP: 6.0; H: 7; R: 3; ER: 3;
|
|
03/04/2006 | vs. Salinas | AB: 2; RBI: 1; SO: 1; Catch: 1; |
|
03/03/2006 | vs. Coast Union (Cambria) | Catch: 1; |
|
03/01/2006 | vs. Templeton | WP; IP: 3.0; AB: 5; H: 3; RBI: 7; Catch: 2; |
|
02/24/2006 | vs. Evergreen Valley (San Jose) | AB: 2; R: 1; H: 1; RBI: 1; BB: 1; SO: 1; |
|
02/22/2006 | vs. Monterey | LP; IP: 5.0; R: 6; AB: 3; H: 2; 2B: 1; |
|
02/17/2006 | vs. North Monterey County | AB: 3; H: 1; RBI: 1; 2B: 1; Catch: 1; |
|
02/16/2006 | vs. North Monterey County | LP; IP: 2.0; H: 4; R: 8; ER: 4; BB: 4; K: 4; WP: 2; AB: 2; H: 1; |
|
|
2005-2006 Football | Position: | Number: |
All Mission Trail Athletic League selection. |
11/11/2005 | vs. Gonzales | Lopez, Jerry 7 yd touchdown reception from Mendoza, Juan Lopez, Jerry Kick 13 carries for 41yds; 4-9 passing, 58yds 0 ints; |
|
11/05/2005 | vs. Stevenson | Mendoza, Juan 36 yd interception return Herrera Kick 4 carries for 20yds; 0-2 passing, 0yds 0 ints; 1 interceptions; |
|
10/28/2005 | vs. Soledad | Mendoza, Juan 13 yd touchdown run Failed Kick Mendoza, Juan 14 yd touchdown run Mendoza, Juan 2 pt. conv. Mendoza, Juan 9 yd touchdown run Herrera Kick 24 carries for 138yds; |
|
10/21/2005 | vs. Greenfield | Mendoza, Juan 2 yd touchdown run Herrera Kick Mendoza, Juan 4 yd touchdown run Herrera Kick Valladarez, Eric 14 yd touchdown run Mendoza, Juan 2 pt. conv. 16 carries for 77yds; |
|
10/07/2005 | vs. Carmel | 6 carries for 6yds; |
|
09/30/2005 | vs. Pacific Grove | 17 carries for 32yds; 2-7 passing, 35yds 0 ints; |
|
09/24/2005 | vs. Monterey | Lopez, Jerry 31 yd touchdown reception from Mendoza, Juan Failed Kick 8 carries for 85yds; 1-1 passing, 31yds 0 ints; |
|
09/16/2005 | vs. Coast Union (Cambria) | Mendoza, Juan 7 yd touchdown run Failed 2 Point conversion Mendoza, Juan 7 yd touchdown run Mendoza, Juan 2 pt. conv. 15 carries for 76yds; 1-1 passing, 13yds 0 ints; |
|
09/10/2005 | vs. Monte Vista Christian | 8 carries for 27yds; 1 recepts for 4yds; |
|
|
2004-2005 Baseball | Position: | Number: |
All Mission Trail Athletic League selection. |
|
2004-2005 Football | Position: QB/WR/DB | Number: 10 |
11/12/2004 | vs. Gonzales | Carter, Allan 8 yd touchdown reception from Mendoza, Juan Rangel, Christopher Kick Carter, Allan 19 yd touchdown reception from Mendoza, Juan Rangel, Christopher Kick 3-3 passing, 70yds 0 ints; |
|
11/05/2004 | vs. Soledad | 0-1 passing, 0yds 0 ints; |
|
10/29/2004 | vs. Greenfield | Carter, Allan 55 yd touchdown reception from Mendoza, Juan Rangel, Christopher Kick 1-1 passing, 55yds 0 ints; |
|
10/23/2004 | vs. John F Kennedy (Fremont) | 7 carries for -22yds; 3-5 passing, 59yds 2 ints; |
|
10/16/2004 | vs. Carmel | 3 carries for 15yds; 2-3 passing, 40yds 0 ints; |
|
10/08/2004 | vs. Pacific Grove | Lopez, Jerry 46 yd touchdown reception from Mendoza, Juan Rangel, Christopher Kick 2 carries for 21yds; 1-4 passing, 46yds 0 ints; |
|
10/01/2004 | vs. Stevenson | 4 carries for 14yds; |
|
|
|
|