Batting Leaders |
Name | Multi-Hit Games |
Mendoza, Juan | 10 |
Gomez, Aaron | 10 |
Perez, Aaron | 6 |
Chavez, Mark | 6 |
Gaboni, Robert | 6 |
Perez, Adrian | 5 |
Meyer | 5 |
Peralta, Michael | 2 |
Lopez | 1 |
Rodriguez, Chris | 1 |
Casey, Jasper | 1 |
Chavez, Carlos | 1 |
O'Conner, Shane | 0 |
Perez, Art | 0 |
Wantz, Jarred | 0 |
|
Name | Doubles |
Mendoza, Juan | 11 |
Perez, Aaron | 6 |
Gaboni, Robert | 6 |
Chavez, Mark | 5 |
Meyer | 5 |
Gomez, Aaron | 4 |
Lopez | 2 |
Peralta, Michael | 2 |
Perez, Adrian | 2 |
Rodriguez, Chris | 1 |
O'Conner, Shane | 1 |
Chavez, Carlos | 1 |
Casey, Jasper | 0 |
Perez, Art | 0 |
Wantz, Jarred | 0 |
|
Name | Triples |
Perez, Adrian | 4 |
Mendoza, Juan | 1 |
Gaboni, Robert | 1 |
Gomez, Aaron | 0 |
Lopez | 0 |
Perez, Aaron | 0 |
Rodriguez, Chris | 0 |
Peralta, Michael | 0 |
Casey, Jasper | 0 |
Chavez, Mark | 0 |
Meyer | 0 |
O'Conner, Shane | 0 |
Chavez, Carlos | 0 |
Perez, Art | 0 |
Wantz, Jarred | 0 |
|
Name | Home Runs |
Perez, Aaron | 2 |
Mendoza, Juan | 1 |
Gomez, Aaron | 1 |
Perez, Adrian | 1 |
Lopez | 0 |
Rodriguez, Chris | 0 |
Peralta, Michael | 0 |
Casey, Jasper | 0 |
Chavez, Mark | 0 |
Gaboni, Robert | 0 |
Meyer | 0 |
O'Conner, Shane | 0 |
Chavez, Carlos | 0 |
Perez, Art | 0 |
Wantz, Jarred | 0 |
|
Name | RBI |
Perez, Adrian | 6 |
Mendoza, Juan | 4 |
Chavez, Mark | 4 |
Peralta, Michael | 2 |
Gaboni, Robert | 2 |
Gomez, Aaron | 0 |
Lopez | 0 |
Perez, Aaron | 0 |
Rodriguez, Chris | 0 |
Casey, Jasper | 0 |
Meyer | 0 |
O'Conner, Shane | 0 |
Chavez, Carlos | 0 |
Perez, Art | 0 |
Wantz, Jarred | 0 |
|
Pitching Leaders |
|
|
|
|
|
|
|
|
|
|
|
Mendoza, Juan | 41 | 1 | 23 | 4 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gomez, Aaron | 40 | 1 | 25 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Lopez | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perez, Aaron | 30 | 2 | 16 | 0 | 6 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Rodriguez, Chris | 8 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Peralta, Michael | 6 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casey, Jasper | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chavez, Mark | 23 | 0 | 15 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Perez, Adrian | 22 | 1 | 12 | 6 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Gaboni, Robert | 25 | 0 | 15 | 2 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Meyer | 20 | 1 | 10 | 0 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
O'Conner, Shane | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chavez, Carlos | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perez, Art | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Total | 229 | 6 | 130 | 18 | 46 | 6 | 5 | 7 | 10 | 0 | 2 | 1 | 0 |
|
|
|