|
|
Season
summary for
2011-2012 Carmel Baseball |
|
|
Batting Leaders |
Name | Multi-Hit Games |
Rudolph, Matt | 11 |
Pearson, Devin | 10 |
Schneider, Zack | 9 |
Enriquez, Martin | 8 |
Bifano, Dominic | 8 |
Nava, Kenny | 7 |
Lund, Marcus | 5 |
Tapson, Traven | 5 |
Coppinger, Trey | 4 |
Talucci, Filippo | 2 |
Knight, Tyler | 1 |
Harris, Declan | 1 |
Nguyen, Brandon | 1 |
Bifano, Joe | 1 |
Aliotti, Gaspare | 0 |
Cosgrove, Jasper | 0 |
Markow, Zach | 0 |
Carmenita, Jack | 0 |
Tope, William | 0 |
Randolph, Hank | 0 |
Ross, Jacob | 0 |
Robleski, Scott | 0 |
Boerlin, Jared | 0 |
Skinner, Chimay | 0 |
Nolan, Kevin | 0 |
Treadwell, Robby | 0 |
|
Name | Doubles |
Pearson, Devin | 8 |
Schneider, Zack | 7 |
Rudolph, Matt | 6 |
Enriquez, Martin | 3 |
Lund, Marcus | 3 |
Tapson, Traven | 3 |
Nava, Kenny | 3 |
Bifano, Dominic | 2 |
Talucci, Filippo | 2 |
Coppinger, Trey | 2 |
Nguyen, Brandon | 2 |
Bifano, Joe | 2 |
Knight, Tyler | 1 |
Harris, Declan | 1 |
Treadwell, Robby | 1 |
Aliotti, Gaspare | 0 |
Cosgrove, Jasper | 0 |
Markow, Zach | 0 |
Carmenita, Jack | 0 |
Tope, William | 0 |
Randolph, Hank | 0 |
Ross, Jacob | 0 |
Robleski, Scott | 0 |
Boerlin, Jared | 0 |
Skinner, Chimay | 0 |
Nolan, Kevin | 0 |
|
Name | Triples |
Pearson, Devin | 1 |
Bifano, Dominic | 1 |
Rudolph, Matt | 1 |
Nguyen, Brandon | 1 |
Nava, Kenny | 1 |
Knight, Tyler | 0 |
Aliotti, Gaspare | 0 |
Enriquez, Martin | 0 |
Schneider, Zack | 0 |
Lund, Marcus | 0 |
Tapson, Traven | 0 |
Talucci, Filippo | 0 |
Cosgrove, Jasper | 0 |
Markow, Zach | 0 |
Carmenita, Jack | 0 |
Harris, Declan | 0 |
Tope, William | 0 |
Coppinger, Trey | 0 |
Randolph, Hank | 0 |
Ross, Jacob | 0 |
Robleski, Scott | 0 |
Boerlin, Jared | 0 |
Skinner, Chimay | 0 |
Nolan, Kevin | 0 |
Treadwell, Robby | 0 |
Bifano, Joe | 0 |
|
Name | Home Runs |
Pearson, Devin | 3 |
Bifano, Dominic | 3 |
Schneider, Zack | 2 |
Lund, Marcus | 2 |
Knight, Tyler | 1 |
Enriquez, Martin | 1 |
Tapson, Traven | 1 |
Talucci, Filippo | 1 |
Harris, Declan | 1 |
Coppinger, Trey | 1 |
Boerlin, Jared | 1 |
Aliotti, Gaspare | 0 |
Cosgrove, Jasper | 0 |
Markow, Zach | 0 |
Carmenita, Jack | 0 |
Rudolph, Matt | 0 |
Tope, William | 0 |
Randolph, Hank | 0 |
Ross, Jacob | 0 |
Nguyen, Brandon | 0 |
Nava, Kenny | 0 |
Robleski, Scott | 0 |
Skinner, Chimay | 0 |
Nolan, Kevin | 0 |
Treadwell, Robby | 0 |
Bifano, Joe | 0 |
|
Name | RBI |
Schneider, Zack | 24 |
Bifano, Dominic | 19 |
Pearson, Devin | 18 |
Lund, Marcus | 17 |
Enriquez, Martin | 14 |
Coppinger, Trey | 13 |
Tapson, Traven | 12 |
Rudolph, Matt | 11 |
Harris, Declan | 8 |
Nava, Kenny | 7 |
Talucci, Filippo | 5 |
Knight, Tyler | 4 |
Cosgrove, Jasper | 4 |
Nguyen, Brandon | 4 |
Boerlin, Jared | 4 |
Carmenita, Jack | 2 |
Tope, William | 2 |
Bifano, Joe | 2 |
Aliotti, Gaspare | 1 |
Markow, Zach | 1 |
Randolph, Hank | 0 |
Ross, Jacob | 0 |
Robleski, Scott | 0 |
Skinner, Chimay | 0 |
Nolan, Kevin | 0 |
Treadwell, Robby | 0 |
|
Pitching Leaders |
Name | Wins |
Tapson, Traven | 7 |
Knight, Tyler | 6 |
Talucci, Filippo | 4 |
Ross, Jacob | 3 |
Harris, Declan | 1 |
Nolan, Kevin | 1 |
| 0 |
Pearson, Devin | 0 |
Braun, Mason | 0 |
Randolph, Hank | 0 |
Nguyen, Brandon | 0 |
Robleski, Scott | 0 |
Skinner, Chimay | 0 |
|
Name | Appearances |
Knight, Tyler | 13 |
Tapson, Traven | 10 |
Talucci, Filippo | 9 |
Nguyen, Brandon | 5 |
Ross, Jacob | 4 |
Robleski, Scott | 3 |
Skinner, Chimay | 3 |
Nolan, Kevin | 3 |
| 2 |
Harris, Declan | 2 |
Pearson, Devin | 1 |
Braun, Mason | 1 |
Randolph, Hank | 1 |
|
Name | Complete Games |
Knight, Tyler | 5 |
| 2 |
Tapson, Traven | 1 |
Talucci, Filippo | 1 |
Pearson, Devin | 0 |
Braun, Mason | 0 |
Harris, Declan | 0 |
Randolph, Hank | 0 |
Ross, Jacob | 0 |
Nguyen, Brandon | 0 |
Robleski, Scott | 0 |
Skinner, Chimay | 0 |
Nolan, Kevin | 0 |
|
Name | Saves |
Nguyen, Brandon | 2 |
Knight, Tyler | 1 |
Talucci, Filippo | 1 |
Robleski, Scott | 1 |
| 0 |
Pearson, Devin | 0 |
Tapson, Traven | 0 |
Braun, Mason | 0 |
Harris, Declan | 0 |
Randolph, Hank | 0 |
Ross, Jacob | 0 |
Skinner, Chimay | 0 |
Nolan, Kevin | 0 |
|
Name | IP |
Knight, Tyler | 73.0 |
Tapson, Traven | 52.2 |
Talucci, Filippo | 23.5 |
Ross, Jacob | 14.0 |
Nguyen, Brandon | 6.5 |
Nolan, Kevin | 5.5 |
Harris, Declan | 5.0 |
Robleski, Scott | 5.0 |
Skinner, Chimay | 2.5 |
Braun, Mason | 2.0 |
Randolph, Hank | 1.0 |
Pearson, Devin | 0.2 |
| 0.0 |
|
|
|
|
|
|
|
Pearson, Devin | 82 | 30 | 35 | 18 | 8 | 1 | 3 | 14 | 5 | 0 | 2 | 14 | 0 |
Knight, Tyler | 23 | 5 | 6 | 4 | 1 | 0 | 1 | 0 | 7 | 0 | 7 | 2 | 0 |
Aliotti, Gaspare | 9 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 |
Enriquez, Martin | 76 | 15 | 28 | 14 | 3 | 0 | 1 | 4 | 7 | 1 | 0 | 1 | 0 |
Schneider, Zack | 80 | 15 | 33 | 24 | 7 | 0 | 2 | 8 | 10 | 5 | 4 | 4 | 5 |
Lund, Marcus | 79 | 14 | 23 | 17 | 3 | 0 | 2 | 0 | 12 | 0 | 1 | 2 | 2 |
Bifano, Dominic | 83 | 16 | 30 | 19 | 2 | 1 | 3 | 13 | 16 | 1 | 2 | 0 | 1 |
Tapson, Traven | 37 | 15 | 15 | 12 | 3 | 0 | 1 | 6 | 3 | 1 | 1 | 1 | 0 |
Talucci, Filippo | 44 | 8 | 13 | 5 | 2 | 0 | 1 | 6 | 12 | 2 | 0 | 0 | 3 |
Cosgrove, Jasper | 20 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 6 |
Markow, Zach | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Carmenita, Jack | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Harris, Declan | 27 | 3 | 6 | 8 | 1 | 0 | 1 | 4 | 9 | 0 | 0 | 0 | 0 |
Rudolph, Matt | 78 | 23 | 33 | 11 | 6 | 1 | 0 | 7 | 9 | 1 | 1 | 1 | 3 |
Tope, William | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Coppinger, Trey | 76 | 11 | 19 | 13 | 2 | 0 | 1 | 2 | 15 | 0 | 1 | 0 | 6 |
Randolph, Hank | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ross, Jacob | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nguyen, Brandon | 13 | 5 | 4 | 4 | 2 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
Nava, Kenny | 73 | 14 | 21 | 7 | 3 | 1 | 0 | 4 | 7 | 1 | 0 | 2 | 4 |
Robleski, Scott | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Boerlin, Jared | 10 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
Skinner, Chimay | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nolan, Kevin | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Treadwell, Robby | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bifano, Joe | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 831 | 194 | 284 | 172 | 46 | 5 | 17 | 78 | 125 | 14 | 20 | 28 | 33 |
|
(0-0) | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pearson, Devin (0-0) | 0.1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 4 | 1 | 0 | 0 | 31 |
Knight, Tyler (6-3) | 73.0 | 13 | 5 | 1 | 1 | 0 | 61 | 36 | 27 | 29 | 86 | 2 | 6 | 1078 |
Tapson, Traven (7-1) | 52.1 | 10 | 1 | 0 | 0 | 0 | 40 | 22 | 15 | 19 | 39 | 1 | 8 | 795 |
Talucci, Filippo (4-1) | 23.2 | 9 | 1 | 1 | 0 | 0 | 12 | 4 | 3 | 2 | 15 | 0 | 0 | 291 |
Braun, Mason (0-0) | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 22 |
Harris, Declan (1-0) | 5.0 | 2 | 0 | 0 | 0 | 0 | 7 | 6 | 2 | 2 | 2 | 0 | 0 | 74 |
Randolph, Hank (0-0) | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 23 |
Ross, Jacob (3-0) | 14.0 | 4 | 0 | 0 | 0 | 0 | 13 | 4 | 0 | 4 | 7 | 0 | 0 | 186 |
Nguyen, Brandon (0-0) | 6.2 | 5 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 3 | 6 | 0 | 0 | 107 |
Robleski, Scott (0-0) | 5.0 | 3 | 0 | 1 | 0 | 0 | 6 | 4 | 1 | 0 | 6 | 0 | 0 | 67 |
Skinner, Chimay (0-1) | 2.2 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 2 | 2 | 0 | 2 | 51 |
Nolan, Kevin (1-0) | 5.2 | 3 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 0 | 6 | 0 | 3 | 97 |
|
|
|
|
|
|
|
|
|
|
|
|
|