|
|
Season
summary for
2008-2009 Carmel Baseball |
|
|
Batting Leaders |
Name | Multi-Hit Games |
Gerlach, Michael | 10 |
Hopkins, Dylan | 10 |
Laycox, Ryan | 8 |
Urquhart, Caelan | 8 |
Gill, Josh | 7 |
Pearson, Devin | 5 |
Weilenmann, Jason | 4 |
Palafox, Martin | 3 |
Franks, Andrew | 3 |
Woodward, Garret | 3 |
Bruno, Mike | 3 |
Palafox, Alberto | 3 |
Cornish, Bryce | 2 |
Barboza, Franky | 1 |
Grasing, Aaron | 1 |
Snyder, Dylan | 0 |
Silva, Freddie | 0 |
Peerless, Kyle | 0 |
Dermicek, Cameron | 0 |
Marano, Anthony | 0 |
Knight, Tyler | 0 |
Kovach, Robbie | 0 |
Shaber, Justin | 0 |
|
Name | Doubles |
Laycox, Ryan | 7 |
Gill, Josh | 7 |
Woodward, Garret | 6 |
Gerlach, Michael | 5 |
Hopkins, Dylan | 5 |
Urquhart, Caelan | 3 |
Franks, Andrew | 3 |
Bruno, Mike | 3 |
Weilenmann, Jason | 3 |
Cornish, Bryce | 2 |
Barboza, Franky | 1 |
Palafox, Martin | 1 |
Dermicek, Cameron | 1 |
Grasing, Aaron | 1 |
Marano, Anthony | 1 |
Snyder, Dylan | 0 |
Silva, Freddie | 0 |
Peerless, Kyle | 0 |
Pearson, Devin | 0 |
Palafox, Alberto | 0 |
Knight, Tyler | 0 |
Kovach, Robbie | 0 |
Shaber, Justin | 0 |
|
Name | Triples |
Hopkins, Dylan | 3 |
Franks, Andrew | 2 |
Laycox, Ryan | 1 |
Palafox, Martin | 1 |
Gill, Josh | 1 |
Kovach, Robbie | 1 |
Urquhart, Caelan | 0 |
Barboza, Franky | 0 |
Gerlach, Michael | 0 |
Cornish, Bryce | 0 |
Woodward, Garret | 0 |
Bruno, Mike | 0 |
Snyder, Dylan | 0 |
Silva, Freddie | 0 |
Peerless, Kyle | 0 |
Pearson, Devin | 0 |
Dermicek, Cameron | 0 |
Grasing, Aaron | 0 |
Marano, Anthony | 0 |
Palafox, Alberto | 0 |
Knight, Tyler | 0 |
Weilenmann, Jason | 0 |
Shaber, Justin | 0 |
|
Name | Home Runs |
Hopkins, Dylan | 4 |
Laycox, Ryan | 3 |
Gerlach, Michael | 3 |
Urquhart, Caelan | 1 |
Gill, Josh | 1 |
Woodward, Garret | 1 |
Bruno, Mike | 1 |
Snyder, Dylan | 1 |
Dermicek, Cameron | 1 |
Grasing, Aaron | 1 |
Weilenmann, Jason | 1 |
Kovach, Robbie | 1 |
Barboza, Franky | 0 |
Palafox, Martin | 0 |
Franks, Andrew | 0 |
Cornish, Bryce | 0 |
Silva, Freddie | 0 |
Peerless, Kyle | 0 |
Pearson, Devin | 0 |
Marano, Anthony | 0 |
Palafox, Alberto | 0 |
Knight, Tyler | 0 |
Shaber, Justin | 0 |
|
Name | RBI |
Gerlach, Michael | 30 |
Weilenmann, Jason | 20 |
Laycox, Ryan | 19 |
Hopkins, Dylan | 19 |
Pearson, Devin | 15 |
Gill, Josh | 13 |
Bruno, Mike | 12 |
Franks, Andrew | 9 |
Urquhart, Caelan | 8 |
Cornish, Bryce | 8 |
Woodward, Garret | 8 |
Snyder, Dylan | 6 |
Palafox, Martin | 5 |
Grasing, Aaron | 5 |
Palafox, Alberto | 5 |
Kovach, Robbie | 5 |
Barboza, Franky | 4 |
Dermicek, Cameron | 3 |
Marano, Anthony | 2 |
Peerless, Kyle | 1 |
Knight, Tyler | 1 |
Silva, Freddie | 0 |
Shaber, Justin | 0 |
|
Pitching Leaders |
|
|
|
|
|
|
|
|
|
|
|
Laycox, Ryan | 65 | 26 | 32 | 19 | 7 | 1 | 3 | 6 | 2 | 0 | 1 | 5 | 0 |
Urquhart, Caelan | 57 | 19 | 21 | 8 | 3 | 0 | 1 | 15 | 4 | 0 | 0 | 2 | 0 |
Barboza, Franky | 11 | 4 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 |
Palafox, Martin | 20 | 10 | 9 | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
Gerlach, Michael | 76 | 21 | 40 | 30 | 5 | 0 | 3 | 3 | 5 | 0 | 0 | 5 | 1 |
Gill, Josh | 69 | 20 | 24 | 13 | 7 | 1 | 1 | 4 | 8 | 0 | 2 | 8 | 0 |
Franks, Andrew | 48 | 10 | 15 | 9 | 3 | 2 | 0 | 3 | 3 | 0 | 0 | 1 | 1 |
Cornish, Bryce | 21 | 4 | 11 | 8 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 1 |
Woodward, Garret | 40 | 16 | 12 | 8 | 6 | 0 | 1 | 8 | 11 | 0 | 0 | 0 | 0 |
Bruno, Mike | 41 | 10 | 12 | 12 | 3 | 0 | 1 | 10 | 8 | 0 | 0 | 1 | 1 |
Snyder, Dylan | 29 | 9 | 6 | 6 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 |
Hopkins, Dylan | 65 | 27 | 37 | 19 | 5 | 3 | 4 | 10 | 3 | 0 | 0 | 21 | 0 |
Silva, Freddie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Peerless, Kyle | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Pearson, Devin | 46 | 13 | 14 | 15 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 0 |
Dermicek, Cameron | 12 | 3 | 4 | 3 | 1 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 0 |
Grasing, Aaron | 4 | 3 | 2 | 5 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Marano, Anthony | 21 | 2 | 4 | 2 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 |
Palafox, Alberto | 21 | 7 | 7 | 5 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
Knight, Tyler | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Weilenmann, Jason | 59 | 15 | 19 | 20 | 3 | 0 | 1 | 6 | 10 | 0 | 0 | 5 | 0 |
Kovach, Robbie | 4 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaber, Justin | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 722 | 225 | 276 | 198 | 49 | 9 | 19 | 94 | 84 | 0 | 5 | 54 | 6 |
|
|
|
|
|
|
|
|
|
|
|
|
|