Name | Wins | School |
Miller, Troy (8-0) | 8 | SOQ |
Del Bonta-Smith, Finneas (8-1) | 8 | SOQ |
Villareal, Nathaniel (8-1) | 8 | SOL |
Gomez, Canek (7-1) | 7 | WAT |
Koopmans, Tanner (6-1) | 6 | CAR |
Noble, Wesley (6-0) | 6 | CAR |
Boerner, Eric (6-2) | 6 | PAC |
Navarro, Brian (6-6) | 6 | ALI |
Crone, Cameron (6-0) | 6 | PAL |
Olivarria, Josh (6-4) | 6 | SAL |
|
Name | Saves | School |
Werolin, David (0-1) | 3 | HOL |
Miller, Troy (8-0) | 3 | SOQ |
Bledsoe, Ethan (3-3) | 2 | SEA |
Beza, Tristian (2-5) | 2 | SEA |
Maravillo, J.C. (3-1) | 2 | ALI |
Del Bonta-Smith, Finneas (8-1) | 2 | SOQ |
Hoogstede, Wyatt (2-3) | 2 | SOQ |
Ortiz, David (4-3) | 2 | WAT |
Snider, David (0-1) | 2 | SCV |
Lopez, Adrian (3-1) | 2 | SOL |
|
Name | Appearances | School |
Harrington, Dan (5-3) | 17 | PAC |
Benavides, Alex (2-5) | 14 | GIL |
Jarvis, Gavin (4-4) | 14 | MON |
Boerner, Eric (6-2) | 14 | PAC |
Olivarria, Josh (6-4) | 14 | SAL |
Hale, Justin (4-4) | 13 | GIL |
Bledsoe, Ethan (3-3) | 13 | SEA |
Boatman, Nic (5-1) | 13 | PAC |
Navarro, Brian (6-6) | 13 | ALI |
Miller, Troy (8-0) | 13 | SOQ |
|
Name | Innings | School |
Navarro, Brian (6-6) | 74.0 | ALI |
Jarvis, Gavin (4-4) | 64.2 | MON |
Harrington, Dan (5-3) | 64.1 | PAC |
Miller, Troy (8-0) | 63.1 | SOQ |
Rivera, Chris (6-3) | 63.0 | WAT |
Hale, Justin (4-4) | 58.1 | GIL |
Olivarria, Josh (6-4) | 57.1 | SAL |
Bledsoe, Ethan (3-3) | 56.2 | SEA |
Del Bonta-Smith, Finneas (8-1) | 53.2 | SOQ |
Boatman, Nic (5-1) | 53.1 | PAC |
|
Name | Strikeouts | School |
Rivera, Chris (6-3) | 82 | WAT |
Olivarria, Josh (6-4) | 74 | SAL |
Harrington, Dan (5-3) | 72 | PAC |
Miller, Troy (8-0) | 67 | SOQ |
Ortiz, David (4-3) | 62 | WAT |
Farfan, Daniel (5-1) | 56 | SOL |
Del Bonta-Smith, Finneas (8-1) | 55 | SOQ |
Bledsoe, Ethan (3-3) | 51 | SEA |
Navarro, Brian (6-6) | 49 | ALI |
Gomez, Canek (7-1) | 49 | WAT |
|
Name | Complete Games | School |
Olivarria, Josh (6-4) | 5 | SAL |
Hale, Justin (4-4) | 4 | GIL |
Jarvis, Gavin (4-4) | 4 | MON |
Beza, Tristian (2-5) | 4 | SEA |
Rivera, Chris (6-3) | 4 | WAT |
Lopez, Jakob (5-0) | 3 | NMC |
Russo, Nick (5-2) | 3 | MON |
Bledsoe, Ethan (3-3) | 3 | SEA |
Navarro, Brian (6-6) | 3 | ALI |
Garcia, Yitzhak (2-2) | 3 | NSA |
|
Name | Shutouts | School |
Russo, Nick (5-2) | 3 | MON |
Koopmans, Tanner (6-1) | 2 | CAR |
Lopez, Jakob (5-0) | 2 | NMC |
Takasaki, Kacee (4-3) | 2 | PAC |
Gutierrez, Joseph (4-1) | 2 | NSA |
Theilen, Brock (5-2) | 2 | SCZ |
Rivera, Chris (6-3) | 2 | WAT |
Noble, Wesley (6-0) | 1 | CAR |
Jarvis, Gavin (4-4) | 1 | MON |
Dorn Jr, Marcus (4-4) | 1 | SEA |
|
Name | No Hitters | School |
Koopmans, Tanner (6-1) | 1 | CAR |
Noble, Wesley (6-0) | 1 | CAR |
Jarvis, Gavin (4-4) | 1 | MON |
Takasaki, Kacee (4-3) | 1 | PAC |
Powers, Brad (2-2) | 1 | ROB |
Navarro, Brian (6-6) | 1 | ALI |
Gutierrez, Joseph (4-1) | 1 | NSA |
Burkhardt, Timothy (2-1) | 1 | NSA |
Pisciotta, Nathan (1-6) | 1 | HAR |
McQuaide, Nash (1-1) | 1 | HAR |
|
|
|
3/30/2015 Santa Teresa vs. San Lorenzo Valley | Photo by Paul Firenzi [view gallery] |
|
|
|
Name | HomeRuns | School |
Rodriguez, Lennie | 5 | CAR |
Miller, Troy | 5 | SOQ |
Hayes, Carter | 4 | CAR |
Lino, Bryson | 3 | CAR |
Lemberger, Jimmy | 3 | GIL |
Fife, Chris | 3 | PAC |
Boerner, Eric | 3 | PAC |
Harrington, Dan | 3 | PAC |
Olivarria, Josh | 3 | SAL |
Del Bonta-Smith, Finneas | 3 | SOQ |
|
Name | Triples | School |
Villareal, Nathaniel | 6 | SOL |
Fife, Chris | 5 | PAC |
Gutierrez, Joseph | 5 | NSA |
Ramirez, Joseph | 5 | SOL |
Bueno, Brock | 3 | NMC |
Coppla, Anthony | 3 | PAC |
Harrington, Dan | 3 | PAC |
Powers, Brad | 3 | ROB |
Rhett, Bryce | 3 | SOQ |
Valenzuela, Sahid | 3 | SFW |
|
Name | Doubles | School |
Villareal, Nathaniel | 12 | SOL |
Fisher, Case | 11 | SEA |
Del Bonta-Smith, Finneas | 11 | SOQ |
Hayes, Carter | 10 | CAR |
Gugale, David | 10 | MON |
Coppla, Anthony | 9 | PAC |
Olivarria, Josh | 9 | SAL |
Jensen, Ryan | 9 | SAL |
Gomez, Canek | 9 | WAT |
Gomez, Rex | 9 | WAT |
|
Name | MultiHits | School |
Morrison, Jordan | 16 | SOL |
Burkhardt, Timothy | 13 | NSA |
Miller, Troy | 13 | SOQ |
Farfan, Daniel | 13 | SOL |
Gutierrez, Joseph | 12 | NSA |
Lino, Bryson | 11 | CAR |
Fife, Chris | 11 | PAC |
Olivarria, Josh | 11 | SAL |
Gomez, Rex | 11 | WAT |
Ramirez, Joseph | 11 | SOL |
|
Name | Hits | School |
Farfan, Daniel | 40 | SOL |
Morrison, Jordan | 40 | SOL |
Burkhardt, Timothy | 39 | NSA |
Villareal, Nathaniel | 39 | SOL |
Fife, Chris | 37 | PAC |
Miller, Troy | 37 | SOQ |
Coppla, Anthony | 36 | PAC |
Olivarria, Josh | 36 | SAL |
Ramirez, Joseph | 36 | SOL |
Huggins III, Ray | 33 | SEA |
|
Name | RBI | School |
Morrison, Jordan | 34 | SOL |
Villareal, Nathaniel | 33 | SOL |
Miller, Troy | 31 | SOQ |
Hayes, Carter | 30 | CAR |
Farfan, Daniel | 30 | SOL |
Ramirez, Joseph | 30 | SOL |
Beza, Tristian | 26 | SEA |
Harrington, Dan | 25 | PAC |
Olivarria, Josh | 24 | SAL |
Del Bonta-Smith, Finneas | 24 | SOQ |
|
Name | Runs | School |
Villareal, Nathaniel | 39 | SOL |
Fife, Chris | 32 | PAC |
Burkhardt, Timothy | 32 | NSA |
Ramirez, Joseph | 30 | SOL |
Farfan, Daniel | 28 | SOL |
Rivera, Jared | 28 | SOL |
Sayre, Daniel | 25 | SEA |
Aldrete, Carter | 24 | MON |
Rhett, Bryce | 24 | SOQ |
Coppla, Anthony | 23 | PAC |
|
Name | Steals | School |
Dorn Jr, Marcus | 26 | SEA |
Sayre, Daniel | 25 | SEA |
Fisher, Case | 22 | SEA |
Valenzuela, Sahid | 19 | SFW |
Rivera, Chris | 16 | WAT |
Stokes, Troy | 15 | SEA |
Ramirez, Joseph | 15 | SOL |
Beza, Tristian | 14 | SEA |
Huggins III, Ray | 14 | SEA |
Coppla, Anthony | 14 | PAC |
|
Name | Walks | School |
Beza, Tristian | 29 | SEA |
Rivera, Jared | 27 | SOL |
Dorn Jr, Marcus | 26 | SEA |
Rhett, Bryce | 25 | SOQ |
Fife, Chris | 21 | PAC |
Vasquez, Christopher | 21 | SOL |
Takasaki, Kacee | 19 | PAC |
Boerner, Eric | 16 | PAC |
Jensen, Ryan | 16 | SAL |
Sosa, Nathan | 16 | SOL |
|
Tuesday, May 26, 2015 |
CCS D II Playoffs |
|
Results |
|
Monterey at | 0 | |
Sacred Heart Prepartory (Atherton) | 1 | Final |
|
|
|
Wednesday, May 27, 2015 |
CCS Open Division Playoffs |
|
Results |
Soquel at | 1 | |
Saint Francis (Mountain View) | 7 | Final |
|
|
|
Saturday, May 30, 2015 |
CCS D II Playoffs |
|
Results |
|
|
|