Name | Wins | School |
Gaeckle, Gabe (9-1) | 9 | APT |
Hawkins, Dylan (9-0) | 9 | MVC |
Keldsen, JoJo (8-2) | 8 | MVC |
Ibarra, Junior (7-3) | 7 | SFW |
Gutierrez, Manuel (7-0) | 7 | GRE |
Barton, Wyatt (6-0) | 6 | HOL |
Miramontes, Camron (6-2) | 6 | MON |
Toole, Trent (6-1) | 6 | ROB |
Williams, Quentin (6-3) | 6 | PAL |
Espinoza, Jorden (5-1) | 5 | APT |
|
Name | Saves | School |
Hood, Matt (4-1) | 4 | APT |
Lunt, Zander (4-1) | 4 | CAR |
Ortiz, Alec (2-2) | 3 | SAL |
Clinkenbeard, John (0-0) | 2 | SLV |
Martinez, Jjey (1-2) | 2 | KIN |
Razzeca, Rocco (3-2) | 2 | PAL |
Dorantes, Manny (5-4) | 2 | SAL |
Peters, Ed (0-0) | 1 | APT |
Espinoza, Jorden (5-1) | 1 | APT |
Cope, Sonny (0-0) | 1 | APT |
|
Name | Appearances | School |
Everett, Jackson (2-4) | 14 | MON |
Dorantes, Manny (5-4) | 14 | SAL |
Lunt, Zander (4-1) | 13 | CAR |
Garret, Goose (3-4) | 13 | MON |
Contreras, Octavio (3-2) | 12 | KIN |
Lemaire, Ray (0-3) | 12 | MON |
Keldsen, JoJo (8-2) | 12 | MVC |
Hood, Matt (4-1) | 11 | APT |
Blair, Bryce (3-5) | 11 | KIN |
Rangel, Gerardo (3-4) | 11 | KIN |
|
Name | Innings | School |
Keldsen, JoJo (8-2) | 70.2 | MVC |
Dorantes, Manny (5-4) | 64.0 | SAL |
Miramontes, Camron (6-2) | 56.2 | MON |
Gaeckle, Gabe (9-1) | 52.1 | APT |
Ibarra, Junior (7-3) | 47.0 | SFW |
Blair, Bryce (3-5) | 46.1 | KIN |
Garret, Goose (3-4) | 44.1 | MON |
Hawkins, Dylan (9-0) | 44.0 | MVC |
Toole, Trent (6-1) | 43.0 | ROB |
Nunez, Isaiah (4-3) | 42.1 | SAL |
|
Name | Strikeouts | School |
Keldsen, JoJo (8-2) | 144 | MVC |
Gaeckle, Gabe (9-1) | 105 | APT |
Dorantes, Manny (5-4) | 76 | SAL |
Segura, Eric (5-1) | 70 | SOL |
Garret, Goose (3-4) | 69 | MON |
Gutierrez, Manuel (7-0) | 66 | GRE |
Espinoza, Jorden (5-1) | 61 | APT |
Toole, Trent (6-1) | 59 | ROB |
Burkett, Langston (4-2) | 57 | SCZ |
Hawkins, Dylan (9-0) | 53 | MVC |
|
Name | Complete Games | School |
Keldsen, JoJo (8-2) | 8 | MVC |
Gaeckle, Gabe (9-1) | 4 | APT |
Miramontes, Camron (6-2) | 4 | MON |
Ibarra, Junior (7-3) | 4 | SFW |
Airada, Andrew (4-0) | 3 | ROB |
Burkett, Langston (4-2) | 3 | SCZ |
Hawkins, Dylan (9-0) | 3 | MVC |
Gutierrez, Manuel (7-0) | 3 | GRE |
Lunt, Zander (4-1) | 2 | CAR |
Baldwin, Tyler (2-4) | 2 | NMC |
|
Name | Shutouts | School |
Keldsen, JoJo (8-2) | 5 | MVC |
Gaeckle, Gabe (9-1) | 3 | APT |
Toole, Trent (6-1) | 2 | ROB |
Dorantes, Manny (5-4) | 2 | SAL |
Hawkins, Dylan (9-0) | 2 | MVC |
Ibarra, Junior (7-3) | 2 | SFW |
Gutierrez, Manuel (7-0) | 2 | GRE |
Flores, Brendan (2-0) | 1 | HOL |
Rangel, Gerardo (3-4) | 1 | KIN |
Valero, Jayden (1-0) | 1 | SEA |
|
|
|
|
3/31/2023 Soquel vs. San Lorenzo Valley | Photo by Paul Firenzi [view gallery] |
|
|
|
Name | HomeRuns | School |
Jackson, Ethan | 4 | CAR |
Gonzalez, Omar | 4 | PAL |
Keldsen, JoJo | 4 | MVC |
Dyer, Kyle | 3 | SFW |
Turowski, Quinn | 3 | SCV |
Bautista, Malcolm | 3 | GRE |
Gaeckle, Gabe | 2 | APT |
Craig, James | 2 | APT |
Peters, Ed | 2 | APT |
Lloyd, Jackson | 2 | CAR |
|
Name | Triples | School |
Farfan, Jessie | 3 | SOL |
Barajas, Vince | 2 | NMC |
Islas, JT | 2 | NMC |
Cruz, Leo | 2 | NMC |
Armenta, Zachary | 2 | RSJ |
Peters, Ed | 1 | APT |
LeMaster, Justin | 1 | CAR |
Lloyd, Jackson | 1 | CAR |
Landoli, Bobo | 1 | CAR |
Arnold, Ty | 1 | CAR |
|
Name | Doubles | School |
Swing, Brandon | 12 | MVC |
Dorantes, Manny | 10 | SAL |
Armenta, Zachary | 8 | RSJ |
Barajas, Vince | 7 | NMC |
Clinkenbeard, John | 7 | SLV |
Ortiz, Alec | 7 | SAL |
Cruz, Carlos | 6 | HAR |
Silva, Cannon | 6 | MVC |
Loredo, Anthony | 6 | MVC |
Juarez, Sebastian | 6 | RSJ |
|
Name | MultiHits | School |
Keldsen, JoJo | 13 | MVC |
Swing, Brandon | 12 | MVC |
Hollinsworth, Luke | 12 | MVC |
Pantoja, Antonio | 11 | GRE |
Bell, Reggie | 10 | ROB |
Knapp, Oscar | 10 | SCZ |
Toole, Trent | 9 | ROB |
McCormick, Rider | 9 | ROB |
Cervantes, Micah | 9 | SFW |
Segura, Eric | 9 | SOL |
|
Name | Hits | School |
Keldsen, JoJo | 41 | MVC |
Hollinsworth, Luke | 38 | MVC |
Swing, Brandon | 33 | MVC |
Sanchez, Pablo | 31 | MON |
Ortiz, Alec | 29 | SAL |
Isla, Jordan | 28 | SAL |
Dorantes, Manny | 27 | SAL |
Cervantes, Micah | 25 | SFW |
Barajas, Vince | 24 | NMC |
Silva, Cannon | 24 | MVC |
|
Name | RBI | School |
Keldsen, JoJo | 28 | MVC |
Silva, Cannon | 28 | MVC |
Jackson, Ethan | 23 | CAR |
Loredo, Anthony | 22 | MVC |
DaRosa-Fonseca, Javier | 22 | SFW |
Swing, Brandon | 21 | MVC |
Bautista, Malcolm | 21 | GRE |
Wilson, Amani | 20 | ROB |
Ortiz, Alec | 20 | SAL |
Turowski, Quinn | 19 | SCV |
|
Name | Runs | School |
Pillsbury, Preston | 25 | SCZ |
Swing, Brandon | 24 | MVC |
Hollinsworth, Luke | 24 | MVC |
Barajas, Vince | 21 | NMC |
Recotta, Kyle | 21 | MVC |
Sanchez, Pablo | 20 | MON |
Keldsen, JoJo | 20 | MVC |
Hawkins, Dylan | 20 | MVC |
Cervantes, Micah | 20 | SFW |
Ibarra, Junior | 19 | SFW |
|
Name | Steals | School |
Swing, Brandon | 21 | MVC |
Hollinsworth, Luke | 20 | MVC |
Brogan, Bryce | 19 | MVC |
Silva, Cannon | 15 | MVC |
Islas, JT | 14 | NMC |
Hawkins, Dylan | 13 | MVC |
Keldsen, JoJo | 12 | MVC |
Loredo, Anthony | 11 | MVC |
Rangel, Gerardo | 10 | KIN |
Gallagher, Matthew | 9 | MON |
|
Name | Walks | School |
Armenta, Zachary | 18 | RSJ |
Russo, Stephan | 16 | MON |
Morris, Adam | 16 | RSJ |
Sanchez, Pablo | 14 | MON |
Espino, Jace | 13 | KIN |
Dorantes, Manny | 13 | SAL |
Aguirre, Jose | 12 | KIN |
Brogan, Bryce | 12 | MVC |
Barajas, Vince | 11 | NMC |
Miramontes, Camron | 11 | MON |
|
Tuesday, May 30, 2023 |
NorCal D I Regional Playoffs |
Local Participants |
Hollister |
|
Results |
|
|
NorCal D III Regional Playoffs |
Local Participants |
Carmel |
|
Results |
|
|
NorCal D IV Regional Playoffs |
Local Participants |
Stevenson |
|
Results |
|
|
Thursday, June 1, 2023 |
NorCal D III Regional Playoffs |
|
Results |
|
|
NorCal D IV Regional Playoffs |
|
Results |
|
|
|