Cal-Hi Sports Week 10 Football State
Rankings By Division and Region
By Mark Tennis and Ronnie Flores CalHiSports.com
Date: Nov. 15, 2004
STATE OVERALL TOP 20
1. (1) Mission Viejo 10-0
2. (2) Poly (Long Beach) 9-1
3. (3) Notre Dame (Sherman Oaks) 10-0
4. (5) Los Alamitos 9-1
5. (7) Lakewood 9-1
6. (9) Centennial (Corona) 9-1
7. (10) Clovis West (Fresno) 8-2
8. (11) Clovis East (Clovis) 8-2
9. (8) Mater Dei (Santa Ana) 8-2
10. (13) Valencia 9-1
11. (12) St. Bonaventure (Ventura) 9-1
12. (6) Loyola (Los Angeles) 8-2
13. (16) Amador Valley (Pleasanton) 10-0
14. (14) Dorsey (Los Angeles) 9-1
15. (15) Oceanside 9-1*
16. (17) De La Salle (Concord) 5-3-2
17. (18) Monte Vista (Spring Valley) 10-0
18. (19) Lutheran (Orange) 9-1
19. (20) Del Oro (Loomis) 10-0
20. (nr) Jesuit (Carmichael) 10-0
DIVISION I
1. (1) Mission Viejo 10-0
2. (2) Poly (Long Beach) 9-1
3. (4) Los Alamitos 9-1
4. (6) Lakewood 9-1
5. (8) Centennial (Corona) 9-1
6. (9) Clovis West (Fresno) 8-2
7. (7) Mater Dei (Santa Ana) 8-2
8. (10) Clovis East (Clovis) 8-2
9. (11) Valencia 9-1
10. (5) Loyola (Los Angeles) 8-2
11. (14) Amador Valley (Pleasanton) 10-0
12. (12) Dorsey (Los Angeles) 9-1
13. (13) Oceanside 9-1
14. (15) De La Salle (Concord) 5-3-2
15. (nr) Jesuit (Carmichael) 10-0
DIVISION II
1. (1) Notre Dame (Sherman Oaks) 10-0
2. (2) St. Bonaventure (Ventura) 9-1
3. (3) Monte Vista (Spring Valley) 10-0
4. (4) Lutheran (Orange) 9-1
5. (5) Del Oro (Loomis) 10-0
6. (7) Montgomery (Santa Rosa) 10-0
7. (11) Palmdale 8-2
8. (10) McClymonds (Oakland) 7-3
9. (9) Kaiser (Fontana) 9-1
10. (15) Arroyo Grande 8-2
11. (12) Skyline (Oakland) 7-3
12. (13) Oak Ridge (El Dorado Hills) 8-2
13. (nr) Dominguez (Compton) 9-1
14. (14) Serrano (Phelan) 10-0
15. (6) San Luis Obispo 8-1
DIVISION III
1. (1) Lompoc 10-0
2. (2) Western (Anaheim) 9-1
3. (3) Crespi (Encino) 7-3
4. (4) Paradise 10-0
5. (5) Colfax 10-0
6. (7) University (San Diego) 9-1
7. (6) Aragon (San Mateo) 9-1
8. (8) St. Joseph (Santa Maria) 9-1
9. (9) Oakdale 9-1
10. (10) Tesoro (Las Flores) 8-2
DIVISION IV
1. (1) Oaks Christian (Westlake Village) 10-0
2. (5) Marin Catholic (Kentfield) 9-1
3. (3) Hilmar 10-0
4. (4) Sutter 10-0
5. (6) Oak Park (Agoura Hills) 9-1
6. (nr) Chowchilla 9-1
7. (7) Escalon 9-1
8. (8) Justin-Siena (Napa) 9-1
9. (9) Novato 8-2
10. (nr) Taft 9-1
DIVISION V
1. (1) Central Catholic (Modesto) 10-0
2. (2) Central Valley Christian (Visalia) 10-0
3. (3) Pierce (Arbuckle) 10-0
4. (4) Santa Fe Christian (Solana Beach) 9-1
5. (5) Ontario Christian 9-1
6. (6) Ferndale 10-0
7. (7) Grace Brethren (Simi Valley) 8-1*
8. (8) Rio Vista 10-1
9. (9) Aquinas (San Bernardino) 9-1
10. (10) Mojave 9-1
NORTHERN CALIFORNIA OVERALL
TOP 25
1. (2) Clovis West (Fresno) 8-2
2. (3) Clovis East (Clovis) 8-2
3. (4) Amador Valley (Pleasanton) 10-0
4. (5) De La Salle (Concord) 5-3-2
5. (6) Del Oro (Loomis) 10-0
6. (7) Jesuit (Carmichael) 10-0
7. (8) Stockdale (Bakersfield) 10-0
8. (9) St. Marys (Stockton) 9-1
9. (13) Pittsburg 9-1
10. (10) Grant (Sacramento) 9-1
11. (1) Valley Christian (San Jose) 9-1
12. (12) Serra (San Mateo) 8-2
13. (11) Montgomery (Santa Rosa) 10-0
14. (14) Redwood (Visalia) 9-1
15. (15) Edison (Fresno) 7-3
16. (19) Granite Bay 8-1-1
17. (18) McClymonds (Oakland) 7-3
18. (nr) St. Francis (Mountain View) 8-2
19. (nr) Palma
(Salinas) 7-2-1
20. (22) Liberty (Bakersfield) 9-1
21. (17) Foothill (Pleasanton) 9-1
22. (21) Skyline (Oakland) 8-2
23. (24) Oak Ridge (El Dorado Hills) 8-2
24. (nr) Paradise 10-0
25. (25) Casa Grande (Petaluma) 9-1
SOUTHERN CALIFORNIA OVERALL TOP 25
1. (1) Mission Viejo 10-0
2. (2) Poly (Long Beach) 9-1
3. (3) Notre Dame (Sherman Oaks) 10-0
4. (4) Los Alamitos 9-1
5. (6) Lakewood 9-1
6. (8) Centennial (Corona) 9-1
7. (7) Mater Dei (Santa Ana) 8-2
8. (10) Valencia 9-1
9. (9) St. Bonaventure (Ventura) 9-1
10. (5) Loyola (Los Angeles) 8-2
11. (11) Dorsey (Los Angeles) 9-1
12. (12) Oceanside 9-1*
13. (13) Monte Vista (Spring Valley) 10-0
14. (14) Lutheran (Orange) 9-1
15. (15) Carlsbad 9-1
16. (16) Taft (Woodland Hills) 9-1
17. (20) Lompoc 10-0
18. (21) Crenshaw (Los Angeles) 8-2
19. (23) Colton 9-1
20. (nr) Canyon (Canyon Country) 9-1
21. (25) Vista 8-2
22. (nr) Palmdale 8-2
23. (nr) University (San Diego) 9-1
24. (nr) Dominguez (Compton) 9-1
25. (nr) Oaks Christian (Westlake Village) 10-0
Reprinted by permission of Cal-Hi
Sports