Admin Login
Email:
Password:
Forgot Password? Request Access

WEEK 7 STATE RANKINGS BY DIVISION & REGION


As Compiled By Cal-Hi Sports
10/27/2004
By Staff
Monterey Bay Prep Report

Cal-Hi Sports Week 7 Football State Rankings By Division and Region

By Mark Tennis and Ronnie Flores CalHiSports.com
Date: Oct. 25, 2004

STATE OVERALL TOP 20

1. (1) Mission Viejo 7-0
2. (2) Mater Dei (Santa Ana) 6-1
3. (3) Poly (Long Beach) 6-1
4. (4) Clovis East (Clovis) 6-1
5. (5) Lakewood 7-0
6. (6) Notre Dame (Sherman Oaks) 7-0
7. (7) Pittsburg 7-0
8. (9) Valley Christian (San Jose) 7-0
9. (12) Los Alamitos 6-1
10. (8) Edison (Huntington Beach) 5-2
11. (13) Torrey Pines (San Diego) 7-0
12. (15) St. Bonaventure (Ventura) 6-1
13. (16) Loyola (Los Angeles) 6-1
14. (14) Edison (Fresno) 5-2
15. (20) Centennial (Corona) 6-1
16. (nr) Carlsbad 7-0
17. (nr) Clovis West (Fresno) 5-2
18. (18) Monte Vista (Spring Valley) 7-0
19. (19) Lutheran (Orange) 6-1
20. (nr) Dorsey (Los Angeles) 6-1

DIVISION I

1. (1) Mission Viejo 7-0
2. (2) Mater Dei (Santa Ana) 6-1
3. (3) Poly (Long Beach) 6-1
4. (4) Clovis East (Clovis) 6-1
5. (5) Lakewood 7-0
6. (6) Pittsburg 7-0
7. (8) Valley Christian (San Jose) 7-0
8. (11) Los Alamitos 6-1
9. (7) Edison (Huntington Beach) 5-2
10. (12) Torrey Pines (San Diego) 7-0
11. (14) Loyola (Los Angeles) 6-1
12. (13) Edison (Fresno) 5-2
13. (nr) Centennial (Corona) 6-1
14. (nr) Carlsbad 7-0
15. (nr) Clovis West (Fresno) 5-2

DIVISION II

1. (1) Notre Dame (Sherman Oaks) 7-0
2. (2) St. Bonaventure (Ventura) 6-1
3. (3) Monte Vista (Spring Valley) 7-0
4. (4) Lutheran (Orange) 6-1
5. (5) Del Oro (Loomis) 7-0
6. (6) San Luis Obispo 6-0
7. (7) Montgomery (Santa Rosa) 7-0
8. (8) Valencia (Placentia) 7-0
9. (9) Kaiser (Fontana) 6-1
10. (11) McClymonds (Oakland) 4-3
11. (12) Skyline (Oakland) 5-2
12. (14) Los Gatos 6-1
13. (13) Oak Ridge (El Dorado Hills) 5-2
14. (nr) Palmdale 5-2
15. (nr) Serrano (Phelan) 7-0

DIVISION III

1. (1) Lompoc 6-0
2. (3) Western (Anaheim) 6-1
3. (4) Crespi (Encino) 4-3
4. (5) Paradise 8-0
5. (6) St. Joseph (Santa Maria) 7-0
6. (7) Colfax 7-0
7. (8) Aragon (San Mateo) 6-1
8. (nr) University (San Diego) 6-1
9. (9) Oakdale 6-1
10. (2) Fullerton 6-1

DIVISION IV

1. (1) Oaks Christian (Westlake Village) 7-0
2. (2) Dos Palos 7-0
3. (3) Hilmar 7-0
4. (4) Sutter 8-0
5. (7) Justin-Siena (Napa) 7-0
6. (6) Marin Catholic (Kentfield) 6-1
7. (10) Oak Park (Agoura Hills) 6-1
8. (8) Calaveras (San Andreas) 7-0
9. (5) Novato 5-2
10. (9) Escalon 6-1

DIVISION V

1. (1) Central Catholic (Modesto) 7-0
2. (2) Central Valley Christian (Visalia) 7-0
3. (4) Pierce (Arbuckle) 8-0
4. (5) Santa Fe Christian (Solana Beach) 7-1
5. (3) Ontario Christian 6-1
6. (6) Ferndale 7-0
7. (7) Rio Vista 8-0
8. (8) Grace Brethren (Simi Valley) 5-1*
9. (9) Marshall (Pasadena) 7-0
10. (10) Aquinas (San Bernardino) 7-0

NORTHERN CALIFORNIA OVERALL TOP 25

1. (1) Clovis East (Clovis) 6-1
2. (2) Pittsburg 7-0
3. (3) Valley Christian (San Jose) 7-0
4. (6) Edison (Fresno) 5-2
5. (7) Clovis West (Fresno) 5-2
6. (13) Del Oro (Loomis) 7-0
7. (10) Jesuit (Carmichael) 7-0
8. (12) Stockdale (Bakersfield) 7-0
9. (14) Amador Valley (Pleasanton) 7-0
10. (11) St. Marys (Stockton) 6-1
11. (16) Grant (Sacramento) 6-1
12. (17) Montgomery (Santa Rosa) 7-0
13. (nr) St. Francis (Mountain View) 6-1
14. (4) Serra (San Mateo) 6-1
15. (18) Redwood (Visalia) 6-1
16. (nr) San Ramon Valley (Danville) 6-1
17. (5) De La Salle (Concord) 2-3-2
18. (22) McClymonds (Oakland) 4-3
19. (8) Foothill (Pleasanton) 6-1
20. (23) Skyline (Oakland) 5-2
21. (24) Monte Vista (Danville) 5-2
22. (nr) Clovis 4-3
23. (nr) St. Ignatius (San Francisco) 5-2
24. (20) Central (Fresno) 5-2
25. (nr) Los Gatos 6-1

SOUTHERN CALIFORNIA OVERALL TOP 25

1. (1) Mission Viejo 7-0
2. (2) Mater Dei (Santa Ana) 6-1
3. (3) Poly (Long Beach) 6-1
4. (4) Lakewood 7-0
5. (5) Notre Dame (Sherman Oaks) 7-0
6. (7) Los Alamitos 6-1
7. (6) Edison (Huntington Beach) 5-2
8. (8) Torrey Pines (San Diego) 7-0
9. (9) St. Bonaventure (Ventura) 7-1
10. (10) Loyola (Los Angeles) 6-1
11. (14) Centennial (Corona) 6-1
12. (15) Carlsbad 7-0
13. (12) Monte Vista (Spring Valley) 7-0
14. (13) Lutheran (Orange) 6-1
15. (16) Dorsey (Los Angeles) 6-1
16. (17) Valencia 6-1
17. (18) San Clemente 6-1
18. (19) Hart (Newhall) 5-2
19. (20) Canyon (Canyon Country) 7-0
20. (21) Crenshaw (Los Angeles) 6-1
21. (23) Taft (Woodland Hills) 6-1
22. (22) San Luis Obispo 6-0
23. (25) Oceanside 6-1
24. (nr) Birmingham (Lake Balboa) 4-3
25. (24) Lompoc 7-0

Reprinted by permission of Cal-Hi Sports

Privacy Policy
Copyright (c) 2010-2025 Monterey Bay Prep Report. All rights reserved.