Cal-Hi Sports Week 1 Football State
Rankings By Division and Region
By Mark Tennis CalHiSports.com
Date: Sep 15, 2004
STATE OVERALL TOP 20
1. (2) Mission Viejo 1-0
2. (2) Poly (Long Beach) 1-0
3. (4) Hart (Newhall) 1-0
4. (6) Loyola (Los Angeles) 1-0
5. (13) Clovis West (Fresno) 1-0
6. (8) Edison (Huntington Beach) 1-0
7. (22) Clovis East (Clovis) 2-0
8. (7) Notre Dame (Sherman Oaks) 1-0
9. (1) De La Salle (Concord) 0-2
10. (11) St. Bonaventure (Ventura) 2-0
11. (12) Grant (Sacramento) 1-0
12. (15)
Palma (Salinas) 1-0
13. (19) Valencia 1-0
14. (21) Lakewood 1-0
15. (26) Mater Dei (Santa Ana) 1-0
16. (23) Nevada Union (Grass Valley) 1-0
17. (34) Torrey Pines (San Diego) 2-0
18. (25) Carson 1-0
19. (30) Pittsburg 1-0
20. (31) Valley Christian (San Jose) 2-0
DIVISION I
1. (2) Mission Viejo 1-0
2. (3) Poly (Long Beach) 1-0
3. (4) Hart (Newhall) 1-0
4. (5) Loyola (Los Angeles) 1-0
5. (9) Clovis West (Fresno) 1-0
6. (6) Edison (Huntington Beach) 1-0
7. (15) Clovis East (Clovis) 2-0
8. (1) De La Salle (Concord) 0-2
9. (8) Grant (Sacramento) 1-0
10. (10)
Palma (Salinas) 1-0
11. (13) Valencia 1-0
12. (15) Lakewood 1-0
13. (20) Mater Dei (Santa Ana) 1-0
14. (17) Nevada Union (Grass Valley) 1-0
15. (nr) Torrey Pines (San Diego) 2-0
DIVISION II
1. (1) Notre Dame (Sherman Oaks) 1-0
2. (3) St. Bonaventure (Ventura) 2-0
3. (6) Monte Vista (Spring Valley) 1-0
4. (8) Westlake (Westlake Village) 1-0
5. (5) Kaiser (Fontana) 1-0
6. (9) Mira Costa (Manhattan Beach) 1-0
7. (11) Arroyo Grande 2-0
8. (nr) Del Oro (Loomis) 1-0
9. (13) McClymonds (Oakland) 1-0
10. (nr) San Luis Obispo 1-0
11. (nr) Mayfair (Lakewood) 1-0
12. (2) Lutheran (Orange) 0-1
13. (5) Oak Ridge (El Dorado Hills) 0-1
14. (10) Dominguez (Compton) 1-0
15. (17) Los Gatos 1-0
DIVISION III
1. (1) Lompoc 2-0
2. (2) St. Augustine (San Diego) 1-0
3. (3) Fullerton 1-0
4. (6) Crespi (Encino) 1-0
5. (7) Tesoro (Las Flores) 1-0
6. (5) Paradise 2-0
7. (4) Las Lomas (Walnut Creek) 0-1
8. (13) Western (Anaheim) 1-0
9. (nr) Serra (Gardena) 1-0
10. (11) Yosemite (Oakhurst) 2-0
DIVISION IV
1. (1) Oaks Christian (Westlake Village) 1-0
2. (3) Marin Catholic (Kentfield) 1-0
3. (2) Marian Catholic (San Diego) 1-1
4. (4) Hilmar 1-0
5. (5) Dos Palos 1-0
6. (7) Sutter 2-0
7. (9) Oak Park (Agoura Hills) 1-0
8. (8) Justin-Siena (Napa) 1-0
9. (nr) Calaveras (San Andreas) 1-0
10. (13) Coronado 1-0
DIVISION V
1. (1) Central Catholic (Modesto) 1-0
2. (2) Central Valley Christian (Visalia) 2-0
3. (3) Santa Fe Christian (Solana Beach) 2-0
4. (4) Pierce (Arbuckle) 2-0
5. (5) Ontario Christian 1-0
6. (6) Ferndale 1-0
7. (10) Poly (Pasadena) 1-0
8. (12) Modesto Christian 1-0
9. (nr) Rio Vista 3-0
10. (nr) Bishop 2-0
NORTHERN CALIFORNIA OVERALL
TOP 15
1. (4) Clovis West (Fresno) 1-0
2. (8) Clovis East (Clovis) 1-0
3. (1) De La Salle (Concord) 0-2
4. (3) Grant (Sacramento) 1-0
5. (5) Palma
(Salinas) 1-0
6. (9) Nevada Union (Grass Valley) 1-0
7. (11) Pittsburg 1-0
8. (12) Valley Christian (San Jose) 2-0
9. (16) Granite Bay 1-0
10. (nr) Jesuit (Carmichael) 1-0
11. (2) St. Marys (Stockton) 0-1
12. (13) Bullard (Fresno) 1-0
13. (15) Buchanan (Clovis) 1-0
14. (17) Monte Vista (Danville) 1-0
15. (18) Clovis 1-0
SOUTHERN CALIFORNIA OVERALL TOP 15
1. (1) Mission Viejo 1-0
2. (2) Poly (Long Beach) 1-0
3. (3) Hart (Newhall) 1-0
4. (5) Loyola (Los Angeles) 1-0
5. (7) Edison (Huntington Beach) 2-0
6. (6) Notre Dame (Sherman Oaks) 1-0
7. (9) St. Bonaventure (Ventura) 2-0
8. (12) Valencia 1-0
9. (14) Lakewood 1-0
10. (17) Mater Dei (Santa Ana) 1-0
11. (23) Torrey Pines (San Diego) 2-0
12. (16) Carson 1-0
13. (4) Los Alamitos 1-1
14. (18) Monte Vista (Spring Valley) 1-0
15. (20) Westlake (Westlake Village) 1-0
16. (19) Kaiser (Fontana) 1-0
17. (21) Mira Costa (Manhattan Beach) 1-0
18. (22) Carlsbad 2-0
19. (nr) Vista 2-0
20. (28) Norco 1-0
Reprinted by permission of Cal-Hi
Sports