2011-2012 Boys' Soccer | Position: | Number: 7 |
|
2011-2012 Football | Position: WR/DB | Number: 21 |
10/14/2011 | vs. Greenfield | 2 carries for 10yds; 1 k/offs returns for 15yds; |
|
10/07/2011 | vs. Gonzales | Oh, David 90 yd kick return Giovinazzo, Daniel Kick 1 recepts for 34yds; |
|
09/23/2011 | vs. Monterey | 3 carries for -9yds; 2 recepts for 11yds; 1 fumbles, 1 lost; 2 k/offs returns for 37yds; |
|
09/09/2011 | vs. Pajaro Valley | Oh, David 85 yd kick return Giovinazzo, Daniel Kick
|
|
|
2010-2011 Boys' Soccer | Position: | Number: |
All Mission Trail Athletic League selection. |
|
2009-2010 Boys' Soccer | Position: M | Number: 18 |
|
2008-2009 Boys' Soccer | Position: Forward/Mid | Number: 18 |
|