Stat Spotlight |
|
|
|
|
Name | Home Runs |
Unavailable |
|
|
|
|
5/9/2015 North Salinas vs. Harbor | Photo by Bong Victoriano [view gallery] |
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
12 | Aguinaga, Sal | OF | | | |
2 | Burkhardt, Timothy | OF | | | 2017 |
24 | Dillard, Jacob | OF | | | |
36 | Garcia, Isaac | P/IF | | | |
| Garcia, Yitzhak | | | | 2015 |
7 | Gilson, Desmond | OF/IF | | | 2015 |
3 | Gutierrez, Joseph | IF/P | | | 2016 |
6 | Leal, Ryan | OF/IF | | | 2015 |
11 | McCormick, Jake | OF/IF | | | |
15 | Organista, Ben | IF | | | 2016 |
21 | Perez, Rafael | C/P | | | |
4 | Rodriguez, Felipe | OF/IF | | | |
27 | Sanchez, Raphael | IF | | | |
25 | Victoriano, Jared | IF | | | 2016 |
|
|
|
MBL Pacific Champs |
2015-2016 |
|
MBL Pacific Co-Champs |
2014-2015 |
|
MBL Pacific Champs |
2013-2014 |
| |
|