|
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
| Carreon, Jaylen | | 5-9 | 184 | 2018 |
| Chavez, Edwin | | | | 2018 |
| Chavez, Brian | | | | 2020 |
| Fernandez, Esteban | | | | 2020 |
| Gallardo, Bryan | | | | 2020 |
| Lira, Juan | | | | 2019 |
| Magbag, Ryan | | 5' 6" | | 2018 |
| Martinez, Juan | | | | 2019 |
| Mendoza, Alex | | | | 2018 |
| Quintero, Christian | | | | 2020 |
| Reyes, Tony | | | | 2018 |
| Rodriguez, Fabian | | | | 2020 |
| Rodriguez, Justin | | | | 2019 |
| Serna, Gio | | | | 2019 |
|
|
|
Team Offense |
Scored by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
52 | 55 | 55 | 109 | 0 | 271 |
|
Scoring Breakdown |
Type | # | Points |
Field Goals | 357 | 714 |
Threes | 163 | 489 |
Free Throws | 269 | 269 |
|
Team Defense |
Allowed by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
60 | 84 | 72 | 138 | 0 | 354 |
|
Opponent Scoring Breakdown |
Type | # | Points |
Field Goals | 123 | 246 |
Threes | 43 | 129 |
Free Throws | 63 | 63 |
|
|