|
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
40 | Cella, Kenny | Power Forward | 6' 1" | 220 | 2015 |
20 | Francis, Donovan | Guard | 6' 0" | 145 | 2016 |
42 | Johnson, Ian | Center | 6' 5" | 175 | 2015 |
10 | LaCapria, Mike | Forward | 6' 1" | 155 | 2016 |
12 | McCuiston, Derek | Guard | 5' 10" | 150 | 2016 |
15 | Northcutt, Davon | Point Guard | 6' 5" | 175 | 2016 |
3 | Oard, Joseph | Point Guard | 6' 1" | 145 | 2017 |
34 | Pasternak, Matt | Forward | 6' 3" | 205 | 2016 |
23 | Pias, Shaden | Point Guard | 5' 11" | 155 | 2015 |
21 | Salibi, Nick | Guard | 6-3 | 185 | 2016 |
22 | Trader, Jared | Power Forward | 6' 3" | 205 | 2015 |
32 | Turner, Jackson | Forward | 6-2 | 215 | 2017 |
33 | Vroman-Nell, Sebastian | Forward | 6' 3" | 200 | 2016 |
55 | Yatson, Ben | Center | 6' 3" | 160 | 2016 |
|
|
|
Team Offense |
Scored by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
321 | 415 | 361 | 386 | 0 | 1483 |
|
Scoring Breakdown |
Type | # | Points |
Field Goals | 350 | 700 |
Threes | 179 | 537 |
Free Throws | 262 | 262 |
|
Team Defense |
Allowed by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
352 | 347 | 370 | 368 | 0 | 1437 |
|
Opponent Scoring Breakdown |
Type | # | Points |
Field Goals | 156 | 312 |
Threes | 44 | 132 |
Free Throws | 94 | 94 |
|
|