2020-2021 Individual Honors |
|
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
| Ayyad, Anwar | | | | 2021 |
| Ayyad, Hassan | | | | 2022 |
| Bellue, Elijah | | | | 2022 |
| Bloom, Harrison | | | | 2023 |
| Brady, Trevor | | | | 2023 |
| Cruz, Rio | | 6-0 | 165 | 2022 |
| Delfino, Peter | | | | 2022 |
| Gomez, Toby | | | | 2022 |
| Martin, Marcel | | 5-10 | 180 | 2022 |
| Martin, Dante | | 5-11 | 185 | 2022 |
| McGinn, Kelly | | 6-1 | 176 | 2021 |
| Moreno, Joe | | | | 2021 |
| Saldana, Cameron | | | | 2022 |
| Southall, Quinn | | | | 2022 |
|
|
|
| |
| |
| |
| |
| |
CCS Div. II Champs |
1985-1986 |
|
NorCal Div. II Champs |
1985-1986 |
|
| |
| |
| |
| |
| |
Team Offense |
Scored by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
34 | 36 | 37 | 40 | 0 | 147 |
|
Scoring Breakdown |
Type | # | Points |
Field Goals | 153 | 306 |
Threes | 88 | 264 |
Free Throws | 87 | 87 |
|
Team Defense |
Allowed by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
28 | 26 | 35 | 16 | 10 | 115 |
|
Opponent Scoring Breakdown |
Type | # | Points |
Field Goals | 30 | 60 |
Threes | 14 | 42 |
Free Throws | 13 | 13 |
|
|