|
|
2/9/2022 Pajaro Valley vs. Pacific Collegiate | Photo by Paul Firenzi [view gallery] |
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
5 | Andrade, Annel | Guard | | | 2023 |
11 | Contreras, Roxana | Guard | | | 2022 |
42 | Flores, Alexa | Center | | | 2023 |
1 | Hernandez, Brianna | Guard | | | 2023 |
3 | Luengas, Jasmine | Forward | | | 2024 |
4 | Martinez, Erika | Guard | | | 2022 |
14 | Molina, Sara | Guard | | | 2023 |
| Ortega, Katie | | | | 2024 |
| Otiz, Zulema | | | | 2024 |
| Perez, Xiomara | | | | 2024 |
55 | Quintero, Giselle | Forward | | | 2024 |
15 | Roman, Melissa | Forward | | | 2022 |
| Santana, Natasha | | | | 2023 |
|
|
|
Team Offense |
Scored by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
116 | 113 | 110 | 108 | 25 | 472 |
|
Scoring Breakdown |
Type | # | Points |
Field Goals | 238 | 476 |
Threes | 55 | 165 |
Free Throws | 135 | 135 |
|
Team Defense |
Allowed by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
99 | 121 | 107 | 97 | 25 | 449 |
|
Opponent Scoring Breakdown |
Type | # | Points |
Field Goals | 59 | 118 |
Threes | 14 | 42 |
Free Throws | 37 | 37 |
|
|