Stat Spotlight |
Name | Gms. | Points | PPG |
Unavailable |
|
Name | Gms. | FG | FGPG |
Unavailable |
|
Name | Gms. | Threes | TPG |
Unavailable |
|
Name | Gms. | FT | FTPG |
Unavailable |
|
|
|
1/12/2018 San Lorenzo Valley vs. Scotts Valley | Photo by Paul Firenzi [view gallery] |
|
|
League Record: 6-6-0 | | Overall Record: 11-13-0 |
Tue Nov 28 | at Monte Vista Christian | L 27-37 |
Sat Dec 2 | at Oceana (Pacifica) | W 57-4 |
Tue Dec 5 | Terra Nova (Pacifica) | L 44-46 |
Thu Dec 14 | |
Fri Dec 15 | |
Sat Dec 16 |
North Salinas Sportsmanship Classic |
Results |
Seaside | 1:00PM |
|
|
Tue Dec 26 |
19th Annual Monterey Bay Sweet 16 |
Results |
Mission College Prep High Sch (San Luis Obispo) | L 53-70 |
|
|
Wed Dec 27 |
19th Annual Monterey Bay Sweet 16 |
Results |
Salinas | W 57-53 |
|
|
Thu Dec 28 |
19th Annual Monterey Bay Sweet 16 |
Results |
Christopher | L 50-57 |
|
|
Fri Dec 29 | |
Wed Jan 3* | Soquel | L 28-50 |
Fri Jan 5* | at St. Francis S.C.P. | W 44-38 |
Mon Jan 8* | Aptos | L 30-67 |
Wed Jan 10* | at Santa Cruz | W 37-31 |
Fri Jan 12* | San Lorenzo Valley | W 52-38 |
Fri Jan 19* | at Harbor | W 51-43 |
Mon Jan 22* | at Soquel | L 34-62 |
Wed Jan 24 | |
Fri Jan 26* | at Aptos | L 19-52 |
Tue Jan 30* | Santa Cruz | L 42-47 |
Fri Feb 2* | at San Lorenzo Valley | W 51-49 |
Fri Feb 9* | Harbor | W 45-14 |
Tue Feb 13 | |
Thu Feb 15 |
SCCAL Postseason Tournament |
Semifinals @ Scotts Valley Results |
Soquel | L 26-53 |
|
|
Tue Feb 20 | |
Thu Feb 22 |
CCS D IV Playoffs |
@ Scotts Valley HS Results |
Santa Cruz | L 40-41 |
|
|
* Denotes League Game |
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
| Giguiere, Ella | | | | 2020 |
| Hurvitz, Carly | | | | 2018 |
| Imai, Megan | | | | 2019 |
| LaHood, Lauren | | 5'5" | | 2018 |
| O'Brien, Jordan | | | | 2020 |
| Olender, Sophia | | | | 2021 |
| Shay, Lauren | | 6'0" | | 2019 |
| Shilling, Kate | | | | 2021 |
| Smith, Olivia | | | | 2019 |
| Snyder, Kaitlyn | | | | 2019 |
| Walters, Kenedi | | 5'8" | | 2018 |
|
|
|
Team Offense |
Scored by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
18 | 27 | 26 | 26 | 0 | 97 |
|
Scoring Breakdown |
Type | # | Points |
Field Goals | 0 | 0 |
Threes | 0 | 0 |
Free Throws | 0 | 0 |
|
Team Defense |
Allowed by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
32 | 42 | 41 | 23 | 0 | 138 |
|
Opponent Scoring Breakdown |
Type | # | Points |
Field Goals | 57 | 114 |
Threes | 15 | 45 |
Free Throws | 16 | 16 |
|
|