Stat Spotlight |
|
|
|
|
|
|
Tackles (Solo + Assists) |
Unavailable |
|
|
|
9/20/2008 North Salinas vs. Carmel | Photo by John Blankfort [view gallery] |
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
99 | Anguiano, Michael | OL/DL | | | 2010 |
91 | Avila, Max | OL/DL | | | 2009 |
67 | Barajas, Freddy | OL/DL | | | 2009 |
80 | Basiel, Brandon | WR/DB | | | 2009 |
58 | Bautista, Miguel | OL/DL | | | 2010 |
6 | Bautista, Bobby | RB/DB | 5'10" | 175 | 2009 |
3 | Benabides, Michael | RB/DB | 5'5" | 155 | 2010 |
85 | Bernal, Jose | WR/DB | | | 2009 |
2 | Brooks, Marquis | RB/DB | | | 2010 |
9 | Cardenas, Juan | WR/DB | 5'9" | 170 | 2010 |
96 | Chamberlain, Dan | OL/DL | | | 2010 |
48 | Diaz, Erik | RB/ILB | | | 2009 |
50 | Duran, David | OL/DL | | | 2009 |
57 | Flores, David | TE/OLB | | | 2009 |
25 | Fox, Wesley | OL/OLB | | | 2010 |
10 | Garcia, Ricardo | WR/DB | | | 2010 |
76 | Gonzalez, Orlando | OL/DL | | | 2009 |
94 | Guevara, Tony | TE/OLB | | | 2010 |
38 | Juarez, Andres | RB/DB | | | 2010 |
61 | Lamont, Alex | OL/DL | | | 2010 |
44 | Lantaca, Judy | OL/OLB | | | 2009 |
71 | Lattimore, Coco | OL/DL | | | 2010 |
16 | Lewis, Michael | WR/DB | | | 2009 |
28 | Luviano, Abel | WR/DB | | | 2009 |
64 | Magana, Joseph | OL/DL | | | 2009 |
20 | Martinez, Marcos | WR/DB | | | 2009 |
39 | Moran, Luis | TE/OLB | | | 2010 |
23 | Mosley, Donte | WR/DB | 5' 9" | 160 | 2009 |
54 | Nakamura, Shun | OL/ILB | | | 2010 |
56 | Nunez, Nick | OL/DL | | | 2010 |
32 | Omictin, George | RB/DB | | | 2009 |
26 | Onto, Paul | WR/DB | | | 2009 |
53 | Organista, A.J. | OL/DL | | | 2010 |
92 | Pacheco, Juan | OL/DL | | | 2009 |
73 | Phillips, Gary | OL/DL | | | 2010 |
19 | Plascencia, Jacob | TE/DL | | | 2009 |
65 | Porras, Raymond | OL/DL | | | 2010 |
84 | Prado, Enrique | TE/OLB | | | 2010 |
8 | Ramos, Mike | QB | | | 2009 |
27 | Ramos, Mark | RB/DB | 5' 9" | 171 | 2009 |
90 | Rivera, Abraham | WR/OLB | | | 2009 |
45 | Rodriguez, Jose | ILB/WR | | | 2009 |
18 | Rosillo, Miguel | WR/OLB | | | 2009 |
78 | Russell, Charles | OL/DL | | | 2009 |
43 | Saavedra, Arthur | WR/ILB | | | 2009 |
21 | Santa Ana, Adam | RB/DB | | | 2009 |
7 | Santana, Chris | QB/OLB | 5' 9" | 168 | 2009 |
29 | Steele, Ira | OL/ILB | 5'10" | 190 | 2009 |
75 | Taue'etia, Daniel | OL/DL | | | 2009 |
42 | Trujillo, Gabriel | RB/ILB | | | 2009 |
70 | Zamora, Anthony | OL/DL | 5'10" | 225 | 2009 |
|
|
|
MBL Pacific Champs |
2015-2016 |
| |
| |
| |
Team Offense |
Score By Quarter |
63 | 103 | 47 | 116 | 0 | 329 |
|
Yardage Gained |
2985 | 828 | 3813 |
|
Scoring Breakdown |
Rushing | 28 | 168 |
Passing | 11 | 66 |
Kickoff Return | 2 | 12 |
Punt Return | 1 | 6 |
Field Goal | 2 | 6 |
Extra Point | 43 | 43 |
Two Point | 0 | 0 |
Interception Return | 4 | 24 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 2 | 4 |
|
Team Defense |
Allowed By Quarter |
41 | 13 | 41 | 61 | 0 | 156 |
|
Yardage Allowed |
1136 | 1358 | 2494 |
|
Opponent Scoring Breakdown |
Rushing | 12 | 72 |
Passing | 10 | 60 |
Kickoff Return | 0 | 0 |
Punt Return | 0 | 0 |
Field Goal | 0 | 0 |
Extra Point | 16 | 16 |
Two Point | 1 | 2 |
Interception Return | 1 | 6 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
|