|
2008-2009 Boys' Basketball | Position: | Number: |
Named to the North Salinas Steinbach Classic All-Tournament Team. All Tri-County Athletic League selection. |
02/19/2009 | vs. Alisal | FG: 2; 4 Points; |
|
02/05/2009 | vs. Hollister | FG: 3; FT: 2-2; 3PT: 1; FOUL: 5; 11 Points; |
|
02/02/2009 | vs. Everett Alvarez | FG: 1; 3PT: 3; 11 Points; |
|
01/29/2009 | vs. Salinas | 3PT: 4; 12 Points; |
|
01/27/2009 | vs. Alisal | FG: 3; FT: 3-3; 3PT: 1; 12 Points; |
|
01/22/2009 | vs. Palma | FG: 4; 8 Points; |
|
01/20/2009 | vs. Gilroy | FG: 4; FT: 2-4; 3PT: 1; 13 Points; |
|
01/13/2009 | vs. Hollister | FG: 2; 3PT: 1; 7 Points; |
|
01/08/2009 | vs. Everett Alvarez | FG: 2; FT: 4-8; 8 Points; |
|
01/06/2009 | vs. Salinas | FG: 3; 6 Points; |
|
12/30/2008 | vs. Alisal | FG: 3; FT: 1-2; 3PT: 1; 10 Points; |
|
12/29/2008 | vs. Pajaro Valley | FT: 2-3; 2 Points; |
|
12/29/2008 | vs. Pioneer Valley (Santa Maria) | FG: 1; 2 Points; |
|
12/27/2008 | vs. Aptos | FG: 5; FT: 0-1; 3PT: 1; 13 Points; |
|
12/23/2008 | vs. Silver Creek (San Jose) | FG: 1; FT: 0-2; 3PT: 3; 11 Points; |
|
12/20/2008 | vs. El Camino Fundamental (Sacramento) | FG: 1; FT: 1-2; 3 Points; |
|
12/19/2008 | vs. Pacific Point Christian School | FG: 5; 3PT: 3; 19 Points; |
|
12/18/2008 | vs. Monterey | FG: 4; FT: 1-4; 3PT: 4; 21 Points; |
|
12/16/2008 | vs. North Monterey County | FG: 5; 3PT: 3; 19 Points; |
|
12/09/2008 | vs. San Lorenzo Valley | FG: 2; FT: 1-1; 5 Points; |
|
12/06/2008 | vs. San Rafael | FG: 3; 3PT: 4; 18 Points; |
|
12/02/2008 | vs. Harbor | FG: 2; FT: 2-2; 3PT: 1; 9 Points; |
|
|
2008-2009 Football | Position: RB/DB | Number: 27 |
Named Tri-County Athletic League Most Valuable Player. All Tri-County Athletic League selection. Named by both the Salinas Californian and the Monterey County Herald to the All Monterey County Football Team. |
11/22/2008 | vs. Valley Christian (San Jose) | 9 carries for 65yds; 4 recepts for 25yds; |
|
11/14/2008 | vs. Salinas | Ramos, Mark 18 yd touchdown run Diaz, Erik Kick 12 carries for 96yds; |
|
11/07/2008 | vs. Gilroy | Ramos, Mark 5 yd touchdown run Diaz, Erik Kick 16 carries for 106yds; |
|
11/01/2008 | vs. Everett Alvarez | Ramos, Mark 3 yd touchdown run Diaz, Erik Kick 16 carries for 54yds; 1 recepts for 42yds; |
|
10/24/2008 | vs. Palma | Ramos, Mark 16 yd touchdown run Diaz, Erik Kick 21 carries for 163yds; 2 recepts for 24yds; |
|
10/17/2008 | vs. Hollister | Ramos, Mark 48 yd touchdown run Diaz, Erik Kick 18 carries for 83yds; |
|
10/10/2008 | vs. Alisal | Ramos, Mark 28 yd touchdown run Diaz, Erik Kick 13 carries for 205yds; |
|
09/26/2008 | vs. Seaside | Ramos, Mark 29 yd touchdown reception from Ramos, Mike Diaz, Erik Kick 16 carries for 91yds; 0-1 passing, 0yds 0 ints; 1 recepts for 29yds; |
|
09/20/2008 | vs. Carmel | Ramos, Mark 56 yd touchdown run Diaz, Erik Kick Ramos, Mark 5 yd touchdown reception from Ramos, Mike Diaz, Erik Kick 13 carries for 127yds; 3 recepts for 12yds; |
|
09/12/2008 | vs. Soquel | Ramos, Mark 27 yd touchdown run Diaz, Erik Kick Mosley, Donte 22 yd touchdown reception from Ramos, Mark Diaz, Erik Kick 15 carries for 127yds; 1-1 passing, 22yds 0 ints; 1 recepts for 8yds; |
|
09/06/2008 | vs. Branham (San Jose) | Ramos, Mark 5 yd touchdown run Diaz, Erik Kick 13 carries for 135yds; |
|
|
2007-2008 Boys' Basketball | Position: Guard | Number: 5 |
All Tri-County Athletic League selection. |
02/23/2008 | vs. Bellarmine College Preparatory (San Jose) | FT: 1-2; 3PT: 1; 4 Points; |
|
02/21/2008 | vs. Carlmont (Belmont) | FG: 2; FT: 1-2; 3PT: 1; 8 Points; |
|
02/19/2008 | vs. Evergreen Valley (San Jose) | FG: 5; FT: 0-2; 10 Points; |
|
02/15/2008 | vs. Hollister | FG: 1; 3PT: 1; 5 Points; |
|
02/13/2008 | vs. Palma | FG: 1; 3PT: 1; 5 Points; |
|
02/08/2008 | vs. Salinas | FG: 5; FT: 2-2; 12 Points; |
|
02/06/2008 | vs. Gilroy | FG: 5; FT: 2-4; 3PT: 1; 15 Points; |
|
01/30/2008 | vs. Alisal | FG: 6; 12 Points; |
|
01/25/2008 | vs. Everett Alvarez | FG: 6; FT: 4-4; 16 Points; |
|
01/24/2008 | vs. Hollister | FG: 2; 3PT: 3; 13 Points; |
|
01/22/2008 | vs. Palma | FG: 4; FT: 0-1; 3PT: 4; 20 Points; |
|
01/17/2008 | vs. Salinas | |
|
01/15/2008 | vs. Gilroy | FG: 2; FT: 1-4; 5 Points; |
|
01/10/2008 | vs. Alisal | FG: 1; 3PT: 1; 5 Points; |
|
01/08/2008 | vs. Everett Alvarez | FG: 6; FT: 2-3; 14 Points; |
|
01/03/2008 | vs. Seaside | FG: 4; 3PT: 1; 11 Points; |
|
12/29/2007 | vs. Seaside | FG: 3; 6 Points; |
|
12/28/2007 | vs. Scotts Valley | FG: 1; 3PT: 2; 8 Points; |
|
12/27/2007 | vs. Pajaro Valley | FG: 6; 3PT: 1; 15 Points; |
|
12/21/2007 | vs. King City | FG: 1; FT: 2-2; 4 Points; |
|
12/19/2007 | vs. Monte Vista Christian | FG: 1; 3PT: 2; 8 Points; |
|
12/18/2007 | vs. San Lorenzo Valley | FG: 3; 3PT: 1; 9 Points; |
|
12/15/2007 | vs. El Camino Fundamental (Sacramento) | FG: 1; FT: 0-2; 2 Points; |
|
12/11/2007 | vs. Harbor | FG: 2; FT: 1-1; 5 Points; |
|
12/04/2007 | vs. Aptos | |
|
11/29/2007 | vs. North Monterey County | FG: 1; 3PT: 2; 8 Points; |
|
|
2007-2008 Football | Position: | Number: 27 |
Named Tri-County Athletic League Junior of the Year. All Tri-County Athletic League selection at the defensive back position. Named by the Salinas Californian to the All Monterey County Football Team. |
11/24/2007 | vs. Palo Alto Senior (Palo Alto) | 2 carries for 7yds; 1 recepts for 89yds; 1 interceptions; |
|
11/16/2007 | vs. Milpitas | Ramos, Mark 25 yd touchdown reception from (team) Failed Kick 17 carries for 73yds; 1 recepts for 63yds; |
|
11/02/2007 | vs. Gilroy | Ramos, Mark 29 yd touchdown run Solis, Robert Kick 17 carries for 76yds; 2 recepts for 36yds; 3 interceptions; |
|
10/25/2007 | vs. Salinas | 15 carries for 54yds; 0-1 passing, 0yds 1 ints; 1 recepts for 4yds; 1 interceptions; |
|
10/19/2007 | vs. Everett Alvarez | Ramos, Mark 57 yd touchdown run Solis, Eddie Kick Ramos, Mark 33 yd touchdown run Solis, Eddie Kick 5 carries for 99yds; 1 recepts for 10yds; |
|
10/12/2007 | vs. Hollister | 11 carries for 37yds; |
|
10/05/2007 | vs. Alisal | 7 carries for 17yds; |
|
09/28/2007 | vs. Palma | 11 carries for 46yds; 1 recepts for 1yds; |
|
09/21/2007 | vs. Seaside | Ramos, Mark 2 yd touchdown run Solis, Eddie Kick 16 carries for 58yds; 2 recepts for 27yds; |
|
09/14/2007 | vs. Carmel | Ramos, Mark 27 yd touchdown run Failed Kick 12 carries for 115yds; |
|
09/07/2007 | vs. Soquel | Ramos, Mark 5 yd touchdown run (team) Kick 7 carries for 29yds; 2 recepts for 44yds; |
|
09/01/2007 | vs. Branham (San Jose) | 3 carries for 21yds; 2 recepts for 9yds; |
|
|
2006-2007 Boys' Basketball | Position: | Number: 5 |
Named Tri-County Athletic League Sophomore of the Year. |
02/14/2007 | vs. Palma | FG: 2; 3PT: 2; 10 Points; |
|
02/09/2007 | vs. Salinas | FG: 7; FT: 0-1; 3PT: 5; 29 Points; |
|
02/07/2007 | vs. Gilroy | FG: 4; 3PT: 2; 14 Points; |
|
01/31/2007 | vs. Alisal | FG: 3; 3PT: 4; FOUL: 5; 18 Points; |
|
01/25/2007 | vs. Everett Alvarez | FG: 3; FT: 2-3; 3PT: 1; 11 Points; |
|
01/23/2007 | vs. Hollister | FG: 1; 2 Points; |
|
01/19/2007 | vs. Palma | FG: 3; FOUL: 5; 6 Points; |
|
01/17/2007 | vs. Salinas | FG: 3; FT: 3-4; 3PT: 1; 12 Points; |
|
01/12/2007 | vs. Gilroy | FG: 1; FT: 2-2; 3PT: 4; 16 Points; |
|
01/05/2007 | vs. Alisal | FG: 4; 3PT: 2; 14 Points; |
|
01/03/2007 | vs. Everett Alvarez | 3PT: 3; 9 Points; |
|
12/28/2006 | vs. Alisal | FG: 3; FT: 3-4; 9 Points; |
|
12/22/2006 | vs. Valley Christian (San Jose) | FG: 1; FT: 4-4; 6 Points; |
|
12/21/2006 | vs. Seaside | FG: 4; 3PT: 1; 11 Points; |
|
12/14/2006 | vs. Carmel | FG: 6; 12 Points; |
|
12/04/2006 | vs. North Monterey County | FG: 2; 3PT: 1; 7 Points; |
|
|
2006-2007 Football | Position: RB/DB | Number: 27 |
11/03/2006 | vs. Gilroy | 13 carries for 40yds; 2 recepts for 7yds; 1 interceptions;3 pass breakups;9 tackles;3 assists; |
|
10/26/2006 | vs. Salinas | Ramos, Mark 60 yd touchdown run Solis, Eddie Kick 10 carries for 106yds; 2 pass breakups;11 tackles;5 assists;1 punt blocks; |
|
10/21/2006 | vs. Everett Alvarez | 4 carries for 5yds; 1 recepts for 4yds; 1 tackles;2 assists; |
|
10/13/2006 | vs. Hollister | Sapp, Victor 90 yd touchdown reception from Ramos, Mark Failed 2 Point conversion 15 carries for 23yds; 3 recepts for 32yds; 1 tackles;4 assists; |
|
10/06/2006 | vs. Alisal | 7 carries for 5yds; 1 recepts for 23yds; 2 tackles;2 assists; |
|
09/29/2006 | vs. Palma | Sapp, Victor 63 yd touchdown reception from Ramos, Mark Solis, Eddie Kick 8 carries for 7yds; 2 recepts for 10yds; 4 tackles; |
|
09/22/2006 | vs. Seaside | 13 carries for 47yds; 1 recepts for 10yds; 1 interceptions;2 pass breakups;5 tackles;3 assists; |
|
09/15/2006 | vs. Greenfield | 2 carries for 0yds; 1 tackles; |
|
09/08/2006 | vs. Soquel | 1 carries for 0yds; 1 recepts for 9yds; 1 pass breakups;3 tackles;1 assists; |
|
09/02/2006 | vs. Branham (San Jose) | Ramos, Mark 11 yd touchdown run Failed Kick 16 carries for 102yds; 3 pass breakups;2 tackles;1 assists; |
|
|
|
|