|
|
11/5/2011 Pacific Grove vs. Stevenson | Photo by Barney Morgan [view gallery] |
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
17 | Amader, Michael | TE | 5' 7" | 155 | 2012 |
68 | Barreto, Cameron | OL | | | 2012 |
32 | Berry, Matt | LB | 5' 10" | 200 | 2014 |
88 | Borne, Jordan | WR | 6' 4" | 180 | 2013 |
16 | Chung, Fred | WR | | | 2012 |
28 | Chung, Alex | WR | | | 2012 |
55 | Cutchin, Miles | OL | 6' 3" | 190 | 2013 |
7 | Czaplak, Kyle | QB | 5' 9" | 145 | 2013 |
20 | Gilchrist, Callum | WR | 5' 6" | 120 | 2012 |
24 | Giovinazzo, Daniel | WR | 5' 6" | 120 | 2012 |
58 | Jaholkowski, Grant | DL | | | 2012 |
53 | Jeranimo, Gerardo | OL/DL | 5' 9" | 155 | 2013 |
71 | Karasek, James | OL/DL | 5' 11" | 215 | 2012 |
34 | Klockow, Keaton | TE/LB | 6' 0" | 195 | 2013 |
33 | Larson, Joe | WR | | | 2013 |
54 | Li, Ziliang | OL/DL | | | 2012 |
51 | Liu, James | OL/DL | 6' 2" | 175 | 2012 |
44 | Lord, Austin | LB/TE | | | 2013 |
99 | Lowell, Luke | QB/DB | | | 2014 |
8 | Minafo, Johnny | RB/LB | 5' 8" | 170 | 2012 |
76 | Moran, Nick | OL/DL | 5' 10" | 210 | 2013 |
21 | Oh, David | WR/DB | 5' 6" | 125 | 2012 |
11 | Paxton, Michael | WR/DB | | | 2012 |
4 | Paxton, Andrew | RB/DB | | | 2012 |
5 | Perez, Alonzo | WR/DB | | | 2012 |
42 | Rose, Gabe | LB | 5' 9" | 175 | 2013 |
22 | Sampaulo, Nate | WR/DB | | | 2012 |
3 | Saucedo, Victor | WR/DB | 5' 5" | 140 | 2012 |
2 | Shaffer, Sam | WR/DB | | | 2012 |
50 | Shilstone, Austin | OL/DL | | | 2012 |
49 | Speed, Jake | WR/DB | 5' 11" | 165 | 2014 |
80 | Vanderhorst, Jonathon | WR | | | 2012 |
70 | Wiltschko, David | OL/DL | 5' 6" | 154 | 2014 |
|
|
|
PCAL Santa Lucia Champs |
2019-2020 |
| |
| |
| |
| |
|
CCS Div. IV Champs |
2001-2002 |
|
| |
| |
| |
Team Offense |
Score By Quarter |
99 | 59 | 42 | 27 | 0 | 227 |
|
Yardage Gained |
2356 | 509 | 2865 |
|
Scoring Breakdown |
Rushing | 27 | 162 |
Passing | 3 | 18 |
Kickoff Return | 2 | 12 |
Punt Return | 0 | 0 |
Field Goal | 2 | 6 |
Extra Point | 29 | 29 |
Two Point | 0 | 0 |
Interception Return | 0 | 0 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
Team Defense |
Allowed By Quarter |
67 | 87 | 48 | 56 | 0 | 258 |
|
Yardage Allowed |
1912 | 734 | 2646 |
|
Opponent Scoring Breakdown |
Rushing | 22 | 132 |
Passing | 9 | 54 |
Kickoff Return | 0 | 0 |
Punt Return | 2 | 12 |
Field Goal | 2 | 6 |
Extra Point | 21 | 21 |
Two Point | 3 | 6 |
Interception Return | 0 | 0 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
|