Stat Spotlight |
|
|
|
|
|
|
Tackles (Solo + Assists) |
Unavailable |
|
|
|
11/6/2009 Pajaro Valley vs. Monte Vista Christian | Photo by Eric Fingal [view gallery] |
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
| Cornejo, Francisco | | | | |
| Delgadillo, Alex | | | | 2010 |
| Gallardo, David | | | | 2010 |
| Garcia, Armando | | | | |
| Garcia, Geo | | | | |
| Hernandez, Unknown | | | | |
| Holbert, Jay | | | | |
| Holbert, John Paul | | | | 2012 |
| Martinez, Alex | | | | 2012 |
| Martinez, Adrian | | | | 2010 |
| Murillo, Alex | | 5' 7" | 125 | 2009 |
| Narez, Estabon | | | | 2010 |
| Nieto, Jesus | | | | |
| Osornio, Adrian | | | | 2010 |
| Quintero, Alex | | | | |
| Ramirez, Jesse | | | | 2010 |
| Rivera, Jordan | | | | 2010 |
| Silva, Esai | | | | |
| Soto, Esteban | | | | |
| Strickling, Moe | | | | 2010 |
| Sumano, Eddie | | | | |
| Vasquez, Joseph | | | | |
| Videlez, Anthony | | | | |
|
|
|
Team Offense |
Score By Quarter |
48 | 63 | 35 | 59 | 0 | 205 |
|
Yardage Gained |
2077 | 431 | 2508 |
|
Scoring Breakdown |
Rushing | 22 | 132 |
Passing | 5 | 30 |
Kickoff Return | 1 | 6 |
Punt Return | 1 | 6 |
Field Goal | 2 | 6 |
Extra Point | 9 | 9 |
Two Point | 7 | 14 |
Interception Return | 0 | 0 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 1 | 2 |
|
Team Defense |
Allowed By Quarter |
99 | 125 | 70 | 68 | 0 | 362 |
|
Yardage Allowed |
2162 | 1434 | 3596 |
|
Opponent Scoring Breakdown |
Rushing | 34 | 204 |
Passing | 17 | 102 |
Kickoff Return | 0 | 0 |
Punt Return | 1 | 6 |
Field Goal | 2 | 6 |
Extra Point | 38 | 38 |
Two Point | 2 | 4 |
Interception Return | 0 | 0 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 1 | 2 |
|
|