|
2011-2012 Boys' Basketball | Position: Guard | Number: 3 |
01/30/2012 | vs. Watsonville | FG: 2; 3PT: 1; 7 Points; |
|
01/24/2012 | vs. North Monterey County | FG: 3; 3PT: 1; 9 Points; |
|
01/20/2012 | vs. Seaside | FG: 6; FT: 1-2; 13 Points; |
|
01/16/2012 | vs. Monterey | FG: 1; 3PT: 1; 5 Points; |
|
01/04/2012 | vs. North Monterey County | FG: 6; 3PT: 1; 15 Points; |
|
12/28/2011 | vs. Stevenson | FG: 1; FOUL: 4; 2 Points; |
|
12/13/2011 | vs. St. Francis S.C.P. | FT: 0-2; |
|
12/08/2011 | vs. Stevenson | FG: 2; FT: 0-1; FOUL: 4; 4 Points; |
|
11/29/2011 | vs. King City | FG: 1; FT: 0-1; 2 Points; |
|
|
2011-2012 Football | Position: | Number: |
All Monterey Bay League selection. |
11/12/2011 | vs. Watsonville | Holbert, John Paul 8 yd touchdown run Zaragoza, Helder Kick 24 carries for 158yds; 6 tackles;2 assists; |
|
11/05/2011 | vs. North Monterey County | 16 carries for 151yds; 1 recepts for 4yds; |
|
10/29/2011 | vs. Monte Vista Christian | Holbert, John Paul 16 yd touchdown run Ramirez, Jose Kick 16 carries for 72yds; 1 recepts for 7yds; 1 sacks; |
|
10/21/2011 | vs. Monterey | 17 carries for 125yds; |
|
10/08/2011 | vs. Christopher | Holbert, John Paul 30 yd touchdown run Zaragoza, Helder Kick 16 carries for 96yds; |
|
09/30/2011 | vs. Seaside | Holbert, John Paul 12 yd touchdown run Zaragoza, Helder Kick 16 carries for 168yds; 4 tackles;3 assists; |
|
09/23/2011 | vs. Greenfield | 6 carries for 60yds; 3 tackles;2 assists; |
|
09/17/2011 | vs. Santa Cruz | 21 carries for 105yds; 1 interceptions;4 tackles;3 assists; |
|
09/09/2011 | vs. Pacific Grove | 9 carries for 67yds; 1 recepts for 7yds; 4 tackles;4 assists; |
|
09/03/2011 | vs. Harbor | Holbert, John Paul 41 yd fumble return Failed Kick Holbert, John Paul 17 yd touchdown run Failed 2 Point conversion Holbert, John Paul 18 yd touchdown run Osorio, Nicky 2 pt. conv. 7 carries for 67yds; 5 tackles;2 assists;1 fumbles recovered; |
|
|
2010-2011 Football | Position: | Number: |
All Monterey Bay League selection. |
11/12/2010 | vs. Watsonville | 3 carries for 13yds; 1 recepts for 2yds; 1 interceptions; |
|
10/29/2010 | vs. Monte Vista Christian | 11 carries for 32yds; 3 recepts for -4yds; 1 tackles for loss; |
|
10/22/2010 | vs. Monterey | 12 carries for 41yds; 1 recepts for 17yds; |
|
10/08/2010 | vs. Christopher | Holbert, John Paul 43 yd touchdown reception from Elisondo, Sammy Failed 2 Point conversion 12 carries for 43yds; 3 recepts for 57yds; 1 interceptions; |
|
10/01/2010 | vs. Seaside | Holbert, John Paul 40 yd touchdown run Ramirez, Jose 2 pt. conv. 13 carries for 81yds; 0-1 passing, 0yds 1 ints; 3 recepts for 12yds; |
|
09/24/2010 | vs. Greenfield | 14 carries for 64yds; 0-1 passing, 0yds 0 ints; 1 recepts for 8yds; |
|
09/17/2010 | vs. Santa Cruz | 14 carries for 7yds; |
|
09/10/2010 | vs. Pacific Grove | 14 carries for 65yds; |
|
09/04/2010 | vs. Harbor | Holbert, John Paul 70 yd interception return Meza, Jessie 2 pt. conv. 11 carries for 9yds; 2 recepts for -2yds; 1 interceptions; |
|
|
2009-2010 Football | Position: | Number: |
11/14/2009 | vs. Watsonville | 3 carries for 8yds; |
|
11/06/2009 | vs. Monte Vista Christian | 0.5 sacks; |
|
10/23/2009 | vs. Seaside | 5 carries for 13yds; 1 recepts for 9yds; |
|
10/16/2009 | vs. Monterey | Holbert, John Paul 16 yd touchdown run Silva, Esai Kick 4 carries for 19yds; 1 recepts for 9yds; 1 sacks; |
|
10/02/2009 | vs. Sequoia (Redwood City) | 6 carries for 18yds; 0-2 passing, 0yds 0 ints; |
|
09/25/2009 | vs. Greenfield | Holbert, John Paul 4 yd touchdown run Strickling, Moe 2 pt. conv. 11 carries for 23yds; |
|
09/19/2009 | vs. Scotts Valley | 12 carries for 48yds; 1 recepts for 7yds; |
|
09/04/2009 | vs. Harbor | 4 carries for 9yds; |
|
|
|
|