|
|
9/18/2010 Andrew P Hill vs. San Lorenzo Valley | Photo by Paul Firenzi [view gallery] |
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
11 | Alves, Rick | WR/DB | 5' 11" | 170 | 2012 |
4 | Calabray, Nick | WR/DB | 5' 10" | 150 | 2012 |
24 | Connelly, James | K/RB/LB | 5' 9" | 165 | 2011 |
25 | Cooper, Jonny | RB/LB | 5' 9" | 165 | 2012 |
70 | D'Amato, Mike | OL/DL | 6' 0" | 195 | 2011 |
15 | Dubreuil, Brandon | WR/LB | 6' 0" | 175 | 2011 |
65 | Fann, Trevan | OL/DL | 5' 10" | 240 | 2012 |
6 | George, Larry | WR/DB | 5' 9" | 130 | 2012 |
16 | Gilbert, Tyler | QB/WR/DB | 6' 2" | 180 | 2012 |
2 | Gorman, Nick | WR/DB | 6' 1" | 185 | 2011 |
30 | Groswird, Austin | TE/DL | 6' 2" | 180 | 2011 |
84 | Herrera, Dan | WR/DB | 5' 10" | 135 | 2011 |
68 | Innis, Josh | OL/DL | 6' 0" | 190 | 2011 |
20 | Jobe, Justin | WR/LB | 5' 11" | 160 | 2012 |
13 | Johnson, Loy | RB/DB | 5' 11" | 165 | 2011 |
85 | Johnson, Jared | WR/LB | 6' 3" | 185 | 2011 |
42 | Kellogg, Logan | RB/LB | 6' 0" | 195 | 2011 |
54 | Landauer, Ben | OL/DL | 6' 3" | 210 | 2012 |
22 | Lipperd, Nick | RB/LB | 5' 11" | 170 | 2011 |
7 | Loofbourrow, Nate | WR/DB | 6' 0" | 170 | 2012 |
86 | Madison, David | WR/DB | 5' 9" | 150 | 2011 |
17 | Massa, Trace | TE/LB | 6' 0" | 190 | 2012 |
48 | McIntosh, Thomas | TE/DL | 5' 11" | 175 | 2011 |
28 | McNally, Joe | RB/LB | 5' 9" | 175 | 2011 |
| Miser, Jeff | OL/DL | 6' 1" | 210 | 2012 |
52 | Morris, Cole | OL/LB | 6' 0" | 235 | 2012 |
14 | Morse, Cameron | WR/DB | 5' 8" | 165 | 2012 |
72 | Nance, Logan | OL/DL | 6' 3" | 215 | 2012 |
8 | Newberry, Zach | QB | 6' 0" | 205 | 2011 |
45 | Parker, Russell | TE/LB | 6' 0" | 185 | 2011 |
31 | Prunella, Zane | RB/LB | 5' 9" | 170 | 2011 |
66 | Raymond, Tyler | OL/DL | 5' 10" | 215 | 2011 |
78 | Reader, Wayne | OL/DL | 6' 1" | 220 | 2011 |
77 | Reavey, Ian | OL/DL | 6' 3" | 265 | 2012 |
3 | Roberts, Luke | WR/DB | 6' 5" | 205 | 2011 |
18 | Sakoda, Patrick | RB/LB | 5' 9" | 200 | 2012 |
32 | Serrano, Ivan | RB/LB | 5' 6" | 140 | 2012 |
88 | Staggs, Evan | OL/DL | 6' 0" | 185 | 2011 |
23 | Stiles, Devon | WR/DB | 5' 9" | 140 | 2011 |
40 | Thomas, Lucky | RB/LB | 5' 8" | 175 | 2012 |
76 | Tumbale, Sebastian | OL/LB | 5' 7" | 185 | 2011 |
9 | Tveit, Ian | WR/DB | 5' 6" | 145 | 2012 |
5 | Wood, Nathan | RB/DB | 5' 10" | 170 | 2011 |
|
|
|
| |
| |
|
CCS Div. IV Champs |
2002-2003 |
|
| |
CCS Div. IV Champs |
2000-2001 |
| |
CCS Div. IV Champs |
1999-2000 |
| |
| |
| |
Team Offense |
Score By Quarter |
107 | 74 | 94 | 51 | 0 | 326 |
|
Yardage Gained |
2024 | 1788 | 3812 |
|
Scoring Breakdown |
Rushing | 18 | 108 |
Passing | 23 | 138 |
Kickoff Return | 1 | 6 |
Punt Return | 0 | 0 |
Field Goal | 7 | 21 |
Extra Point | 33 | 33 |
Two Point | 0 | 0 |
Interception Return | 3 | 18 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 1 | 2 |
|
Team Defense |
Allowed By Quarter |
55 | 43 | 49 | 43 | 0 | 190 |
|
Yardage Allowed |
1636 | 1357 | 2993 |
|
Opponent Scoring Breakdown |
Rushing | 16 | 96 |
Passing | 9 | 54 |
Kickoff Return | 0 | 0 |
Punt Return | 0 | 0 |
Field Goal | 3 | 9 |
Extra Point | 15 | 15 |
Two Point | 4 | 8 |
Interception Return | 0 | 0 |
Fumble Return | 0 | 0 |
Punt Block | 1 | 6 |
Kick Block | 0 | 0 |
Safety | 1 | 2 |
|
|